Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

1707
8388
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Score
1 0~117 0 / 100

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 0012.3 13540 7936 Wrong Answer 0
1 1 0019.8 13540 7996 Wrong Answer 0
2 1 0013.4 13540 8280 Wrong Answer 0
3 1 0012.8 13540 8108 Wrong Answer 0
4 1 0014.5 13540 8264 Wrong Answer 0
5 1 0015.3 13540 8092 Wrong Answer 0
6 1 0012.4 13540 8100 Wrong Answer 0
7 1 0012.9 13540 8288 Wrong Answer 0
8 1 0013.4 13540 7996 Wrong Answer 0
9 1 0014.6 13540 8100 Wrong Answer 0
10 1 0012.3 13540 8272 Wrong Answer 0
11 1 0014.4 13540 8092 Wrong Answer 0
12 1 0013.0 13540 8052 Wrong Answer 0
13 1 0012.3 13540 7840 Wrong Answer 0
14 1 0013.1 13540 8172 Wrong Answer 0
15 1 0014.1 13540 8160 Wrong Answer 0
16 1 0013.1 13540 8116 Wrong Answer 0
17 1 0013.8 13540 8376 Wrong Answer 0
18 1 0013.0 13540 7832 Wrong Answer 0
19 1 0015.0 13540 8168 Wrong Answer 0
20 1 0016.1 13540 8112 Wrong Answer 0
21 1 0016.2 13540 8192 Wrong Answer 0
22 1 0017.9 13540 8104 Wrong Answer 0
23 1 0018.0 13540 8384 Wrong Answer 0
24 1 0012.6 13540 8216 Wrong Answer 0
25 1 0012.3 13540 8168 Wrong Answer 0
26 1 0013.0 13540 8108 Wrong Answer 0
27 1 0012.6 13540 8288 Wrong Answer 0
28 1 0013.1 13540 8168 Wrong Answer 0
29 1 0013.7 13540 7988 Wrong Answer 0
30 1 0018.1 13540 8164 Wrong Answer 0
31 1 0012.2 13540 8020 Wrong Answer 0
32 1 0015.1 13540 8172 Wrong Answer 0
33 1 0014.6 13540 8096 Wrong Answer 0
34 1 0015.9 13540 8052 Wrong Answer 0
35 1 0012.8 13540 8000 Wrong Answer 0
36 1 0017.5 13540 7968 Wrong Answer 0
37 1 0014.1 13540 7944 Wrong Answer 0
38 1 0015.5 13540 8116 Wrong Answer 0
39 1 0014.3 13540 8096 Wrong Answer 0
40 1 0012.8 13540 7992 Wrong Answer 0
41 1 0013.3 13540 8140 Wrong Answer 0
42 1 0016.6 13540 7948 Wrong Answer 0
43 1 0015.6 13540 8168 Wrong Answer 0
44 1 0014.2 13540 7964 Wrong Answer 0
45 1 0012.1 13540 8276 Wrong Answer 0
46 1 0013.1 13540 8196 Wrong Answer 0
47 1 0012.8 13540 8092 Wrong Answer 0
48 1 0014.1 13540 8240 Wrong Answer 0
49 1 0017.3 13540 8092 Wrong Answer 0
50 1 0012.8 13540 8384 Wrong Answer 0
51 1 0013.7 13540 8336 Wrong Answer 0
52 1 0012.7 13540 8208 Wrong Answer 0
53 1 0017.0 13540 8132 Wrong Answer 0
54 1 0013.0 13540 8172 Wrong Answer 0
55 1 0015.3 13540 7964 Wrong Answer 0
56 1 0016.4 13540 8368 Wrong Answer 0
57 1 0014.8 13540 8168 Accepted 100
58 1 0012.1 13540 7936 Wrong Answer 0
59 1 0015.1 13540 8172 Wrong Answer 0
60 1 0018.2 13540 8136 Wrong Answer 0
61 1 0020.4 13540 8108 Wrong Answer 0
62 1 0016.1 13540 8124 Wrong Answer 0
63 1 0012.8 13540 8092 Wrong Answer 0
64 1 0016.7 13540 8172 Wrong Answer 0
65 1 0017.8 13540 8120 Wrong Answer 0
66 1 0017.1 13540 7936 Wrong Answer 0
67 1 0014.4 13540 8180 Wrong Answer 0
68 1 0015.6 13540 8100 Wrong Answer 0
69 1 0015.2 13540 8276 Wrong Answer 0
70 1 0018.2 13540 8096 Wrong Answer 0
71 1 0015.6 13540 8284 Wrong Answer 0
72 1 0012.6 13540 8120 Wrong Answer 0
73 1 0015.2 13540 8236 Wrong Answer 0
74 1 0014.9 13540 8388 Wrong Answer 0
75 1 0016.1 13540 8244 Wrong Answer 0
76 1 0014.9 13540 8216 Wrong Answer 0
77 1 0016.2 13540 8284 Wrong Answer 0
78 1 0013.8 13540 7996 Wrong Answer 0
79 1 0012.4 13540 7976 Wrong Answer 0
80 1 0017.7 13540 8000 Wrong Answer 0
81 1 0014.4 13540 8092 Wrong Answer 0
82 1 0013.9 13540 8088 Wrong Answer 0
83 1 0013.0 13540 8068 Wrong Answer 0
84 1 0012.6 13540 8284 Wrong Answer 0
85 1 0012.5 13540 8228 Wrong Answer 0
86 1 0014.3 13540 8204 Wrong Answer 0
87 1 0014.4 13540 8188 Wrong Answer 0
88 1 0015.8 13540 8084 Wrong Answer 0
89 1 0013.9 13540 8096 Wrong Answer 0
90 1 0012.5 13540 8052 Wrong Answer 0
91 1 0017.4 13540 8048 Wrong Answer 0
92 1 0016.6 13540 8116 Wrong Answer 0
93 1 0014.0 13540 8184 Wrong Answer 0
94 1 0014.8 13540 8148 Wrong Answer 0
95 1 0013.2 13540 8220 Wrong Answer 0
96 1 0018.9 13540 8128 Wrong Answer 0
97 1 0012.8 13540 8200 Wrong Answer 0
98 1 0012.7 13540 8384 Wrong Answer 0
99 1 0012.6 13540 8168 Wrong Answer 0
100 1 0015.3 13540 8340 Wrong Answer 0
101 1 0012.3 13540 8216 Wrong Answer 0
102 1 0013.1 13540 8232 Wrong Answer 0
103 1 0018.2 13540 7876 Wrong Answer 0
104 1 0012.6 13540 8168 Wrong Answer 0
105 1 0012.6 13540 8220 Wrong Answer 0
106 1 0013.4 13540 8236 Wrong Answer 0
107 1 0014.2 13540 8168 Wrong Answer 0
108 1 0014.5 13540 8124 Wrong Answer 0
109 1 0015.5 13540 8172 Wrong Answer 0
110 1 0012.4 13540 8068 Wrong Answer 0
111 1 0012.9 13540 8380 Wrong Answer 0
112 1 0015.5 13540 7864 Wrong Answer 0
113 1 0012.4 13540 8092 Wrong Answer 0
114 1 0012.7 13540 8196 Wrong Answer 0
115 1 0014.4 13540 7860 Wrong Answer 0
116 1 0013.2 13540 8000 Wrong Answer 0
117 1 0013.2 13540 8156 Wrong Answer 0
Submitter:
Compiler:
python3
Code Length:
59 Bytes
Back to Top