Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

1782
8380
Accepted
100

Subtask Results

Subtask no. Testdata Range Score
1 0~117 100 / 100

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 0016.6 13540 8048 Accepted 100
1 1 0012.8 13540 8196 Accepted 100
2 1 0012.9 13540 8296 Accepted 100
3 1 0015.0 13540 8252 Accepted 100
4 1 0015.1 13540 8252 Accepted 100
5 1 0016.0 13540 8112 Accepted 100
6 1 0013.2 13540 8028 Accepted 100
7 1 0016.3 13540 8084 Accepted 100
8 1 0023.3 13540 8136 Accepted 100
9 1 0013.9 13540 8296 Accepted 100
10 1 0014.2 13540 8136 Accepted 100
11 1 0014.2 13540 8180 Accepted 100
12 1 0015.3 13540 8320 Accepted 100
13 1 0013.0 13540 8244 Accepted 100
14 1 0021.3 13540 8284 Accepted 100
15 1 0016.9 13540 7992 Accepted 100
16 1 0015.5 13540 8128 Accepted 100
17 1 0015.9 13540 8232 Accepted 100
18 1 0016.9 13540 8020 Accepted 100
19 1 0016.8 13540 8204 Accepted 100
20 1 0013.0 13540 8324 Accepted 100
21 1 0015.5 13540 8172 Accepted 100
22 1 0017.7 13540 8192 Accepted 100
23 1 0013.6 13540 8204 Accepted 100
24 1 0019.0 13540 8116 Accepted 100
25 1 0017.2 13540 8184 Accepted 100
26 1 0014.2 13540 8104 Accepted 100
27 1 0013.5 13540 8064 Accepted 100
28 1 0013.8 13540 7952 Accepted 100
29 1 0018.5 13540 8052 Accepted 100
30 1 0014.5 13540 8280 Accepted 100
31 1 0013.2 13540 8168 Accepted 100
32 1 0013.8 13540 8300 Accepted 100
33 1 0013.5 13540 8236 Accepted 100
34 1 0013.2 13540 8220 Accepted 100
35 1 0014.5 13540 8248 Accepted 100
36 1 0018.7 13540 8216 Accepted 100
37 1 0014.3 13540 8128 Accepted 100
38 1 0013.2 13540 8176 Accepted 100
39 1 0012.8 13540 8252 Accepted 100
40 1 0016.4 13540 8256 Accepted 100
41 1 0012.5 13540 8236 Accepted 100
42 1 0013.7 13540 7948 Accepted 100
43 1 0016.4 13540 7948 Accepted 100
44 1 0012.8 13540 8124 Accepted 100
45 1 0020.3 13540 8168 Accepted 100
46 1 0013.0 13540 8100 Accepted 100
47 1 0014.9 13540 7956 Accepted 100
48 1 0015.0 13540 8292 Accepted 100
49 1 0013.1 13540 8364 Accepted 100
50 1 0013.3 13540 8192 Accepted 100
51 1 0013.5 13540 8008 Accepted 100
52 1 0018.1 13540 8296 Accepted 100
53 1 0014.2 13540 8272 Accepted 100
54 1 0015.6 13540 8060 Accepted 100
55 1 0018.8 13540 8204 Accepted 100
56 1 0014.5 13540 8124 Accepted 100
57 1 0012.7 13540 8308 Accepted 100
58 1 0013.5 13540 8196 Accepted 100
59 1 0014.1 13540 8168 Accepted 100
60 1 0015.6 13540 8284 Accepted 100
61 1 0019.5 13540 8348 Accepted 100
62 1 0013.4 13540 8264 Accepted 100
63 1 0014.9 13540 8068 Accepted 100
64 1 0015.7 13540 8280 Accepted 100
65 1 0016.3 13540 8124 Accepted 100
66 1 0020.7 13540 8072 Accepted 100
67 1 0012.6 13540 8072 Accepted 100
68 1 0013.0 13540 8204 Accepted 100
69 1 0015.1 13540 8128 Accepted 100
70 1 0015.6 13540 8240 Accepted 100
71 1 0016.7 13540 8128 Accepted 100
72 1 0012.8 13540 8308 Accepted 100
73 1 0013.6 13540 8256 Accepted 100
74 1 0012.8 13540 8200 Accepted 100
75 1 0012.9 13540 8116 Accepted 100
76 1 0015.3 13540 8380 Accepted 100
77 1 0024.0 13540 8340 Accepted 100
78 1 0013.3 13540 8140 Accepted 100
79 1 0017.7 13540 8224 Accepted 100
80 1 0015.5 13540 8296 Accepted 100
81 1 0012.8 13540 8120 Accepted 100
82 1 0017.9 13540 8160 Accepted 100
83 1 0014.4 13540 8236 Accepted 100
84 1 0013.2 13540 8232 Accepted 100
85 1 0016.5 13540 8084 Accepted 100
86 1 0015.4 13540 8376 Accepted 100
87 1 0017.3 13540 8288 Accepted 100
88 1 0018.7 13540 8176 Accepted 100
89 1 0013.2 13540 8288 Accepted 100
90 1 0014.3 13540 8232 Accepted 100
91 1 0016.5 13540 7964 Accepted 100
92 1 0016.8 13540 7976 Accepted 100
93 1 0013.2 13540 7948 Accepted 100
94 1 0016.0 13540 8068 Accepted 100
95 1 0012.4 13540 8128 Accepted 100
96 1 0015.0 13540 8076 Accepted 100
97 1 0012.3 13540 8236 Accepted 100
98 1 0013.2 13540 8380 Accepted 100
99 1 0014.9 13540 8064 Accepted 100
100 1 0018.1 13540 8196 Accepted 100
101 1 0012.4 13540 8132 Accepted 100
102 1 0018.2 13540 8128 Accepted 100
103 1 0014.4 13540 8240 Accepted 100
104 1 0015.6 13540 8300 Accepted 100
105 1 0014.1 13540 8072 Accepted 100
106 1 0014.6 13540 7920 Accepted 100
107 1 0012.6 13540 8152 Accepted 100
108 1 0014.2 13540 8368 Accepted 100
109 1 0012.4 13540 8168 Accepted 100
110 1 0019.4 13540 8256 Accepted 100
111 1 0012.5 13540 8120 Accepted 100
112 1 0017.0 13540 8064 Accepted 100
113 1 0012.4 13540 8304 Accepted 100
114 1 0014.5 13540 8132 Accepted 100
115 1 0013.0 13540 8132 Accepted 100
116 1 0013.6 13540 8112 Accepted 100
117 1 0012.7 13540 8192 Accepted 100
Submitter:
Compiler:
python3
Code Length:
2.73 KB
Back to Top