Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~9 $a_i = 0$ 0 / 10
2 10~19 $b_i=N$ 0 / 13
3 20~29 $N \le 1000$ 0 / 27
4 0~39 無其他限制 0 / 50

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 4 0875.6 6204 3460 Wrong Answer 0
1 1 4 0882.6 6204 3512 Wrong Answer 0
2 1 4 0874.4 6204 3396 Wrong Answer 0
3 1 4 1113.1 6204 3520 Wrong Answer 0
4 1 4 1112.9 6204 3516 Wrong Answer 0
5 1 4 0806.7 6204 3520 Wrong Answer 0
6 1 4 0947.0 6204 3476 Wrong Answer 0
7 1 4 0982.1 6204 3440 Wrong Answer 0
8 1 4 0910.4 6204 3532 Wrong Answer 0
9 1 4 0840.8 6204 3536 Wrong Answer 0
10 2 4 1379.7 6204 3668 Wrong Answer 0
11 2 4 1047.4 6204 3448 Wrong Answer 0
12 2 4 1454.7 6204 3664 Wrong Answer 0
13 2 4 1423.2 6204 3532 Wrong Answer 0
14 2 4 1107.1 6204 3520 Wrong Answer 0
15 2 4 0921.9 6204 3660 Wrong Answer 0
16 2 4 1117.5 6204 3400 Wrong Answer 0
17 2 4 1271.1 6204 3444 Wrong Answer 0
18 2 4 1267.0 6204 3532 Wrong Answer 0
19 2 4 1395.1 6204 3440 Wrong Answer 0
20 3 4 0002.1 6204 3508 Wrong Answer 0
21 3 4 0001.7 6204 3532 Wrong Answer 0
22 3 4 0001.7 6204 3504 Wrong Answer 0
23 3 4 0003.7 6204 3444 Wrong Answer 0
24 3 4 0004.1 6204 3448 Wrong Answer 0
25 3 4 0002.0 6204 3400 Wrong Answer 0
26 3 4 0001.7 6204 3544 Wrong Answer 0
27 3 4 0001.8 6204 3508 Wrong Answer 0
28 3 4 0001.7 6204 3460 Wrong Answer 0
29 3 4 0001.7 6204 3520 Wrong Answer 0
30 4 1275.0 6204 3520 Wrong Answer 0
31 4 1106.2 6204 3524 Wrong Answer 0
32 4 1142.3 6204 3672 Wrong Answer 0
33 4 0976.6 6204 3660 Wrong Answer 0
34 4 0986.4 6204 3516 Wrong Answer 0
35 4 0963.4 6204 3520 Wrong Answer 0
36 4 0921.2 6204 3444 Wrong Answer 0
37 4 0920.6 6204 3448 Wrong Answer 0
38 4 1252.7 6204 3520 Wrong Answer 0
39 4 1208.7 6204 3520 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
307 Bytes
Back to Top