Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~9 $a_i = 0$ 0 / 10
2 10~19 $b_i=N$ 0 / 13
3 20~29 $N \le 1000$ 0 / 27
4 0~39 無其他限制 0 / 50

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 4 2594.9 173624 170780 Time Limit Exceeded 0
1 1 4 2599.4 173748 170840 Time Limit Exceeded 0
2 1 4 2588.4 165756 162888 Time Limit Exceeded 0
3 1 4 2570.5 218584 215800 Time Limit Exceeded 0
4 1 4 2583.0 225636 222728 Time Limit Exceeded 0
5 1 4 2567.1 155236 152452 Time Limit Exceeded 0
6 1 4 2588.7 184184 181288 Time Limit Exceeded 0
7 1 4 2569.7 194652 191856 Time Limit Exceeded 0
8 1 4 2594.8 173760 170972 Time Limit Exceeded 0
9 1 4 2574.8 161192 158244 Time Limit Exceeded 0
10 2 4 2591.9 217512 214728 Time Limit Exceeded 0
11 2 4 2563.4 160860 158064 Time Limit Exceeded 0
12 2 4 2594.6 223984 221200 Time Limit Exceeded 0
13 2 4 2601.3 220264 217396 Time Limit Exceeded 0
14 2 4 2561.6 169272 166356 Time Limit Exceeded 0
15 2 4 2583.8 138528 135636 Time Limit Exceeded 0
16 2 4 2565.0 172196 169408 Time Limit Exceeded 0
17 2 4 2597.1 200208 197536 Time Limit Exceeded 0
18 2 4 2565.7 196808 194008 Time Limit Exceeded 0
19 2 4 2563.5 218056 215160 Time Limit Exceeded 0
20 3 4 0002.7 6204 3488 Wrong Answer 0
21 3 4 0002.9 6204 3568 Wrong Answer 0
22 3 4 0005.8 6204 3596 Wrong Answer 0
23 3 4 0002.3 6204 3588 Wrong Answer 0
24 3 4 0002.4 6204 3580 Wrong Answer 0
25 3 4 0002.6 6204 3576 Wrong Answer 0
26 3 4 0002.1 6204 3524 Wrong Answer 0
27 3 4 0002.1 6204 3416 Wrong Answer 0
28 3 4 0004.8 6204 3548 Wrong Answer 0
29 3 4 0004.8 6204 3572 Wrong Answer 0
30 4 2594.7 216412 213740 Time Limit Exceeded 0
31 4 2576.2 185824 182884 Time Limit Exceeded 0
32 4 2603.6 188048 185180 Time Limit Exceeded 0
33 4 2585.5 160880 157968 Time Limit Exceeded 0
34 4 2584.9 158776 155968 Time Limit Exceeded 0
35 4 2590.7 158132 155288 Time Limit Exceeded 0
36 4 2578.5 151376 148596 Time Limit Exceeded 0
37 4 2575.6 150092 147292 Time Limit Exceeded 0
38 4 2568.3 213080 210296 Time Limit Exceeded 0
39 4 2571.9 202992 200124 Time Limit Exceeded 0
Submitter:
Compiler:
c++17
Code Length:
698 Bytes
Back to Top