Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

536
21252
Runtime Error (killed by signal)
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~9 $a_i = 0$ 0 / 10
2 10~19 $b_i=N$ 0 / 13
3 20~29 $N \le 1000$ 0 / 27
4 0~39 無其他限制 0 / 50

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 4 0012.3 23660 20884 Runtime Error (killed by signal) 0
1 1 4 0012.0 23660 20748 Runtime Error (killed by signal) 0
2 1 4 0012.2 23660 20712 Runtime Error (killed by signal) 0
3 1 4 0013.2 23660 20748 Runtime Error (killed by signal) 0
4 1 4 0012.6 23656 20880 Runtime Error (killed by signal) 0
5 1 4 0012.5 23660 20720 Runtime Error (killed by signal) 0
6 1 4 0013.0 23664 20992 Runtime Error (killed by signal) 0
7 1 4 0012.3 23660 20864 Runtime Error (killed by signal) 0
8 1 4 0018.1 23660 20792 Runtime Error (killed by signal) 0
9 1 4 0016.6 23660 20872 Runtime Error (killed by signal) 0
10 2 4 0012.1 23660 20860 Runtime Error (killed by signal) 0
11 2 4 0012.4 23664 20768 Runtime Error (killed by signal) 0
12 2 4 0014.3 23656 20860 Runtime Error (killed by signal) 0
13 2 4 0016.3 23664 20768 Runtime Error (killed by signal) 0
14 2 4 0016.0 23660 20752 Runtime Error (killed by signal) 0
15 2 4 0013.1 23656 20860 Runtime Error (killed by signal) 0
16 2 4 0012.4 23664 20880 Runtime Error (killed by signal) 0
17 2 4 0012.0 23664 20768 Runtime Error (killed by signal) 0
18 2 4 0012.6 23660 20792 Runtime Error (killed by signal) 0
19 2 4 0012.9 23656 20748 Runtime Error (killed by signal) 0
20 3 4 0012.2 23664 21120 Wrong Answer 0
21 3 4 0012.6 23660 21100 Wrong Answer 0
22 3 4 0012.2 23660 21024 Wrong Answer 0
23 3 4 0019.6 23656 21040 Wrong Answer 0
24 3 4 0015.6 23664 21048 Wrong Answer 0
25 3 4 0012.5 23656 21096 Wrong Answer 0
26 3 4 0012.4 23656 21092 Wrong Answer 0
27 3 4 0012.2 23656 21100 Wrong Answer 0
28 3 4 0012.0 23660 21044 Wrong Answer 0
29 3 4 0012.4 23664 21252 Wrong Answer 0
30 4 0012.0 23660 20748 Runtime Error (killed by signal) 0
31 4 0012.1 23664 20796 Runtime Error (killed by signal) 0
32 4 0012.1 23664 20876 Runtime Error (killed by signal) 0
33 4 0015.1 23660 20720 Runtime Error (killed by signal) 0
34 4 0012.4 23664 20892 Runtime Error (killed by signal) 0
35 4 0014.8 23660 20876 Runtime Error (killed by signal) 0
36 4 0018.1 23656 20868 Runtime Error (killed by signal) 0
37 4 0012.1 23664 20860 Runtime Error (killed by signal) 0
38 4 0013.1 23660 20748 Runtime Error (killed by signal) 0
39 4 0012.0 23664 20848 Runtime Error (killed by signal) 0
Submitter:
Compiler:
c++20
Code Length:
839 Bytes
Back to Top