Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~9 $a_i = 0$ 0 / 10
2 10~19 $b_i=N$ 0 / 13
3 20~29 $N \le 1000$ 0 / 27
4 0~39 無其他限制 0 / 50

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 4 1499.8 45144 42500 Wrong Answer 0
1 1 4 1537.5 45148 42608 Wrong Answer 0
2 1 4 1452.8 45148 42584 Wrong Answer 0
3 1 4 1859.8 45148 42580 Wrong Answer 0
4 1 4 1913.8 45144 42580 Wrong Answer 0
5 1 4 1362.3 45144 42456 Wrong Answer 0
6 1 4 1583.1 45148 42584 Wrong Answer 0
7 1 4 1677.6 45148 42584 Wrong Answer 0
8 1 4 1520.2 45144 42576 Wrong Answer 0
9 1 4 1428.5 45148 42544 Wrong Answer 0
10 2 4 2266.2 45148 42584 Wrong Answer 0
11 2 4 1689.2 45144 42540 Wrong Answer 0
12 2 4 2319.6 45144 42576 Wrong Answer 0
13 2 4 2288.6 45144 42500 Wrong Answer 0
14 2 4 1800.2 45148 42504 Wrong Answer 0
15 2 4 1562.4 45144 42500 Wrong Answer 0
16 2 4 1802.1 45148 42580 Wrong Answer 0
17 2 4 2081.7 45144 42540 Wrong Answer 0
18 2 4 2083.7 45144 42572 Wrong Answer 0
19 2 4 2331.2 45140 42520 Wrong Answer 0
20 3 4 0033.5 45144 42584 Wrong Answer 0
21 3 4 0041.1 45148 42584 Wrong Answer 0
22 3 4 0033.5 45148 42592 Wrong Answer 0
23 3 4 0036.3 45140 42576 Wrong Answer 0
24 3 4 0034.3 45144 42544 Wrong Answer 0
25 3 4 0033.8 45144 42588 Wrong Answer 0
26 3 4 0036.6 45144 42540 Wrong Answer 0
27 3 4 0043.1 45148 42512 Wrong Answer 0
28 3 4 0033.4 45144 42612 Wrong Answer 0
29 3 4 0039.7 45148 42588 Wrong Answer 0
30 4 2148.8 45144 42548 Wrong Answer 0
31 4 1899.2 45144 42580 Wrong Answer 0
32 4 1942.4 45140 42600 Wrong Answer 0
33 4 1675.8 45140 42460 Wrong Answer 0
34 4 1669.2 45144 42464 Wrong Answer 0
35 4 1646.5 45148 42592 Wrong Answer 0
36 4 1625.0 45144 42580 Wrong Answer 0
37 4 1631.7 45144 42528 Wrong Answer 0
38 4 2152.6 45144 42488 Wrong Answer 0
39 4 2044.1 45140 42496 Wrong Answer 0
Submitter:
Compiler:
c++20
Code Length:
851 Bytes
Back to Top