Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

3964
3928
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0005.0 6352 3660 Accepted 100
1 0009.6 6352 3744 Accepted 100
2 0005.1 6352 3668 Accepted 100
3 0008.3 6352 3740 Accepted 100
4 0003.4 6352 3716 Accepted 100
5 0003.8 6352 3680 Accepted 100
6 0006.0 6352 3664 Accepted 100
7 0003.5 6352 3748 Accepted 100
8 0010.4 6352 3748 Accepted 100
9 0009.3 6352 3688 Accepted 100
10 0005.0 6352 3680 Accepted 100
11 0006.0 6352 3680 Accepted 100
12 0004.7 6352 3672 Accepted 100
13 0004.8 6352 3924 Accepted 100
14 0006.1 6352 3732 Accepted 100
15 0003.5 6352 3924 Accepted 100
16 0006.6 6352 3824 Accepted 100
17 0004.2 6352 3656 Accepted 100
18 0003.0 6352 3744 Accepted 100
19 0003.7 6352 3676 Accepted 100
20 0003.1 6352 3664 Accepted 100
21 0003.0 6352 3828 Accepted 100
22 0002.8 6352 3616 Accepted 100
23 0003.1 6352 3680 Accepted 100
24 0003.9 6352 3744 Accepted 100
25 0003.2 6352 3668 Accepted 100
26 0006.2 6352 3924 Accepted 100
27 0004.7 6352 3736 Accepted 100
28 0004.7 6352 3660 Accepted 100
29 0011.9 6352 3664 Accepted 100
30 0008.0 6352 3668 Accepted 100
31 0005.2 6352 3740 Accepted 100
32 0005.1 6352 3928 Accepted 100
33 0003.4 6352 3748 Accepted 100
34 0005.9 6352 3824 Accepted 100
35 0011.8 6352 3744 Accepted 100
36 0004.3 6352 3736 Accepted 100
37 0003.8 6352 3744 Accepted 100
38 0004.9 6352 3752 Accepted 100
39 0004.9 6352 3824 Accepted 100
40 0006.0 6352 3824 Accepted 100
41 0003.3 6352 3924 Accepted 100
42 0005.8 6352 3676 Accepted 100
43 0003.5 6352 3828 Accepted 100
44 0003.1 6352 3744 Accepted 100
45 0005.7 6352 3744 Accepted 100
46 0008.6 6352 3688 Accepted 100
47 0004.0 6352 3744 Accepted 100
48 0005.8 6352 3928 Accepted 100
49 0004.9 6352 3668 Accepted 100
50 0007.3 6352 3724 Accepted 100
51 0004.2 6352 3680 Accepted 100
52 0008.6 6352 3748 Accepted 100
53 0011.9 6352 3736 Accepted 100
54 0011.5 6352 3824 Accepted 100
55 0007.9 6352 3732 Accepted 100
56 0005.7 6352 3664 Accepted 100
57 0013.6 6352 3928 Accepted 100
58 0018.9 6352 3652 Accepted 100
59 0012.1 6352 3744 Accepted 100
60 0008.0 6352 3740 Accepted 100
61 0011.3 6352 3924 Accepted 100
62 0003.0 6352 3824 Accepted 100
63 0008.2 6352 3744 Accepted 100
64 0009.6 6352 3920 Accepted 100
65 0003.7 6352 3896 Accepted 100
66 0007.1 6352 3740 Accepted 100
67 0007.0 6352 3748 Accepted 100
68 0003.0 6352 3660 Accepted 100
69 0003.2 6352 3712 Accepted 100
70 0003.1 6352 3900 Accepted 100
71 0003.5 6352 3752 Accepted 100
72 0003.1 6352 3828 Accepted 100
73 0004.4 6352 3672 Accepted 100
74 0003.5 6352 3832 Accepted 100
75 0006.6 6352 3664 Accepted 100
76 0003.2 6352 3896 Accepted 100
77 0009.2 6352 3736 Accepted 100
78 0010.4 6352 3832 Accepted 100
79 0003.1 6352 3736 Accepted 100
80 0003.8 6352 3904 Accepted 100
81 0003.6 6352 3724 Accepted 100
82 0009.5 6352 3920 Accepted 100
83 0012.9 6352 3664 Accepted 100
84 0003.9 6352 3664 Accepted 100
85 0008.6 6352 3736 Accepted 100
86 0005.9 6352 3744 Accepted 100
87 0009.4 6352 3748 Accepted 100
88 0003.6 6352 3660 Accepted 100
89 0009.9 6352 3744 Accepted 100
90 0002.8 6352 3728 Accepted 100
91 0003.6 6352 3924 Accepted 100
92 0007.8 6352 3752 Accepted 100
93 0004.0 6352 3896 Accepted 100
94 0004.0 6352 3800 Accepted 100
95 0006.2 6352 3924 Accepted 100
96 0008.6 6352 3832 Accepted 100
97 0007.9 6352 3928 Accepted 100
98 0006.3 6352 3928 Accepted 100
99 0002.9 6352 3924 Accepted 100
100 0002.9 6352 3656 Accepted 100
101 0006.1 6352 3664 Accepted 100
102 0005.9 6352 3780 Accepted 100
103 0003.6 6352 3684 Accepted 100
104 0006.5 6352 3920 Accepted 100
105 0008.0 6352 3744 Accepted 100
106 0003.5 6352 3700 Accepted 100
107 0002.9 6352 3664 Accepted 100
108 0007.6 6352 3732 Accepted 100
109 0007.6 6352 3652 Accepted 100
110 0008.5 6352 3924 Accepted 100
111 0006.4 6352 3656 Accepted 100
112 0003.1 6352 3680 Accepted 100
113 0003.9 6352 3676 Accepted 100
114 0007.1 6352 3684 Accepted 100
115 0006.6 6352 3832 Accepted 100
116 0009.5 6352 3728 Accepted 100
117 0008.2 6352 3744 Accepted 100
118 0005.3 6352 3900 Accepted 100
119 0010.6 6352 3676 Accepted 100
120 0003.2 6352 3728 Accepted 100
121 0006.6 6352 3924 Accepted 100
122 0005.7 6352 3748 Accepted 100
123 0004.1 6352 3744 Accepted 100
124 0006.3 6352 3900 Accepted 100
125 0007.9 6352 3656 Accepted 100
126 0003.0 6352 3656 Accepted 100
127 0006.3 6352 3832 Accepted 100
128 0007.3 6352 3728 Accepted 100
129 0008.4 6352 3740 Accepted 100
130 0009.8 6352 3684 Accepted 100
131 0004.4 6352 3672 Accepted 100
132 0006.7 6352 3728 Accepted 100
133 0003.7 6352 3668 Accepted 100
134 0003.3 6352 3732 Accepted 100
135 0004.2 6352 3736 Accepted 100
136 0003.8 6352 3888 Accepted 100
137 0009.6 6352 3832 Accepted 100
138 0007.1 6352 3668 Accepted 100
139 0004.2 6352 3900 Accepted 100
140 0004.0 6352 3740 Accepted 100
141 0004.0 6352 3748 Accepted 100
142 0003.1 6352 3924 Accepted 100
143 0006.6 6352 3664 Accepted 100
144 0007.7 6352 3924 Accepted 100
145 0005.1 6352 3664 Accepted 100
146 0003.1 6352 3824 Accepted 100
147 0003.0 6352 3736 Accepted 100
148 0008.7 6352 3648 Accepted 100
149 0003.6 6352 3748 Accepted 100
150 0005.6 6352 3748 Accepted 100
151 0006.8 6352 3900 Accepted 100
152 0009.1 6352 3740 Accepted 100
153 0006.0 6352 3728 Accepted 100
154 0010.2 6352 3924 Accepted 100
155 0007.6 6352 3660 Accepted 100
156 0003.6 6352 3740 Accepted 100
157 0005.2 6352 3920 Accepted 100
158 0006.1 6352 3828 Accepted 100
159 0007.1 6352 3680 Accepted 100
160 0006.8 6352 3664 Accepted 100
161 0006.7 6352 3656 Accepted 100
162 0004.1 6352 3828 Accepted 100
163 0005.0 6352 3744 Accepted 100
164 0005.6 6352 3828 Accepted 100
165 0005.2 6352 3664 Accepted 100
166 0012.1 6352 3828 Accepted 100
167 0014.7 6352 3680 Accepted 100
168 0007.4 6352 3660 Accepted 100
169 0003.2 6352 3672 Accepted 100
170 0003.9 6352 3660 Accepted 100
171 0004.4 6352 3668 Accepted 100
172 0004.8 6352 3740 Accepted 100
173 0006.1 6352 3744 Accepted 100
174 0003.2 6352 3684 Accepted 100
175 0005.1 6352 3680 Accepted 100
176 0006.1 6352 3744 Accepted 100
177 0003.4 6352 3680 Accepted 100
178 0006.7 6352 3924 Accepted 100
179 0006.5 6352 3660 Accepted 100
180 0003.8 6352 3704 Accepted 100
181 0006.6 6352 3740 Accepted 100
182 0003.8 6352 3744 Accepted 100
183 0003.5 6352 3660 Accepted 100
184 0005.0 6352 3736 Wrong Answer 0
185 0003.3 6352 3672 Accepted 100
186 0004.3 6352 3904 Accepted 100
187 0006.5 6352 3920 Accepted 100
188 0006.5 6352 3828 Accepted 100
189 0009.5 6352 3828 Accepted 100
190 0007.3 6352 3744 Accepted 100
191 0009.1 6352 3832 Accepted 100
192 0004.3 6352 3904 Accepted 100
193 0005.0 6352 3724 Accepted 100
194 0004.2 6352 3900 Accepted 100
195 0004.4 6352 3740 Accepted 100
196 0003.9 6352 3740 Accepted 100
197 0006.0 6352 3748 Accepted 100
198 0008.2 6352 3724 Accepted 100
199 0009.1 6352 3828 Accepted 100
200 0006.1 6352 3828 Accepted 100
201 0006.1 6352 3656 Accepted 100
202 0008.3 6352 3828 Accepted 100
203 0004.7 6352 3660 Accepted 100
204 0006.8 6352 3740 Accepted 100
205 0005.1 6352 3744 Accepted 100
206 0004.5 6352 3744 Accepted 100
207 0008.9 6352 3924 Accepted 100
208 0006.7 6352 3744 Accepted 100
209 0004.9 6352 3928 Accepted 100
210 0004.9 6352 3664 Accepted 100
211 0004.8 6352 3828 Accepted 100
212 0010.5 6352 3744 Accepted 100
213 0009.6 6352 3740 Accepted 100
214 0003.3 6352 3804 Accepted 100
215 0003.8 6352 3800 Accepted 100
216 0003.8 6352 3660 Accepted 100
217 0004.6 6352 3740 Accepted 100
218 0004.6 6352 3924 Accepted 100
219 0004.3 6352 3660 Accepted 100
220 0003.9 6352 3660 Accepted 100
221 0003.9 6352 3828 Accepted 100
222 0004.6 6352 3724 Accepted 100
223 0015.4 6352 3748 Accepted 100
224 0003.5 6352 3928 Accepted 100
225 0003.8 6352 3736 Accepted 100
226 0003.6 6352 3828 Accepted 100
227 0005.3 6352 3900 Accepted 100
228 0006.3 6352 3780 Accepted 100
229 0008.2 6352 3748 Accepted 100
230 0007.2 6352 3740 Accepted 100
231 0007.6 6352 3928 Accepted 100
232 0006.3 6352 3684 Accepted 100
233 0011.4 6352 3676 Accepted 100
234 0008.4 6352 3748 Accepted 100
235 0008.5 6352 3736 Accepted 100
236 0008.0 6352 3828 Accepted 100
237 0013.8 6352 3928 Accepted 100
238 0008.6 6352 3692 Accepted 100
239 0006.5 6352 3824 Accepted 100
240 0009.2 6352 3828 Accepted 100
241 0006.9 6352 3752 Accepted 100
242 0004.3 6352 3744 Accepted 100
243 0005.4 6352 3680 Accepted 100
244 0005.4 6352 3924 Accepted 100
245 0004.3 6352 3740 Accepted 100
246 0011.6 6352 3828 Accepted 100
247 0005.8 6352 3832 Accepted 100
248 0004.7 6352 3920 Accepted 100
249 0007.2 6352 3716 Accepted 100
250 0017.3 6352 3928 Accepted 100
251 0009.9 6352 3668 Accepted 100
252 0013.0 6352 3748 Accepted 100
253 0009.1 6352 3740 Accepted 100
254 0007.2 6352 3668 Accepted 100
255 0011.9 6352 3924 Accepted 100
256 0003.8 6352 3664 Accepted 100
257 0009.7 6352 3740 Accepted 100
258 0006.0 6352 3828 Accepted 100
259 0009.0 6352 3668 Accepted 100
260 0005.2 6352 3676 Accepted 100
261 0007.4 6352 3736 Accepted 100
262 0007.5 6352 3744 Accepted 100
263 0005.9 6352 3680 Accepted 100
264 0004.6 6352 3928 Accepted 100
265 0003.9 6352 3748 Accepted 100
266 0006.1 6352 3828 Accepted 100
267 0003.0 6352 3664 Accepted 100
268 0004.0 6352 3728 Accepted 100
269 0002.9 6352 3748 Accepted 100
270 0004.6 6352 3744 Accepted 100
271 0003.7 6352 3744 Accepted 100
272 0008.9 6352 3732 Accepted 100
273 0005.0 6352 3920 Accepted 100
274 0006.4 6352 3664 Accepted 100
275 0004.4 6352 3744 Accepted 100
276 0006.5 6352 3828 Accepted 100
277 0008.7 6352 3920 Accepted 100
278 0006.4 6352 3664 Accepted 100
279 0005.8 6352 3740 Accepted 100
280 0003.0 6352 3924 Accepted 100
281 0006.4 6352 3924 Accepted 100
282 0006.1 6352 3896 Accepted 100
283 0004.7 6352 3728 Accepted 100
284 0006.2 6352 3740 Accepted 100
285 0002.9 6352 3768 Accepted 100
286 0006.1 6352 3744 Wrong Answer 0
287 0002.9 6352 3680 Accepted 100
288 0003.2 6352 3924 Accepted 100
289 0007.2 6352 3748 Accepted 100
290 0008.3 6352 3920 Accepted 100
291 0003.1 6352 3736 Accepted 100
292 0002.9 6352 3728 Accepted 100
293 0003.1 6352 3732 Accepted 100
294 0003.7 6352 3748 Accepted 100
295 0003.6 6352 3828 Accepted 100
296 0003.4 6352 3896 Accepted 100
297 0003.7 6352 3928 Accepted 100
298 0005.2 6352 3732 Accepted 100
299 0004.2 6352 3744 Accepted 100
300 0004.7 6352 3664 Accepted 100
301 0005.5 6352 3724 Accepted 100
302 0023.4 6352 3828 Accepted 100
303 0004.2 6352 3748 Accepted 100
304 0003.2 6352 3724 Accepted 100
305 0005.4 6352 3904 Accepted 100
306 0004.2 6352 3832 Accepted 100
307 0004.6 6352 3740 Accepted 100
308 0007.2 6352 3736 Accepted 100
309 0003.6 6352 3928 Wrong Answer 0
310 0004.8 6352 3832 Accepted 100
311 0007.7 6352 3748 Accepted 100
312 0006.8 6352 3904 Accepted 100
313 0007.5 6352 3900 Accepted 100
314 0003.9 6352 3640 Accepted 100
315 0007.7 6352 3828 Accepted 100
316 0009.3 6352 3748 Accepted 100
317 0006.1 6352 3656 Accepted 100
318 0003.0 6352 3900 Accepted 100
319 0004.5 6352 3724 Accepted 100
320 0006.1 6352 3732 Accepted 100
321 0006.6 6352 3680 Accepted 100
322 0005.5 6352 3732 Accepted 100
323 0005.0 6352 3744 Accepted 100
324 0003.4 6352 3928 Accepted 100
325 0005.5 6352 3680 Accepted 100
326 0008.9 6352 3748 Accepted 100
327 0007.3 6352 3676 Accepted 100
328 0005.7 6352 3920 Accepted 100
329 0004.7 6352 3752 Accepted 100
330 0005.3 6352 3728 Accepted 100
331 0007.9 6352 3748 Accepted 100
332 0004.4 6352 3768 Accepted 100
333 0005.2 6352 3672 Accepted 100
334 0003.9 6352 3744 Accepted 100
335 0005.1 6352 3660 Accepted 100
336 0003.8 6352 3828 Accepted 100
337 0005.3 6352 3920 Accepted 100
338 0004.1 6352 3732 Accepted 100
339 0005.6 6352 3748 Accepted 100
340 0004.7 6352 3740 Accepted 100
341 0004.4 6352 3728 Accepted 100
342 0003.2 6352 3740 Accepted 100
343 0003.3 6352 3744 Accepted 100
344 0002.8 6352 3896 Accepted 100
345 0003.1 6352 3744 Accepted 100
346 0008.7 6352 3660 Accepted 100
347 0003.8 6352 3828 Accepted 100
348 0004.6 6352 3772 Accepted 100
349 0003.5 6352 3672 Accepted 100
350 0006.1 6352 3660 Accepted 100
351 0002.9 6352 3680 Accepted 100
352 0003.1 6352 3668 Accepted 100
353 0006.6 6352 3672 Accepted 100
354 0010.2 6352 3668 Accepted 100
355 0004.3 6352 3660 Accepted 100
356 0007.0 6352 3648 Accepted 100
357 0005.6 6352 3648 Accepted 100
358 0013.9 6352 3744 Accepted 100
359 0010.4 6352 3660 Accepted 100
360 0004.6 6352 3732 Accepted 100
361 0007.5 6352 3828 Accepted 100
362 0012.0 6352 3824 Accepted 100
363 0003.7 6352 3832 Accepted 100
364 0005.1 6352 3920 Accepted 100
365 0007.3 6352 3728 Accepted 100
366 0005.3 6352 3900 Accepted 100
367 0004.9 6352 3928 Accepted 100
368 0006.5 6352 3700 Accepted 100
369 0003.8 6352 3736 Accepted 100
370 0006.6 6352 3828 Accepted 100
371 0009.8 6352 3656 Accepted 100
372 0004.7 6352 3668 Accepted 100
373 0008.7 6352 3728 Accepted 100
374 0005.0 6352 3828 Accepted 100
375 0006.6 6352 3752 Accepted 100
376 0008.8 6352 3764 Accepted 100
377 0006.6 6352 3744 Accepted 100
378 0007.3 6352 3668 Accepted 100
379 0003.5 6352 3736 Accepted 100
380 0003.1 6352 3668 Accepted 100
381 0008.8 6352 3660 Accepted 100
382 0003.7 6352 3676 Accepted 100
383 0008.2 6352 3692 Accepted 100
384 0008.0 6352 3736 Accepted 100
385 0003.7 6352 3652 Accepted 100
386 0003.2 6352 3684 Accepted 100
387 0007.7 6352 3668 Accepted 100
388 0003.8 6352 3752 Accepted 100
389 0005.0 6352 3752 Accepted 100
390 0004.4 6352 3672 Accepted 100
391 0005.4 6352 3828 Accepted 100
392 0002.9 6352 3664 Accepted 100
393 0011.9 6352 3748 Accepted 100
394 0005.3 6352 3656 Accepted 100
395 0004.4 6352 3900 Accepted 100
396 0003.0 6352 3832 Accepted 100
397 0005.2 6352 3672 Accepted 100
398 0004.1 6352 3680 Accepted 100
399 0005.5 6352 3668 Accepted 100
400 0003.3 6352 3736 Accepted 100
401 0008.2 6352 3924 Accepted 100
402 0005.3 6352 3724 Accepted 100
403 0005.0 6352 3672 Accepted 100
404 0010.1 6352 3680 Accepted 100
405 0003.9 6352 3832 Accepted 100
406 0005.7 6352 3740 Accepted 100
407 0005.5 6352 3736 Accepted 100
408 0004.7 6352 3824 Accepted 100
409 0007.9 6352 3728 Accepted 100
410 0003.4 6352 3748 Accepted 100
411 0004.2 6352 3684 Accepted 100
412 0004.1 6352 3828 Accepted 100
413 0005.3 6352 3664 Accepted 100
414 0005.2 6352 3672 Accepted 100
415 0004.1 6352 3668 Accepted 100
416 0007.8 6352 3672 Accepted 100
417 0004.0 6352 3660 Accepted 100
418 0011.4 6352 3664 Accepted 100
419 0006.8 6352 3652 Accepted 100
420 0004.6 6352 3632 Accepted 100
421 0004.6 6352 3672 Accepted 100
422 0003.6 6352 3684 Accepted 100
423 0002.9 6352 3744 Accepted 100
424 0006.8 6352 3740 Accepted 100
425 0004.6 6352 3744 Accepted 100
426 0009.1 6352 3824 Accepted 100
427 0007.3 6352 3676 Accepted 100
428 0010.3 6352 3748 Accepted 100
429 0006.2 6352 3740 Accepted 100
430 0011.8 6352 3924 Accepted 100
431 0007.7 6352 3680 Accepted 100
432 0004.3 6352 3744 Accepted 100
433 0004.4 6352 3828 Accepted 100
434 0004.0 6352 3736 Accepted 100
435 0005.9 6352 3832 Accepted 100
436 0006.9 6352 3752 Accepted 100
437 0005.9 6352 3732 Accepted 100
438 0008.1 6352 3692 Accepted 100
439 0006.4 6352 3748 Accepted 100
440 0008.6 6352 3832 Accepted 100
441 0005.0 6352 3824 Accepted 100
442 0005.7 6352 3832 Accepted 100
443 0009.8 6352 3664 Accepted 100
444 0005.1 6352 3824 Accepted 100
445 0004.2 6352 3828 Accepted 100
446 0004.5 6352 3740 Accepted 100
447 0006.0 6352 3724 Accepted 100
448 0011.6 6352 3900 Accepted 100
449 0005.8 6352 3928 Accepted 100
450 0007.0 6352 3736 Accepted 100
451 0008.8 6352 3672 Accepted 100
452 0008.8 6352 3656 Accepted 100
453 0006.7 6352 3924 Accepted 100
454 0013.4 6352 3736 Accepted 100
455 0012.8 6352 3740 Accepted 100
456 0014.4 6352 3736 Accepted 100
457 0007.7 6352 3900 Accepted 100
458 0006.2 6352 3748 Accepted 100
459 0005.1 6352 3724 Accepted 100
460 0007.0 6352 3740 Accepted 100
461 0008.7 6352 3920 Accepted 100
462 0004.7 6352 3744 Accepted 100
463 0004.8 6352 3928 Accepted 100
464 0009.3 6352 3656 Accepted 100
465 0007.1 6352 3744 Accepted 100
466 0004.7 6352 3676 Accepted 100
467 0007.1 6352 3728 Accepted 100
468 0005.3 6352 3744 Accepted 100
469 0005.5 6352 3740 Accepted 100
470 0004.9 6352 3680 Accepted 100
471 0004.9 6352 3928 Accepted 100
472 0003.8 6352 3920 Accepted 100
473 0004.1 6352 3676 Accepted 100
474 0005.5 6352 3724 Accepted 100
475 0008.4 6352 3680 Accepted 100
476 0007.5 6352 3688 Accepted 100
477 0004.9 6352 3832 Accepted 100
478 0008.6 6352 3920 Accepted 100
479 0012.4 6352 3668 Accepted 100
480 0008.0 6352 3740 Accepted 100
481 0015.1 6352 3892 Accepted 100
482 0005.1 6352 3744 Accepted 100
483 0009.1 6352 3828 Accepted 100
484 0004.2 6352 3680 Accepted 100
485 0005.1 6352 3680 Accepted 100
486 0010.2 6352 3660 Accepted 100
487 0013.0 6352 3728 Accepted 100
488 0007.9 6352 3748 Accepted 100
489 0007.0 6352 3924 Accepted 100
490 0004.9 6352 3920 Accepted 100
491 0006.4 6352 3900 Accepted 100
492 0011.4 6352 3736 Accepted 100
493 0008.4 6352 3736 Accepted 100
494 0006.3 6352 3828 Accepted 100
495 0003.3 6352 3832 Accepted 100
496 0003.9 6352 3900 Accepted 100
497 0006.1 6352 3832 Accepted 100
498 0008.4 6352 3828 Accepted 100
499 0004.4 6352 3824 Accepted 100
500 0007.5 6352 3664 Accepted 100
501 0008.7 6352 3920 Accepted 100
502 0004.8 6352 3736 Accepted 100
503 0007.4 6352 3744 Accepted 100
504 0005.8 6352 3740 Accepted 100
505 0004.4 6352 3664 Accepted 100
506 0005.5 6352 3720 Accepted 100
507 0004.5 6352 3680 Accepted 100
508 0007.0 6352 3656 Accepted 100
509 0004.8 6352 3736 Accepted 100
510 0007.2 6352 3680 Accepted 100
511 0003.2 6352 3748 Accepted 100
512 0004.8 6352 3732 Accepted 100
513 0007.1 6352 3680 Accepted 100
514 0006.8 6352 3676 Accepted 100
515 0007.5 6352 3924 Accepted 100
516 0004.8 6352 3732 Accepted 100
517 0002.8 6352 3740 Accepted 100
518 0006.1 6352 3828 Accepted 100
519 0005.1 6352 3676 Accepted 100
520 0004.7 6352 3736 Accepted 100
521 0004.3 6352 3748 Accepted 100
522 0002.8 6352 3684 Accepted 100
523 0006.5 6352 3664 Accepted 100
524 0009.9 6352 3924 Accepted 100
525 0005.3 6352 3920 Accepted 100
526 0004.9 6352 3904 Accepted 100
527 0008.1 6352 3736 Accepted 100
528 0003.7 6352 3740 Accepted 100
529 0005.4 6352 3684 Accepted 100
530 0004.6 6352 3684 Accepted 100
531 0006.0 6352 3736 Accepted 100
532 0007.6 6352 3728 Accepted 100
533 0007.0 6352 3832 Accepted 100
534 0006.0 6352 3748 Accepted 100
535 0007.5 6352 3664 Accepted 100
536 0006.3 6352 3744 Accepted 100
537 0005.6 6352 3744 Accepted 100
538 0006.3 6352 3732 Accepted 100
539 0005.6 6352 3924 Accepted 100
540 0007.3 6352 3896 Accepted 100
541 0004.9 6352 3688 Accepted 100
542 0011.7 6352 3740 Accepted 100
543 0004.6 6352 3728 Accepted 100
544 0008.9 6352 3920 Accepted 100
545 0005.1 6352 3828 Accepted 100
546 0007.4 6352 3744 Accepted 100
547 0007.1 6352 3920 Accepted 100
548 0005.8 6352 3752 Accepted 100
549 0006.7 6352 3724 Accepted 100
550 0008.5 6352 3896 Accepted 100
551 0007.7 6352 3904 Accepted 100
552 0002.8 6352 3748 Accepted 100
553 0002.7 6352 3832 Accepted 100
554 0007.1 6352 3664 Accepted 100
555 0003.7 6352 3688 Accepted 100
556 0007.3 6352 3664 Accepted 100
557 0005.3 6352 3728 Accepted 100
558 0005.3 6352 3680 Accepted 100
559 0004.7 6352 3748 Accepted 100
560 0004.6 6352 3688 Accepted 100
561 0003.4 6352 3924 Accepted 100
562 0004.5 6352 3832 Accepted 100
563 0003.1 6352 3684 Accepted 100
564 0004.1 6352 3744 Accepted 100
565 0008.0 6352 3748 Accepted 100
566 0005.3 6352 3748 Accepted 100
567 0012.2 6352 3688 Accepted 100
568 0003.7 6352 3744 Accepted 100
569 0004.1 6352 3888 Accepted 100
570 0008.4 6352 3668 Accepted 100
571 0008.6 6352 3660 Accepted 100
572 0003.6 6352 3896 Accepted 100
573 0006.2 6352 3904 Accepted 100
574 0006.9 6352 3924 Accepted 100
575 0004.9 6352 3724 Accepted 100
576 0005.2 6352 3924 Accepted 100
577 0004.9 6352 3612 Accepted 100
578 0004.9 6352 3900 Accepted 100
579 0002.8 6352 3920 Accepted 100
580 0005.1 6352 3672 Accepted 100
581 0009.2 6352 3736 Accepted 100
582 0005.8 6352 3668 Accepted 100
583 0004.2 6352 3672 Accepted 100
584 0003.2 6352 3752 Accepted 100
585 0008.4 6352 3924 Accepted 100
586 0005.4 6352 3780 Accepted 100
587 0005.2 6352 3748 Accepted 100
588 0005.7 6352 3920 Accepted 100
589 0003.7 6352 3928 Accepted 100
590 0005.4 6352 3680 Accepted 100
591 0004.4 6352 3736 Accepted 100
592 0019.2 6352 3744 Accepted 100
593 0031.0 6352 3832 Accepted 100
594 0004.0 6352 3660 Accepted 100
595 0003.2 6352 3928 Accepted 100
596 0009.5 6352 3744 Accepted 100
597 0008.9 6352 3904 Accepted 100
598 0009.7 6352 3900 Accepted 100
599 0003.6 6352 3676 Accepted 100
600 0013.4 6352 3740 Accepted 100
601 0006.7 6352 3640 Accepted 100
602 0006.5 6352 3828 Accepted 100
603 0005.3 6352 3664 Accepted 100
604 0006.1 6352 3736 Accepted 100
605 0007.4 6352 3664 Accepted 100
606 0012.3 6352 3672 Accepted 100
607 0007.5 6352 3892 Accepted 100
608 0009.9 6352 3900 Accepted 100
609 0009.3 6352 3920 Accepted 100
610 0004.9 6352 3800 Accepted 100
611 0004.6 6352 3668 Accepted 100
612 0007.4 6352 3656 Wrong Answer 0
613 0005.9 6352 3924 Accepted 100
614 0005.8 6352 3752 Accepted 100
615 0003.0 6352 3732 Accepted 100
616 0004.4 6352 3828 Accepted 100
617 0003.9 6352 3744 Accepted 100
618 0003.1 6352 3828 Accepted 100
619 0009.2 6352 3740 Accepted 100
620 0006.7 6352 3728 Accepted 100
621 0004.2 6352 3924 Accepted 100
622 0009.3 6352 3924 Accepted 100
623 0006.7 6352 3732 Accepted 100
624 0008.1 6352 3724 Accepted 100
625 0007.9 6352 3668 Accepted 100
626 0003.8 6352 3824 Accepted 100
627 0004.3 6352 3612 Accepted 100
628 0007.4 6352 3724 Accepted 100
629 0004.3 6352 3628 Accepted 100
630 0005.2 6352 3732 Accepted 100
631 0005.2 6352 3720 Accepted 100
632 0003.6 6352 3660 Accepted 100
633 0003.2 6352 3928 Accepted 100
634 0003.8 6352 3728 Accepted 100
635 0007.6 6352 3904 Accepted 100
636 0008.2 6352 3736 Accepted 100
637 0004.0 6352 3668 Accepted 100
638 0006.9 6352 3736 Accepted 100
639 0005.0 6352 3828 Accepted 100
640 0004.0 6352 3740 Accepted 100
641 0003.2 6352 3656 Accepted 100
642
Submitter:
Compiler:
c++20
Code Length:
465 Bytes
Back to Top