Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

3990
3860
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0004.3 6348 3624 Accepted 100
1 0008.2 6348 3596 Accepted 100
2 0002.9 6348 3532 Accepted 100
3 0007.8 6348 3696 Accepted 100
4 0005.5 6348 3532 Accepted 100
5 0006.5 6348 3684 Accepted 100
6 0006.8 6348 3644 Accepted 100
7 0003.0 6348 3544 Accepted 100
8 0004.3 6348 3672 Accepted 100
9 0006.1 6348 3836 Accepted 100
10 0003.5 6348 3608 Accepted 100
11 0003.0 6348 3612 Accepted 100
12 0003.7 6348 3608 Accepted 100
13 0005.9 6348 3552 Accepted 100
14 0003.2 6348 3760 Accepted 100
15 0003.7 6348 3552 Accepted 100
16 0006.0 6348 3532 Accepted 100
17 0006.3 6348 3572 Accepted 100
18 0003.3 6348 3620 Accepted 100
19 0003.9 6348 3592 Accepted 100
20 0007.3 6348 3676 Accepted 100
21 0009.0 6348 3596 Accepted 100
22 0012.3 6348 3860 Accepted 100
23 0002.9 6348 3528 Accepted 100
24 0004.8 6348 3772 Accepted 100
25 0006.5 6348 3852 Accepted 100
26 0005.5 6348 3612 Accepted 100
27 0003.1 6348 3596 Accepted 100
28 0006.0 6348 3856 Accepted 100
29 0006.1 6348 3592 Accepted 100
30 0003.1 6348 3624 Accepted 100
31 0006.0 6348 3608 Accepted 100
32 0004.4 6348 3608 Accepted 100
33 0005.1 6348 3600 Accepted 100
34 0004.2 6348 3856 Accepted 100
35 0005.5 6348 3524 Accepted 100
36 0009.0 6348 3616 Accepted 100
37 0004.1 6348 3604 Accepted 100
38 0016.5 6348 3596 Accepted 100
39 0004.8 6348 3548 Accepted 100
40 0007.7 6348 3676 Accepted 100
41 0004.3 6348 3604 Accepted 100
42 0005.3 6348 3828 Accepted 100
43 0009.3 6348 3608 Accepted 100
44 0004.7 6348 3856 Accepted 100
45 0003.9 6348 3496 Accepted 100
46 0004.6 6348 3832 Accepted 100
47 0007.1 6348 3856 Accepted 100
48 0011.9 6348 3680 Accepted 100
49 0002.9 6348 3668 Accepted 100
50 0003.1 6348 3592 Accepted 100
51 0005.1 6348 3592 Accepted 100
52 0004.2 6348 3596 Accepted 100
53 0004.7 6348 3612 Accepted 100
54 0002.9 6348 3692 Accepted 100
55 0003.3 6348 3604 Accepted 100
56 0004.5 6348 3600 Accepted 100
57 0007.3 6348 3832 Accepted 100
58 0005.3 6348 3608 Accepted 100
59 0004.9 6348 3600 Accepted 100
60 0005.3 6348 3584 Accepted 100
61 0003.9 6348 3528 Accepted 100
62 0003.0 6348 3700 Accepted 100
63 0005.8 6348 3604 Accepted 100
64 0006.9 6348 3604 Accepted 100
65 0004.8 6348 3680 Accepted 100
66 0005.2 6348 3600 Accepted 100
67 0007.2 6348 3696 Accepted 100
68 0004.8 6348 3600 Accepted 100
69 0003.0 6348 3700 Accepted 100
70 0008.7 6348 3856 Accepted 100
71 0004.1 6348 3608 Accepted 100
72 0003.3 6348 3608 Accepted 100
73 0005.7 6348 3776 Accepted 100
74 0004.6 6348 3612 Accepted 100
75 0006.1 6348 3620 Accepted 100
76 0006.0 6348 3604 Accepted 100
77 0006.1 6348 3600 Accepted 100
78 0004.0 6348 3608 Accepted 100
79 0006.5 6348 3596 Accepted 100
80 0008.4 6348 3612 Accepted 100
81 0003.7 6348 3604 Accepted 100
82 0003.9 6348 3616 Accepted 100
83 0003.0 6348 3612 Accepted 100
84 0005.3 6348 3700 Accepted 100
85 0003.0 6348 3604 Accepted 100
86 0006.1 6348 3600 Accepted 100
87 0005.4 6348 3592 Accepted 100
88 0006.9 6348 3600 Accepted 100
89 0008.4 6348 3624 Accepted 100
90 0003.0 6348 3604 Accepted 100
91 0006.0 6348 3828 Accepted 100
92 0006.6 6348 3672 Accepted 100
93 0006.9 6348 3608 Accepted 100
94 0009.3 6348 3604 Accepted 100
95 0006.0 6348 3856 Accepted 100
96 0006.2 6348 3524 Accepted 100
97 0003.0 6348 3856 Accepted 100
98 0004.1 6348 3604 Accepted 100
99 0005.9 6348 3672 Accepted 100
100 0006.9 6348 3600 Accepted 100
101 0006.7 6348 3580 Accepted 100
102 0005.0 6348 3668 Accepted 100
103 0004.0 6348 3616 Accepted 100
104 0006.7 6348 3700 Accepted 100
105 0005.8 6348 3532 Accepted 100
106 0007.1 6348 3544 Accepted 100
107 0012.7 6348 3684 Accepted 100
108 0009.7 6348 3856 Accepted 100
109 0010.8 6348 3832 Accepted 100
110 0013.4 6348 3608 Accepted 100
111 0005.9 6348 3668 Accepted 100
112 0010.2 6348 3624 Accepted 100
113 0008.4 6348 3696 Accepted 100
114 0008.1 6348 3860 Accepted 100
115 0005.7 6348 3568 Accepted 100
116 0006.9 6348 3596 Accepted 100
117 0007.1 6348 3600 Accepted 100
118 0005.5 6348 3596 Accepted 100
119 0008.1 6348 3556 Accepted 100
120 0003.7 6348 3852 Accepted 100
121 0008.0 6348 3596 Accepted 100
122 0004.9 6348 3696 Accepted 100
123 0005.0 6348 3612 Accepted 100
124 0007.1 6348 3680 Accepted 100
125 0004.4 6348 3856 Accepted 100
126 0002.9 6348 3616 Accepted 100
127 0003.3 6348 3692 Accepted 100
128 0005.6 6348 3624 Accepted 100
129 0007.4 6348 3772 Accepted 100
130 0007.5 6348 3676 Accepted 100
131 0009.2 6348 3852 Accepted 100
132 0011.2 6348 3532 Accepted 100
133 0007.5 6348 3668 Accepted 100
134 0005.1 6348 3604 Accepted 100
135 0003.5 6348 3856 Accepted 100
136 0007.9 6348 3852 Accepted 100
137 0004.3 6348 3860 Accepted 100
138 0006.3 6348 3696 Accepted 100
139 0005.0 6348 3608 Accepted 100
140 0018.5 6348 3856 Accepted 100
141 0004.0 6348 3604 Accepted 100
142 0003.5 6348 3684 Accepted 100
143 0004.0 6348 3860 Accepted 100
144 0007.6 6348 3600 Accepted 100
145 0003.0 6348 3652 Accepted 100
146 0004.2 6348 3856 Accepted 100
147 0004.6 6348 3696 Accepted 100
148 0003.5 6348 3548 Accepted 100
149 0005.5 6348 3680 Accepted 100
150 0005.6 6348 3548 Accepted 100
151 0007.9 6348 3628 Accepted 100
152 0004.4 6348 3600 Accepted 100
153 0009.0 6348 3760 Accepted 100
154 0005.2 6348 3608 Accepted 100
155 0003.6 6348 3612 Accepted 100
156 0003.1 6348 3676 Accepted 100
157 0005.3 6348 3604 Accepted 100
158 0008.0 6348 3592 Accepted 100
159 0003.7 6348 3552 Accepted 100
160 0006.7 6348 3544 Accepted 100
161 0009.3 6348 3652 Accepted 100
162 0009.6 6348 3612 Accepted 100
163 0005.4 6348 3604 Accepted 100
164 0008.5 6348 3700 Accepted 100
165 0006.7 6348 3672 Accepted 100
166 0015.4 6348 3596 Accepted 100
167 0002.4 6348 3856 Accepted 100
168 0003.8 6348 3600 Accepted 100
169 0009.5 6348 3548 Accepted 100
170 0004.8 6348 3700 Accepted 100
171 0004.9 6348 3832 Accepted 100
172 0008.3 6348 3832 Accepted 100
173 0003.0 6348 3596 Accepted 100
174 0006.2 6348 3692 Accepted 100
175 0004.2 6348 3708 Accepted 100
176 0009.0 6348 3684 Accepted 100
177 0010.9 6348 3624 Accepted 100
178 0006.9 6348 3628 Accepted 100
179 0006.2 6348 3620 Accepted 100
180 0007.4 6348 3668 Accepted 100
181 0006.7 6348 3596 Accepted 100
182 0006.2 6348 3608 Accepted 100
183 0006.6 6348 3684 Accepted 100
184 0006.8 6348 3608 Wrong Answer 0
185 0009.8 6348 3612 Accepted 100
186 0003.2 6348 3552 Accepted 100
187 0007.4 6348 3760 Accepted 100
188 0006.7 6348 3608 Accepted 100
189 0005.6 6348 3764 Accepted 100
190 0003.2 6348 3544 Accepted 100
191 0003.8 6348 3628 Accepted 100
192 0004.3 6348 3616 Accepted 100
193 0004.0 6348 3596 Accepted 100
194 0006.2 6348 3668 Accepted 100
195 0007.5 6348 3680 Accepted 100
196 0005.4 6348 3532 Accepted 100
197 0005.5 6348 3616 Accepted 100
198 0006.2 6348 3820 Accepted 100
199 0008.9 6348 3624 Accepted 100
200 0005.7 6348 3624 Accepted 100
201 0007.8 6348 3860 Accepted 100
202 0005.0 6348 3700 Accepted 100
203 0007.7 6348 3608 Accepted 100
204 0006.6 6348 3676 Accepted 100
205 0007.9 6348 3696 Accepted 100
206 0007.5 6348 3604 Accepted 100
207 0012.4 6348 3600 Accepted 100
208 0003.9 6348 3852 Accepted 100
209 0007.9 6348 3592 Accepted 100
210 0008.0 6348 3572 Accepted 100
211 0006.2 6348 3856 Accepted 100
212 0005.9 6348 3624 Accepted 100
213 0006.9 6348 3596 Accepted 100
214 0006.1 6348 3832 Accepted 100
215 0004.9 6348 3856 Accepted 100
216 0005.8 6348 3680 Accepted 100
217 0003.8 6348 3548 Accepted 100
218 0007.1 6348 3600 Accepted 100
219 0004.8 6348 3832 Accepted 100
220 0005.1 6348 3608 Accepted 100
221 0003.5 6348 3548 Accepted 100
222 0003.7 6348 3760 Accepted 100
223 0005.2 6348 3544 Accepted 100
224 0005.4 6348 3612 Accepted 100
225 0003.6 6348 3676 Accepted 100
226 0002.7 6348 3600 Accepted 100
227 0011.8 6348 3832 Accepted 100
228 0003.0 6348 3856 Accepted 100
229 0014.4 6348 3860 Accepted 100
230 0004.8 6348 3608 Accepted 100
231 0003.4 6348 3628 Accepted 100
232 0007.1 6348 3856 Accepted 100
233 0003.2 6348 3552 Accepted 100
234 0005.2 6348 3524 Accepted 100
235 0004.0 6348 3608 Accepted 100
236 0003.3 6348 3608 Accepted 100
237 0004.0 6348 3532 Accepted 100
238 0005.1 6348 3600 Accepted 100
239 0003.4 6348 3672 Accepted 100
240 0005.9 6348 3604 Accepted 100
241 0010.4 6348 3608 Accepted 100
242 0003.6 6348 3620 Accepted 100
243 0006.7 6348 3548 Accepted 100
244 0003.7 6348 3684 Accepted 100
245 0005.5 6348 3608 Accepted 100
246 0003.2 6348 3856 Accepted 100
247 0003.5 6348 3676 Accepted 100
248 0003.1 6348 3756 Accepted 100
249 0003.3 6348 3584 Accepted 100
250 0005.5 6348 3852 Accepted 100
251 0006.5 6348 3684 Accepted 100
252 0007.4 6348 3600 Accepted 100
253 0007.2 6348 3616 Accepted 100
254 0003.3 6348 3624 Accepted 100
255 0003.9 6348 3856 Accepted 100
256 0005.9 6348 3528 Accepted 100
257 0004.8 6348 3852 Accepted 100
258 0007.5 6348 3604 Accepted 100
259 0007.2 6348 3624 Accepted 100
260 0004.1 6348 3600 Accepted 100
261 0006.1 6348 3532 Accepted 100
262 0004.3 6348 3696 Accepted 100
263 0003.9 6348 3628 Accepted 100
264 0003.3 6348 3600 Accepted 100
265 0006.4 6348 3680 Accepted 100
266 0004.6 6348 3548 Accepted 100
267 0003.6 6348 3624 Accepted 100
268 0005.5 6348 3836 Accepted 100
269 0004.6 6348 3604 Accepted 100
270 0006.7 6348 3860 Accepted 100
271 0003.3 6348 3856 Accepted 100
272 0003.2 6348 3616 Accepted 100
273 0005.1 6348 3676 Accepted 100
274 0011.8 6348 3684 Accepted 100
275 0008.9 6348 3676 Accepted 100
276 0003.8 6348 3680 Accepted 100
277 0005.4 6348 3860 Accepted 100
278 0002.9 6348 3668 Accepted 100
279 0006.1 6348 3672 Accepted 100
280 0008.4 6348 3552 Accepted 100
281 0005.2 6348 3860 Accepted 100
282 0009.7 6348 3652 Accepted 100
283 0004.2 6348 3608 Accepted 100
284 0003.8 6348 3608 Accepted 100
285 0005.8 6348 3860 Accepted 100
286 0009.7 6348 3836 Wrong Answer 0
287 0009.9 6348 3852 Wrong Answer 0
288 0005.0 6348 3612 Accepted 100
289 0003.7 6348 3612 Accepted 100
290 0005.3 6348 3608 Accepted 100
291 0028.5 6348 3528 Accepted 100
292 0016.5 6348 3604 Accepted 100
293 0008.0 6348 3544 Accepted 100
294 0005.9 6348 3760 Accepted 100
295 0004.8 6348 3552 Accepted 100
296 0006.0 6348 3676 Accepted 100
297 0005.7 6348 3760 Accepted 100
298 0005.0 6348 3764 Accepted 100
299 0004.6 6348 3828 Accepted 100
300 0006.3 6348 3604 Accepted 100
301 0003.9 6348 3604 Accepted 100
302 0006.7 6348 3692 Accepted 100
303 0005.7 6348 3596 Accepted 100
304 0004.3 6348 3700 Accepted 100
305 0005.3 6348 3620 Accepted 100
306 0006.8 6348 3712 Accepted 100
307 0005.3 6348 3604 Accepted 100
308 0005.2 6348 3676 Accepted 100
309 0009.5 6348 3612 Wrong Answer 0
310 0004.1 6348 3604 Accepted 100
311 0008.1 6348 3860 Accepted 100
312 0005.4 6348 3612 Accepted 100
313 0005.1 6348 3548 Accepted 100
314 0005.0 6348 3828 Accepted 100
315 0008.4 6348 3596 Accepted 100
316 0004.7 6348 3760 Accepted 100
317 0003.4 6348 3524 Accepted 100
318 0003.9 6348 3600 Accepted 100
319 0004.1 6348 3760 Accepted 100
320 0004.5 6348 3856 Accepted 100
321 0003.7 6348 3628 Accepted 100
322 0011.3 6348 3856 Accepted 100
323 0009.1 6348 3860 Accepted 100
324 0005.1 6348 3524 Accepted 100
325 0006.2 6348 3604 Accepted 100
326 0006.1 6348 3856 Accepted 100
327 0007.2 6348 3700 Accepted 100
328 0007.3 6348 3604 Accepted 100
329 0010.1 6348 3624 Accepted 100
330 0010.2 6348 3544 Accepted 100
331 0003.2 6348 3676 Accepted 100
332 0007.6 6348 3596 Accepted 100
333 0004.4 6348 3696 Accepted 100
334 0008.2 6348 3832 Accepted 100
335 0005.7 6348 3596 Accepted 100
336 0005.5 6348 3676 Accepted 100
337 0005.7 6348 3828 Accepted 100
338 0002.8 6348 3672 Accepted 100
339 0004.7 6348 3608 Accepted 100
340 0003.9 6348 3544 Accepted 100
341 0009.3 6348 3668 Accepted 100
342 0008.6 6348 3596 Accepted 100
343 0005.6 6348 3672 Accepted 100
344 0003.9 6348 3608 Accepted 100
345 0011.1 6348 3612 Accepted 100
346 0017.9 6348 3612 Accepted 100
347 0006.1 6348 3528 Accepted 100
348 0010.2 6348 3600 Accepted 100
349 0006.0 6348 3856 Accepted 100
350 0005.5 6348 3680 Accepted 100
351 0003.6 6348 3604 Accepted 100
352 0006.5 6348 3532 Accepted 100
353 0006.5 6348 3604 Accepted 100
354 0006.8 6348 3552 Accepted 100
355 0004.6 6348 3840 Accepted 100
356 0006.2 6348 3612 Accepted 100
357 0004.5 6348 3612 Accepted 100
358 0005.8 6348 3828 Accepted 100
359 0004.4 6348 3596 Accepted 100
360 0007.4 6348 3624 Accepted 100
361 0007.0 6348 3520 Accepted 100
362 0004.1 6348 3600 Accepted 100
363 0008.1 6348 3608 Accepted 100
364 0004.9 6348 3852 Accepted 100
365 0009.8 6348 3836 Accepted 100
366 0004.4 6348 3832 Accepted 100
367 0008.2 6348 3832 Accepted 100
368 0007.2 6348 3600 Accepted 100
369 0007.7 6348 3676 Accepted 100
370 0010.7 6348 3700 Accepted 100
371 0010.3 6348 3604 Accepted 100
372 0016.1 6348 3604 Accepted 100
373 0004.3 6348 3680 Accepted 100
374 0006.7 6348 3672 Accepted 100
375 0008.8 6348 3612 Accepted 100
376 0007.0 6348 3552 Accepted 100
377 0009.4 6348 3612 Accepted 100
378 0003.9 6348 3524 Accepted 100
379 0004.5 6348 3612 Accepted 100
380 0012.4 6348 3624 Accepted 100
381 0006.4 6348 3672 Accepted 100
382 0009.2 6348 3608 Accepted 100
383 0004.2 6348 3544 Accepted 100
384 0005.6 6348 3596 Accepted 100
385 0005.8 6348 3696 Accepted 100
386 0015.1 6348 3684 Accepted 100
387 0005.5 6348 3676 Accepted 100
388 0005.4 6348 3588 Accepted 100
389 0005.3 6348 3600 Accepted 100
390 0003.1 6348 3764 Accepted 100
391 0004.4 6348 3836 Accepted 100
392 0004.4 6348 3544 Accepted 100
393 0007.8 6348 3604 Accepted 100
394 0025.8 6348 3600 Accepted 100
395 0006.7 6348 3756 Accepted 100
396 0006.1 6348 3592 Accepted 100
397 0008.9 6348 3480 Accepted 100
398 0014.0 6348 3616 Accepted 100
399 0010.6 6348 3612 Accepted 100
400 0004.6 6348 3856 Accepted 100
401 0007.1 6348 3696 Accepted 100
402 0005.0 6348 3596 Accepted 100
403 0007.3 6348 3592 Accepted 100
404 0014.9 6348 3676 Accepted 100
405 0006.9 6348 3856 Accepted 100
406 0005.2 6348 3608 Accepted 100
407 0006.3 6348 3600 Accepted 100
408 0010.0 6348 3856 Accepted 100
409 0009.0 6348 3604 Accepted 100
410 0005.4 6348 3860 Accepted 100
411 0005.0 6348 3604 Accepted 100
412 0007.0 6348 3756 Accepted 100
413 0004.6 6348 3604 Accepted 100
414 0004.2 6348 3760 Accepted 100
415 0004.5 6348 3680 Accepted 100
416 0008.5 6348 3760 Accepted 100
417 0006.7 6348 3832 Accepted 100
418 0008.3 6348 3548 Accepted 100
419 0005.6 6348 3628 Accepted 100
420 0003.7 6348 3756 Accepted 100
421 0003.6 6348 3604 Accepted 100
422 0009.0 6348 3612 Accepted 100
423 0012.5 6348 3612 Accepted 100
424 0006.8 6348 3680 Accepted 100
425 0003.2 6348 3600 Accepted 100
426 0004.7 6348 3608 Accepted 100
427 0005.0 6348 3668 Accepted 100
428 0005.7 6348 3544 Accepted 100
429 0008.4 6348 3676 Accepted 100
430 0004.7 6348 3600 Accepted 100
431 0005.0 6348 3612 Accepted 100
432 0006.6 6348 3596 Accepted 100
433 0005.8 6348 3608 Accepted 100
434 0003.9 6348 3604 Accepted 100
435 0005.6 6348 3860 Accepted 100
436 0004.8 6348 3856 Accepted 100
437 0003.6 6348 3620 Accepted 100
438 0007.6 6348 3760 Accepted 100
439 0006.7 6348 3532 Accepted 100
440 0006.5 6348 3624 Accepted 100
441 0005.9 6348 3696 Accepted 100
442 0006.8 6348 3764 Accepted 100
443 0007.1 6348 3668 Accepted 100
444 0005.3 6348 3596 Accepted 100
445 0006.5 6348 3860 Accepted 100
446 0004.3 6348 3624 Accepted 100
447 0003.2 6348 3604 Accepted 100
448 0004.9 6348 3760 Accepted 100
449 0004.5 6348 3832 Accepted 100
450 0005.3 6348 3584 Accepted 100
451 0005.6 6348 3596 Accepted 100
452 0003.3 6348 3568 Accepted 100
453 0004.3 6348 3604 Accepted 100
454 0004.6 6348 3700 Accepted 100
455 0003.3 6348 3668 Accepted 100
456 0004.9 6348 3624 Accepted 100
457 0003.1 6348 3532 Accepted 100
458 0004.3 6348 3672 Accepted 100
459 0003.5 6348 3596 Accepted 100
460 0003.3 6348 3828 Accepted 100
461 0012.9 6348 3548 Accepted 100
462 0005.8 6348 3680 Accepted 100
463 0005.5 6348 3544 Accepted 100
464 0003.7 6348 3600 Accepted 100
465 0006.5 6348 3856 Accepted 100
466 0005.8 6348 3764 Accepted 100
467 0006.4 6348 3672 Accepted 100
468 0004.7 6348 3692 Accepted 100
469 0007.0 6348 3524 Accepted 100
470 0006.3 6348 3608 Accepted 100
471 0005.0 6348 3604 Accepted 100
472 0003.1 6348 3604 Accepted 100
473 0007.2 6348 3544 Accepted 100
474 0006.7 6348 3648 Accepted 100
475 0003.9 6348 3528 Accepted 100
476 0005.2 6348 3608 Accepted 100
477 0012.9 6348 3672 Accepted 100
478 0004.0 6348 3764 Accepted 100
479 0009.0 6348 3624 Accepted 100
480 0009.4 6348 3628 Accepted 100
481 0004.6 6348 3608 Accepted 100
482 0012.8 6348 3680 Accepted 100
483 0004.6 6348 3760 Accepted 100
484 0008.4 6348 3612 Accepted 100
485 0003.6 6348 3700 Accepted 100
486 0005.5 6348 3772 Accepted 100
487 0005.8 6348 3588 Accepted 100
488 0004.6 6348 3832 Accepted 100
489 0006.7 6348 3836 Accepted 100
490 0008.2 6348 3684 Accepted 100
491 0008.0 6348 3612 Accepted 100
492 0009.9 6348 3832 Accepted 100
493 0005.2 6348 3592 Accepted 100
494 0003.5 6348 3680 Accepted 100
495 0004.7 6348 3508 Accepted 100
496 0006.0 6348 3528 Accepted 100
497 0006.4 6348 3604 Accepted 100
498 0006.2 6348 3700 Accepted 100
499 0003.7 6348 3672 Accepted 100
500 0005.6 6348 3828 Accepted 100
501 0003.2 6348 3764 Accepted 100
502 0003.1 6348 3624 Accepted 100
503 0004.3 6348 3684 Accepted 100
504 0007.4 6348 3604 Accepted 100
505 0003.4 6348 3680 Accepted 100
506 0004.2 6348 3596 Accepted 100
507 0005.1 6348 3600 Accepted 100
508 0005.9 6348 3696 Accepted 100
509 0013.1 6348 3608 Accepted 100
510 0004.5 6348 3832 Accepted 100
511 0005.4 6348 3604 Accepted 100
512 0005.8 6348 3832 Accepted 100
513 0023.9 6348 3608 Accepted 100
514 0013.1 6348 3860 Accepted 100
515 0005.7 6348 3832 Accepted 100
516 0003.2 6348 3852 Accepted 100
517 0003.9 6348 3608 Accepted 100
518 0007.4 6348 3604 Accepted 100
519 0006.0 6348 3852 Accepted 100
520 0004.4 6348 3680 Accepted 100
521 0009.1 6348 3596 Accepted 100
522 0006.1 6348 3764 Accepted 100
523 0012.0 6348 3604 Accepted 100
524 0005.8 6348 3832 Accepted 100
525 0004.4 6348 3836 Accepted 100
526 0007.7 6348 3616 Accepted 100
527 0006.7 6348 3600 Accepted 100
528 0006.8 6348 3700 Accepted 100
529 0007.4 6348 3608 Accepted 100
530 0006.3 6348 3676 Accepted 100
531 0005.0 6348 3544 Accepted 100
532 0004.3 6348 3596 Accepted 100
533 0004.1 6348 3608 Accepted 100
534 0005.3 6348 3596 Accepted 100
535 0006.7 6348 3764 Accepted 100
536 0010.9 6348 3600 Accepted 100
537 0005.6 6348 3680 Accepted 100
538 0005.8 6348 3548 Accepted 100
539 0006.6 6348 3856 Accepted 100
540 0005.5 6348 3764 Accepted 100
541 0005.2 6348 3760 Accepted 100
542 0004.6 6348 3600 Accepted 100
543 0004.6 6348 3672 Accepted 100
544 0003.0 6348 3604 Accepted 100
545 0010.1 6348 3524 Accepted 100
546 0006.1 6348 3624 Accepted 100
547 0007.6 6348 3696 Accepted 100
548 0008.5 6348 3588 Accepted 100
549 0008.5 6348 3836 Accepted 100
550 0015.3 6348 3552 Accepted 100
551 0004.3 6348 3592 Accepted 100
552 0007.6 6348 3680 Accepted 100
553 0007.8 6348 3828 Accepted 100
554 0005.9 6348 3624 Accepted 100
555 0003.6 6348 3596 Accepted 100
556 0005.3 6348 3528 Accepted 100
557 0005.5 6348 3528 Accepted 100
558 0003.1 6348 3764 Accepted 100
559 0005.4 6348 3596 Accepted 100
560 0008.4 6348 3600 Accepted 100
561 0006.2 6348 3580 Accepted 100
562 0010.1 6348 3584 Accepted 100
563 0006.7 6348 3620 Accepted 100
564 0004.2 6348 3696 Accepted 100
565 0003.3 6348 3604 Accepted 100
566 0008.3 6348 3600 Accepted 100
567 0003.0 6348 3608 Accepted 100
568 0003.9 6348 3700 Accepted 100
569 0003.3 6348 3828 Accepted 100
570 0003.4 6348 3668 Accepted 100
571 0003.8 6348 3608 Accepted 100
572 0003.1 6348 3704 Accepted 100
573 0006.8 6348 3548 Accepted 100
574 0004.8 6348 3696 Accepted 100
575 0005.2 6348 3860 Accepted 100
576 0005.7 6348 3592 Accepted 100
577 0002.9 6348 3604 Accepted 100
578 0005.8 6348 3612 Accepted 100
579 0005.2 6348 3756 Accepted 100
580 0009.2 6348 3552 Accepted 100
581 0007.4 6348 3624 Accepted 100
582 0003.0 6348 3832 Accepted 100
583 0009.8 6348 3596 Accepted 100
584 0007.0 6348 3828 Accepted 100
585 0005.6 6348 3860 Accepted 100
586 0004.1 6348 3692 Accepted 100
587 0011.4 6348 3604 Accepted 100
588 0009.6 6348 3832 Accepted 100
589 0005.7 6348 3832 Accepted 100
590 0003.1 6348 3640 Accepted 100
591 0005.9 6348 3608 Accepted 100
592 0003.3 6348 3548 Accepted 100
593 0003.7 6348 3600 Accepted 100
594 0011.4 6348 3600 Accepted 100
595 0002.8 6348 3596 Accepted 100
596 0004.6 6348 3856 Accepted 100
597 0005.3 6348 3528 Accepted 100
598 0003.2 6348 3672 Accepted 100
599 0005.3 6348 3612 Accepted 100
600 0007.2 6348 3608 Accepted 100
601 0004.3 6348 3672 Accepted 100
602 0005.5 6348 3856 Accepted 100
603 0004.8 6348 3692 Accepted 100
604 0008.9 6348 3604 Accepted 100
605 0009.3 6348 3512 Accepted 100
606 0003.3 6348 3608 Accepted 100
607 0003.1 6348 3744 Accepted 100
608 0006.1 6348 3836 Accepted 100
609 0006.9 6348 3600 Accepted 100
610 0003.1 6348 3856 Accepted 100
611 0003.2 6348 3612 Accepted 100
612 0003.4 6348 3604 Wrong Answer 0
613 0007.2 6348 3600 Accepted 100
614 0003.9 6348 3608 Accepted 100
615 0004.5 6348 3608 Accepted 100
616 0006.3 6348 3608 Accepted 100
617 0003.8 6348 3700 Accepted 100
618 0003.5 6348 3704 Accepted 100
619 0010.4 6348 3704 Accepted 100
620 0004.9 6348 3860 Accepted 100
621 0005.9 6348 3596 Accepted 100
622 0006.4 6348 3856 Accepted 100
623 0007.3 6348 3600 Accepted 100
624 0007.1 6348 3528 Accepted 100
625 0007.7 6348 3696 Accepted 100
626 0004.3 6348 3676 Accepted 100
627 0005.4 6348 3612 Accepted 100
628 0014.9 6348 3600 Accepted 100
629 0031.2 6348 3596 Accepted 100
630 0003.7 6348 3604 Accepted 100
631 0004.1 6348 3612 Accepted 100
632 0004.4 6348 3600 Accepted 100
633 0003.5 6348 3608 Accepted 100
634 0003.5 6348 3672 Accepted 100
635 0015.6 6348 3624 Accepted 100
636 0006.9 6348 3676 Accepted 100
637 0003.5 6348 3612 Accepted 100
638 0006.6 6348 3596 Accepted 100
639 0003.1 6348 3548 Accepted 100
640 0004.8 6348 3700 Accepted 100
641 0011.1 6348 3600 Accepted 100
642
Submitter:
Compiler:
c++20
Code Length:
568 Bytes
Back to Top