Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

2433
1516
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0004.7 2672 1348 Accepted 100
1 0002.2 2672 1508 Accepted 100
2 0003.5 2672 1336 Accepted 100
3 0003.7 2672 1392 Accepted 100
4 0002.5 2672 1348 Accepted 100
5 0002.0 2672 1512 Accepted 100
6 0002.2 2672 1396 Accepted 100
7 0009.6 2672 1392 Accepted 100
8 0007.7 2672 1432 Accepted 100
9 0007.4 2672 1508 Accepted 100
10 0013.5 2672 1408 Accepted 100
11 0007.8 2672 1348 Accepted 100
12 0008.7 2672 1416 Accepted 100
13 0005.3 2672 1408 Accepted 100
14 0007.7 2672 1420 Accepted 100
15 0002.0 2672 1388 Accepted 100
16 0007.1 2672 1344 Accepted 100
17 0001.6 2672 1508 Accepted 100
18 0001.6 2672 1324 Accepted 100
19 0002.0 2672 1352 Accepted 100
20 0002.1 2672 1324 Accepted 100
21 0001.6 2672 1420 Accepted 100
22 0004.9 2672 1328 Accepted 100
23 0001.7 2672 1424 Accepted 100
24 0001.6 2672 1432 Accepted 100
25 0001.6 2672 1320 Accepted 100
26 0002.1 2672 1420 Accepted 100
27 0005.3 2672 1508 Accepted 100
28 0001.5 2672 1420 Accepted 100
29 0001.7 2672 1344 Accepted 100
30 0004.0 2672 1436 Accepted 100
31 0002.3 2672 1320 Accepted 100
32 0001.7 2672 1424 Accepted 100
33 0001.5 2672 1388 Accepted 100
34 0002.3 2672 1436 Accepted 100
35 0001.5 2672 1324 Accepted 100
36 0005.0 2672 1348 Accepted 100
37 0004.2 2672 1424 Accepted 100
38 0003.7 2672 1388 Accepted 100
39 0001.7 2672 1416 Accepted 100
40 0002.1 2672 1508 Accepted 100
41 0003.0 2672 1444 Accepted 100
42 0003.9 2672 1408 Accepted 100
43 0001.7 2672 1324 Accepted 100
44 0005.2 2672 1408 Accepted 100
45 0012.5 2672 1408 Accepted 100
46 0001.6 2672 1344 Accepted 100
47 0003.6 2672 1408 Accepted 100
48 0001.5 2672 1320 Accepted 100
49 0002.3 2672 1428 Accepted 100
50 0005.4 2672 1428 Accepted 100
51 0001.6 2672 1408 Accepted 100
52 0003.4 2672 1336 Accepted 100
53 0002.6 2672 1428 Accepted 100
54 0001.4 2672 1420 Accepted 100
55 0004.9 2672 1352 Accepted 100
56 0002.7 2672 1340 Accepted 100
57 0002.5 2672 1328 Accepted 100
58 0001.8 2672 1432 Accepted 100
59 0002.1 2672 1420 Accepted 100
60 0001.9 2672 1432 Accepted 100
61 0001.6 2672 1516 Accepted 100
62 0003.8 2672 1512 Accepted 100
63 0004.2 2672 1516 Accepted 100
64 0002.8 2672 1508 Accepted 100
65 0001.8 2672 1424 Accepted 100
66 0002.1 2672 1424 Accepted 100
67 0005.3 2672 1412 Accepted 100
68 0006.8 2672 1424 Accepted 100
69 0001.6 2672 1340 Accepted 100
70 0001.7 2672 1432 Accepted 100
71 0005.0 2672 1440 Accepted 100
72 0002.8 2672 1512 Accepted 100
73 0004.8 2672 1512 Accepted 100
74 0002.8 2672 1516 Accepted 100
75 0004.9 2672 1352 Accepted 100
76 0005.9 2672 1432 Accepted 100
77 0005.0 2672 1388 Accepted 100
78 0002.8 2672 1440 Accepted 100
79 0002.2 2672 1504 Accepted 100
80 0001.7 2672 1384 Accepted 100
81 0007.7 2672 1512 Accepted 100
82 0005.4 2672 1388 Accepted 100
83 0001.9 2672 1436 Accepted 100
84 0003.9 2672 1388 Accepted 100
85 0001.6 2672 1388 Accepted 100
86 0004.2 2672 1328 Accepted 100
87 0001.6 2672 1508 Accepted 100
88 0002.4 2672 1392 Accepted 100
89 0003.6 2672 1504 Accepted 100
90 0001.6 2672 1384 Accepted 100
91 0001.6 2672 1384 Accepted 100
92 0001.6 2672 1432 Accepted 100
93 0003.1 2672 1424 Accepted 100
94 0002.9 2672 1436 Accepted 100
95 0004.4 2672 1328 Accepted 100
96 0002.4 2672 1428 Accepted 100
97 0001.6 2672 1408 Accepted 100
98 0003.3 2672 1516 Accepted 100
99 0001.7 2672 1340 Accepted 100
100 0002.2 2672 1424 Accepted 100
101 0001.6 2672 1348 Accepted 100
102 0002.3 2672 1424 Accepted 100
103 0001.8 2672 1336 Accepted 100
104 0001.8 2672 1412 Accepted 100
105 0001.5 2672 1344 Accepted 100
106 0004.8 2672 1328 Accepted 100
107 0001.5 2672 1432 Accepted 100
108 0001.6 2672 1428 Accepted 100
109 0001.7 2672 1420 Accepted 100
110 0004.8 2672 1436 Accepted 100
111 0003.6 2672 1324 Accepted 100
112 0006.0 2672 1348 Accepted 100
113 0006.3 2672 1432 Accepted 100
114 0008.0 2672 1340 Accepted 100
115 0005.1 2672 1440 Accepted 100
116 0005.1 2672 1420 Accepted 100
117 0003.6 2672 1328 Accepted 100
118 0001.5 2672 1348 Accepted 100
119 0009.3 2672 1344 Accepted 100
120 0002.9 2672 1412 Accepted 100
121 0011.1 2672 1432 Accepted 100
122 0004.7 2672 1432 Accepted 100
123 0003.0 2672 1324 Accepted 100
124 0001.7 2672 1508 Accepted 100
125 0005.5 2672 1424 Accepted 100
126 0002.2 2672 1516 Accepted 100
127 0008.9 2672 1344 Accepted 100
128 0012.3 2672 1436 Accepted 100
129 0001.6 2672 1336 Accepted 100
130 0001.8 2672 1428 Accepted 100
131 0003.5 2672 1432 Accepted 100
132 0004.3 2672 1352 Accepted 100
133 0004.8 2672 1340 Accepted 100
134 0002.0 2672 1436 Accepted 100
135 0003.1 2672 1416 Accepted 100
136 0008.4 2672 1440 Accepted 100
137 0002.0 2672 1428 Accepted 100
138 0004.7 2672 1392 Accepted 100
139 0001.7 2672 1420 Accepted 100
140 0004.7 2672 1432 Accepted 100
141 0008.9 2672 1384 Accepted 100
142 0002.2 2672 1440 Accepted 100
143 0002.7 2672 1420 Accepted 100
144 0003.1 2672 1340 Accepted 100
145 0003.3 2672 1424 Accepted 100
146 0006.2 2672 1392 Accepted 100
147 0001.7 2672 1340 Accepted 100
148 0001.8 2672 1320 Accepted 100
149 0001.8 2672 1268 Accepted 100
150 0006.6 2672 1388 Accepted 100
151 0002.1 2672 1384 Accepted 100
152 0004.0 2672 1432 Accepted 100
153 0001.7 2672 1384 Accepted 100
154 0001.7 2672 1412 Accepted 100
155 0002.0 2672 1428 Accepted 100
156 0006.0 2672 1408 Accepted 100
157 0002.0 2672 1436 Accepted 100
158 0003.2 2672 1408 Accepted 100
159 0001.9 2672 1416 Accepted 100
160 0004.8 2672 1428 Accepted 100
161 0002.1 2672 1440 Accepted 100
162 0002.0 2672 1328 Accepted 100
163 0005.0 2672 1512 Accepted 100
164 0003.4 2672 1428 Accepted 100
165 0001.7 2672 1508 Accepted 100
166 0002.5 2672 1416 Accepted 100
167 0004.6 2672 1516 Accepted 100
168 0004.5 2672 1324 Accepted 100
169 0001.9 2672 1428 Accepted 100
170 0003.9 2672 1352 Accepted 100
171 0005.6 2672 1428 Accepted 100
172 0002.7 2672 1344 Accepted 100
173 0004.0 2672 1508 Accepted 100
174 0001.5 2672 1392 Accepted 100
175 0002.7 2672 1440 Accepted 100
176 0004.8 2672 1392 Accepted 100
177 0001.9 2672 1352 Accepted 100
178 0001.6 2672 1428 Accepted 100
179 0003.6 2672 1512 Accepted 100
180 0001.7 2672 1432 Accepted 100
181 0002.3 2672 1348 Accepted 100
182 0007.6 2672 1428 Accepted 100
183 0004.2 2672 1432 Accepted 100
184 0004.2 2672 1428 Wrong Answer 0
185 0004.5 2672 1340 Accepted 100
186 0003.1 2672 1512 Accepted 100
187 0007.7 2672 1328 Accepted 100
188 0001.9 2672 1388 Accepted 100
189 0001.9 2672 1320 Accepted 100
190 0004.3 2672 1348 Accepted 100
191 0005.3 2672 1436 Accepted 100
192 0001.7 2672 1348 Accepted 100
193 0001.7 2672 1348 Accepted 100
194 0004.9 2672 1344 Accepted 100
195 0004.3 2672 1388 Accepted 100
196 0001.8 2672 1512 Accepted 100
197 0001.7 2672 1504 Accepted 100
198 0004.4 2672 1440 Accepted 100
199 0001.8 2672 1384 Accepted 100
200 0002.6 2672 1440 Accepted 100
201 0004.7 2672 1416 Accepted 100
202 0002.1 2672 1436 Accepted 100
203 0002.0 2672 1416 Accepted 100
204 0001.6 2672 1340 Accepted 100
205 0003.9 2672 1440 Accepted 100
206 0005.5 2672 1340 Accepted 100
207 0002.1 2672 1512 Accepted 100
208 0004.9 2672 1392 Accepted 100
209 0003.8 2672 1344 Accepted 100
210 0005.7 2672 1340 Accepted 100
211 0001.8 2672 1512 Accepted 100
212 0001.9 2672 1428 Accepted 100
213 0002.0 2672 1424 Accepted 100
214 0006.7 2672 1392 Accepted 100
215 0005.7 2672 1348 Accepted 100
216 0005.0 2672 1388 Accepted 100
217 0002.5 2672 1432 Accepted 100
218 0003.4 2672 1408 Accepted 100
219 0003.6 2672 1348 Accepted 100
220 0004.3 2672 1392 Accepted 100
221 0004.1 2672 1352 Accepted 100
222 0004.1 2672 1320 Accepted 100
223 0003.0 2672 1344 Accepted 100
224 0002.0 2672 1424 Accepted 100
225 0003.0 2672 1320 Accepted 100
226 0004.2 2672 1420 Accepted 100
227 0002.2 2672 1436 Accepted 100
228 0004.0 2672 1428 Accepted 100
229 0002.2 2672 1388 Accepted 100
230 0003.6 2672 1440 Accepted 100
231 0005.0 2672 1428 Accepted 100
232 0004.8 2672 1324 Accepted 100
233 0006.9 2672 1388 Accepted 100
234 0004.2 2672 1388 Accepted 100
235 0006.8 2672 1424 Accepted 100
236 0002.9 2672 1388 Accepted 100
237 0001.9 2672 1324 Accepted 100
238 0001.7 2672 1392 Accepted 100
239 0006.0 2672 1324 Accepted 100
240 0002.5 2672 1388 Accepted 100
241 0001.9 2672 1320 Accepted 100
242 0001.3 2672 1436 Accepted 100
243 0002.6 2672 1440 Accepted 100
244 0005.4 2672 1344 Accepted 100
245 0004.7 2672 1424 Accepted 100
246 0006.2 2672 1328 Accepted 100
247 0026.1 2672 1388 Accepted 100
248 0015.7 2672 1392 Accepted 100
249 0014.1 2672 1432 Accepted 100
250 0006.2 2672 1444 Accepted 100
251 0011.3 2672 1392 Accepted 100
252 0010.4 2672 1432 Accepted 100
253 0007.1 2672 1436 Accepted 100
254 0007.1 2672 1416 Accepted 100
255 0006.1 2672 1508 Accepted 100
256 0003.0 2672 1344 Accepted 100
257 0004.7 2672 1432 Accepted 100
258 0002.2 2672 1432 Accepted 100
259 0006.3 2672 1424 Accepted 100
260 0007.5 2672 1432 Accepted 100
261 0002.3 2672 1340 Accepted 100
262 0001.5 2672 1320 Accepted 100
263 0001.9 2672 1428 Accepted 100
264 0004.3 2672 1388 Accepted 100
265 0001.8 2672 1388 Accepted 100
266 0001.8 2672 1384 Accepted 100
267 0002.1 2672 1416 Accepted 100
268 0005.1 2672 1388 Accepted 100
269 0001.8 2672 1508 Accepted 100
270 0004.0 2672 1388 Accepted 100
271 0004.0 2672 1428 Accepted 100
272 0004.5 2672 1424 Accepted 100
273 0005.7 2672 1424 Accepted 100
274 0001.8 2672 1344 Accepted 100
275 0002.6 2672 1384 Accepted 100
276 0001.6 2672 1432 Accepted 100
277 0002.3 2672 1328 Accepted 100
278 0003.3 2672 1324 Accepted 100
279 0001.9 2672 1344 Accepted 100
280 0001.5 2672 1436 Accepted 100
281 0001.6 2672 1420 Accepted 100
282 0002.2 2672 1388 Accepted 100
283 0004.4 2672 1416 Accepted 100
284 0005.6 2672 1392 Accepted 100
285 0005.1 2672 1340 Accepted 100
286 0004.7 2672 1428 Wrong Answer 0
287 0004.2 2672 1392 Accepted 100
288 0003.8 2672 1388 Accepted 100
289 0004.3 2672 1336 Accepted 100
290 0006.2 2672 1424 Accepted 100
291 0005.3 2672 1420 Accepted 100
292 0004.2 2672 1324 Accepted 100
293 0005.2 2672 1348 Accepted 100
294 0004.0 2672 1340 Accepted 100
295 0005.2 2672 1324 Accepted 100
296 0006.4 2672 1424 Accepted 100
297 0007.8 2672 1516 Accepted 100
298 0003.2 2672 1324 Accepted 100
299 0001.8 2672 1436 Accepted 100
300 0003.1 2672 1392 Accepted 100
301 0001.6 2672 1340 Accepted 100
302 0001.6 2672 1320 Accepted 100
303 0006.2 2672 1436 Accepted 100
304 0003.0 2672 1436 Accepted 100
305 0002.3 2672 1388 Accepted 100
306 0003.1 2672 1444 Accepted 100
307 0002.8 2672 1348 Accepted 100
308 0001.8 2672 1392 Accepted 100
309 0002.1 2672 1348 Wrong Answer 0
310 0005.1 2672 1416 Accepted 100
311 0002.8 2672 1440 Accepted 100
312 0006.4 2672 1424 Accepted 100
313 0002.5 2672 1428 Accepted 100
314 0001.7 2672 1388 Accepted 100
315 0004.9 2672 1440 Accepted 100
316 0004.4 2672 1440 Accepted 100
317 0002.2 2672 1388 Accepted 100
318 0001.7 2672 1440 Accepted 100
319 0001.7 2672 1428 Accepted 100
320 0009.0 2672 1344 Accepted 100
321 0004.8 2672 1388 Accepted 100
322 0004.0 2672 1344 Accepted 100
323 0001.5 2672 1428 Accepted 100
324 0003.3 2672 1324 Accepted 100
325 0004.9 2672 1420 Accepted 100
326 0002.1 2672 1428 Accepted 100
327 0003.7 2672 1420 Accepted 100
328 0002.6 2672 1340 Accepted 100
329 0003.3 2672 1384 Accepted 100
330 0003.1 2672 1436 Accepted 100
331 0005.7 2672 1324 Accepted 100
332 0002.9 2672 1324 Accepted 100
333 0003.8 2672 1444 Accepted 100
334 0002.0 2672 1440 Accepted 100
335 0001.7 2672 1428 Accepted 100
336 0001.8 2672 1344 Accepted 100
337 0003.1 2672 1408 Accepted 100
338 0001.7 2672 1344 Accepted 100
339 0003.0 2672 1420 Accepted 100
340 0002.1 2672 1388 Accepted 100
341 0002.8 2672 1440 Accepted 100
342 0003.9 2672 1324 Accepted 100
343 0006.1 2672 1384 Accepted 100
344 0003.3 2672 1432 Accepted 100
345 0005.5 2672 1512 Accepted 100
346 0007.4 2672 1344 Accepted 100
347 0002.1 2672 1420 Accepted 100
348 0008.8 2672 1436 Accepted 100
349 0001.6 2672 1512 Accepted 100
350 0004.8 2672 1348 Accepted 100
351 0004.6 2672 1424 Accepted 100
352 0002.8 2672 1428 Accepted 100
353 0001.7 2672 1508 Accepted 100
354 0003.7 2672 1384 Accepted 100
355 0004.4 2672 1320 Accepted 100
356 0003.0 2672 1436 Accepted 100
357 0005.0 2672 1504 Accepted 100
358 0004.4 2672 1432 Accepted 100
359 0002.0 2672 1320 Accepted 100
360 0005.1 2672 1328 Accepted 100
361 0009.1 2672 1340 Accepted 100
362 0006.4 2672 1320 Accepted 100
363 0004.6 2672 1504 Accepted 100
364 0005.2 2672 1344 Accepted 100
365 0003.3 2672 1436 Accepted 100
366 0007.7 2672 1424 Accepted 100
367 0004.1 2672 1348 Accepted 100
368 0007.8 2672 1392 Accepted 100
369 0003.3 2672 1340 Accepted 100
370 0001.9 2672 1328 Accepted 100
371 0001.6 2672 1444 Accepted 100
372 0007.3 2672 1424 Accepted 100
373 0001.5 2672 1420 Accepted 100
374 0007.8 2672 1340 Accepted 100
375 0002.1 2672 1388 Accepted 100
376 0001.1 2672 1388 Accepted 100
377 0005.3 2672 1512 Accepted 100
378 0001.7 2672 1344 Accepted 100
379 0003.2 2672 1324 Accepted 100
380 0008.0 2672 1508 Accepted 100
381 0007.3 2672 1388 Accepted 100
382 0002.9 2672 1504 Accepted 100
383 0001.5 2672 1436 Accepted 100
384 0002.7 2672 1432 Accepted 100
385 0002.0 2672 1420 Accepted 100
386 0001.7 2672 1512 Accepted 100
387 0001.6 2672 1508 Accepted 100
388 0001.5 2672 1432 Accepted 100
389 0005.5 2672 1412 Accepted 100
390 0005.2 2672 1324 Accepted 100
391 0003.7 2672 1420 Accepted 100
392 0003.8 2672 1344 Accepted 100
393 0001.8 2672 1388 Accepted 100
394 0005.3 2672 1324 Accepted 100
395 0002.1 2672 1384 Accepted 100
396 0005.2 2672 1344 Accepted 100
397 0003.0 2672 1324 Accepted 100
398 0006.9 2672 1392 Accepted 100
399 0001.7 2672 1408 Accepted 100
400 0003.3 2672 1512 Accepted 100
401 0005.5 2672 1420 Accepted 100
402 0004.4 2672 1320 Accepted 100
403 0004.0 2672 1504 Accepted 100
404 0003.7 2672 1436 Accepted 100
405 0002.1 2672 1320 Accepted 100
406 0004.6 2672 1436 Accepted 100
407 0001.7 2672 1512 Accepted 100
408 0001.6 2672 1412 Accepted 100
409 0002.5 2672 1436 Accepted 100
410 0004.8 2672 1348 Accepted 100
411 0002.1 2672 1408 Accepted 100
412 0001.8 2672 1344 Accepted 100
413 0003.1 2672 1424 Accepted 100
414 0001.5 2672 1336 Accepted 100
415 0006.0 2672 1344 Accepted 100
416 0003.3 2672 1444 Accepted 100
417 0001.8 2672 1432 Accepted 100
418 0001.7 2672 1444 Accepted 100
419 0002.1 2672 1424 Accepted 100
420 0002.2 2672 1412 Accepted 100
421 0003.0 2672 1340 Accepted 100
422 0001.9 2672 1412 Accepted 100
423 0001.6 2672 1436 Accepted 100
424 0001.6 2672 1344 Accepted 100
425 0004.4 2672 1388 Accepted 100
426 0002.8 2672 1508 Accepted 100
427 0001.5 2672 1412 Accepted 100
428 0004.1 2672 1424 Accepted 100
429 0002.7 2672 1428 Accepted 100
430 0003.2 2672 1432 Accepted 100
431 0002.2 2672 1320 Accepted 100
432 0001.5 2672 1412 Accepted 100
433 0006.8 2672 1320 Accepted 100
434 0004.3 2672 1344 Accepted 100
435 0003.8 2672 1512 Accepted 100
436 0001.9 2672 1512 Accepted 100
437 0005.9 2672 1272 Accepted 100
438 0004.1 2672 1424 Accepted 100
439 0002.8 2672 1424 Accepted 100
440 0001.6 2672 1504 Accepted 100
441 0003.5 2672 1392 Accepted 100
442 0002.5 2672 1424 Accepted 100
443 0003.1 2672 1340 Accepted 100
444 0005.0 2672 1412 Accepted 100
445 0008.4 2672 1440 Accepted 100
446 0003.0 2672 1348 Accepted 100
447 0003.5 2672 1428 Accepted 100
448 0012.0 2672 1432 Accepted 100
449 0002.2 2672 1440 Accepted 100
450 0004.2 2672 1344 Accepted 100
451 0003.5 2672 1416 Accepted 100
452 0002.1 2672 1420 Accepted 100
453 0004.7 2672 1352 Accepted 100
454 0004.1 2672 1328 Accepted 100
455 0002.7 2672 1508 Accepted 100
456 0002.8 2672 1344 Accepted 100
457 0003.9 2672 1432 Accepted 100
458 0001.7 2672 1412 Accepted 100
459 0003.2 2672 1420 Accepted 100
460 0006.0 2672 1348 Accepted 100
461 0004.4 2672 1408 Accepted 100
462 0008.1 2672 1416 Accepted 100
463 0007.3 2672 1436 Accepted 100
464 0004.5 2672 1348 Accepted 100
465 0004.9 2672 1512 Accepted 100
466 0003.7 2672 1344 Accepted 100
467 0005.8 2672 1424 Accepted 100
468 0002.7 2672 1328 Accepted 100
469 0002.4 2672 1420 Accepted 100
470 0003.7 2672 1508 Accepted 100
471 0002.2 2672 1428 Accepted 100
472 0004.5 2672 1324 Accepted 100
473 0002.3 2672 1432 Accepted 100
474 0003.5 2672 1508 Accepted 100
475 0004.9 2672 1432 Accepted 100
476 0002.4 2672 1416 Accepted 100
477 0004.8 2672 1424 Accepted 100
478 0004.7 2672 1512 Accepted 100
479 0006.9 2672 1412 Accepted 100
480 0003.7 2672 1428 Accepted 100
481 0002.3 2672 1392 Accepted 100
482 0002.2 2672 1412 Accepted 100
483 0004.3 2672 1416 Accepted 100
484 0006.2 2672 1432 Accepted 100
485 0003.9 2672 1384 Accepted 100
486 0006.4 2672 1324 Accepted 100
487 0004.9 2672 1344 Accepted 100
488 0004.3 2672 1344 Accepted 100
489 0002.5 2672 1388 Accepted 100
490 0004.8 2672 1512 Accepted 100
491 0005.7 2672 1412 Accepted 100
492 0003.2 2672 1512 Accepted 100
493 0002.4 2672 1320 Accepted 100
494 0001.5 2672 1408 Accepted 100
495 0002.2 2672 1424 Accepted 100
496 0003.8 2672 1348 Accepted 100
497 0004.3 2672 1380 Accepted 100
498 0001.6 2672 1504 Accepted 100
499 0006.5 2672 1388 Accepted 100
500 0003.1 2672 1340 Accepted 100
501 0003.4 2672 1344 Accepted 100
502 0004.0 2672 1436 Accepted 100
503 0003.1 2672 1440 Accepted 100
504 0007.9 2672 1324 Accepted 100
505 0003.8 2672 1336 Accepted 100
506 0003.1 2672 1512 Accepted 100
507 0005.5 2672 1436 Accepted 100
508 0003.4 2672 1416 Accepted 100
509 0005.5 2672 1324 Accepted 100
510 0005.6 2672 1320 Accepted 100
511 0002.7 2672 1424 Accepted 100
512 0004.5 2672 1512 Accepted 100
513 0002.6 2672 1348 Accepted 100
514 0004.3 2672 1340 Accepted 100
515 0007.0 2672 1324 Accepted 100
516 0002.0 2672 1440 Accepted 100
517 0002.5 2672 1340 Accepted 100
518 0002.4 2672 1432 Accepted 100
519 0003.4 2672 1432 Accepted 100
520 0006.1 2672 1320 Accepted 100
521 0004.1 2672 1388 Accepted 100
522 0006.3 2672 1336 Accepted 100
523 0001.6 2672 1504 Accepted 100
524 0003.9 2672 1436 Accepted 100
525 0004.1 2672 1336 Accepted 100
526 0006.9 2672 1348 Accepted 100
527 0004.3 2672 1324 Accepted 100
528 0003.9 2672 1428 Accepted 100
529 0004.4 2672 1424 Accepted 100
530 0003.1 2672 1428 Accepted 100
531 0001.6 2672 1324 Accepted 100
532 0002.7 2672 1416 Accepted 100
533 0001.5 2672 1424 Accepted 100
534 0004.5 2672 1340 Accepted 100
535 0006.0 2672 1320 Accepted 100
536 0001.7 2672 1424 Accepted 100
537 0002.7 2672 1420 Accepted 100
538 0004.0 2672 1436 Accepted 100
539 0003.2 2672 1516 Accepted 100
540 0005.7 2672 1376 Accepted 100
541 0001.9 2672 1424 Accepted 100
542 0001.9 2672 1512 Accepted 100
543 0002.0 2672 1424 Accepted 100
544 0002.2 2672 1428 Accepted 100
545 0001.5 2672 1420 Accepted 100
546 0001.7 2672 1432 Accepted 100
547 0008.6 2672 1324 Accepted 100
548 0001.8 2672 1328 Accepted 100
549 0005.1 2672 1420 Accepted 100
550 0003.4 2672 1436 Accepted 100
551 0005.1 2672 1428 Accepted 100
552 0004.1 2672 1424 Accepted 100
553 0004.0 2672 1388 Accepted 100
554 0001.6 2672 1436 Accepted 100
555 0005.3 2672 1424 Accepted 100
556 0002.4 2672 1432 Accepted 100
557 0004.9 2672 1436 Accepted 100
558 0002.0 2672 1444 Accepted 100
559 0004.6 2672 1420 Accepted 100
560 0005.0 2672 1328 Accepted 100
561 0004.0 2672 1344 Accepted 100
562 0005.1 2672 1380 Accepted 100
563 0003.6 2672 1508 Accepted 100
564 0001.7 2672 1344 Accepted 100
565 0001.6 2672 1384 Accepted 100
566 0002.3 2672 1344 Accepted 100
567 0012.0 2672 1388 Accepted 100
568 0010.3 2672 1388 Accepted 100
569 0003.0 2672 1348 Accepted 100
570 0005.1 2672 1440 Accepted 100
571 0003.2 2672 1348 Accepted 100
572 0004.9 2672 1328 Accepted 100
573 0003.9 2672 1432 Accepted 100
574 0003.9 2672 1432 Accepted 100
575 0003.3 2672 1508 Accepted 100
576 0003.0 2672 1432 Accepted 100
577 0001.6 2672 1416 Accepted 100
578 0002.3 2672 1424 Accepted 100
579 0001.8 2672 1352 Accepted 100
580 0004.7 2672 1428 Accepted 100
581 0003.3 2672 1348 Accepted 100
582 0005.7 2672 1436 Accepted 100
583 0003.2 2672 1512 Accepted 100
584 0001.5 2672 1436 Accepted 100
585 0004.0 2672 1516 Accepted 100
586 0003.8 2672 1420 Accepted 100
587 0002.6 2672 1344 Accepted 100
588 0005.2 2672 1348 Accepted 100
589 0005.9 2672 1388 Accepted 100
590 0002.4 2672 1348 Accepted 100
591 0004.6 2672 1440 Accepted 100
592 0001.5 2672 1352 Accepted 100
593 0003.6 2672 1340 Accepted 100
594 0004.8 2672 1416 Accepted 100
595 0002.3 2672 1348 Accepted 100
596 0005.5 2672 1344 Accepted 100
597 0004.3 2672 1340 Accepted 100
598 0006.7 2672 1388 Accepted 100
599 0001.2 2672 1340 Accepted 100
600 0002.6 2672 1340 Accepted 100
601 0002.6 2672 1388 Accepted 100
602 0002.0 2672 1388 Accepted 100
603 0004.7 2672 1324 Accepted 100
604 0004.5 2672 1324 Accepted 100
605 0006.9 2672 1424 Accepted 100
606 0002.7 2672 1416 Accepted 100
607 0001.7 2672 1432 Accepted 100
608 0004.5 2672 1424 Accepted 100
609 0005.1 2672 1348 Accepted 100
610 0003.5 2672 1328 Accepted 100
611 0002.3 2672 1440 Accepted 100
612 0003.6 2672 1352 Wrong Answer 0
613 0001.6 2672 1348 Accepted 100
614 0006.7 2672 1324 Accepted 100
615 0008.5 2672 1344 Accepted 100
616 0002.5 2672 1412 Accepted 100
617 0006.7 2672 1320 Accepted 100
618 0001.9 2672 1392 Accepted 100
619 0003.0 2672 1512 Accepted 100
620 0001.5 2672 1344 Accepted 100
621 0001.6 2672 1420 Accepted 100
622 0001.7 2672 1324 Accepted 100
623 0001.4 2672 1416 Accepted 100
624 0002.2 2672 1340 Accepted 100
625 0001.3 2672 1344 Accepted 100
626 0006.2 2672 1508 Accepted 100
627 0003.8 2672 1428 Accepted 100
628 0007.3 2672 1440 Accepted 100
629 0001.8 2672 1428 Accepted 100
630 0006.8 2672 1324 Accepted 100
631 0003.3 2672 1420 Accepted 100
632 0003.5 2672 1420 Accepted 100
633 0002.7 2672 1324 Accepted 100
634 0001.6 2672 1420 Accepted 100
635 0001.8 2672 1444 Accepted 100
636 0003.8 2672 1348 Accepted 100
637 0004.8 2672 1348 Accepted 100
638 0004.1 2672 1420 Accepted 100
639 0001.4 2672 1352 Accepted 100
640 0003.9 2672 1336 Accepted 100
641 0005.6 2672 1436 Accepted 100
642
Submitter:
Compiler:
c++11
Code Length:
1.11 KB
Back to Top