Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

3775
3864
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0011.1 6348 3760 Accepted 100
1 0012.9 6348 3736 Wrong Answer 0
2 0004.8 6348 3740 Wrong Answer 0
3 0006.7 6348 3864 Accepted 100
4 0004.8 6348 3812 Accepted 100
5 0010.4 6348 3760 Accepted 100
6 0005.4 6348 3676 Accepted 100
7 0008.6 6348 3856 Wrong Answer 0
8 0005.0 6348 3604 Wrong Answer 0
9 0009.1 6348 3672 Wrong Answer 0
10 0010.0 6348 3832 Wrong Answer 0
11 0007.2 6348 3604 Wrong Answer 0
12 0022.3 6348 3608 Wrong Answer 0
13 0006.1 6348 3804 Wrong Answer 0
14 0006.4 6348 3812 Wrong Answer 0
15 0004.0 6348 3592 Wrong Answer 0
16 0006.2 6348 3664 Wrong Answer 0
17 0007.8 6348 3672 Wrong Answer 0
18 0005.0 6348 3672 Wrong Answer 0
19 0003.6 6348 3756 Accepted 100
20 0004.5 6348 3716 Accepted 100
21 0007.8 6348 3736 Wrong Answer 0
22 0010.8 6348 3752 Wrong Answer 0
23 0006.1 6348 3832 Accepted 100
24 0003.0 6348 3672 Accepted 100
25 0004.3 6348 3832 Wrong Answer 0
26 0004.3 6348 3740 Wrong Answer 0
27 0003.1 6348 3752 Wrong Answer 0
28 0003.0 6348 3736 Wrong Answer 0
29 0004.1 6348 3752 Wrong Answer 0
30 0007.1 6348 3832 Wrong Answer 0
31 0006.0 6348 3856 Wrong Answer 0
32 0006.6 6348 3672 Wrong Answer 0
33 0006.7 6348 3588 Wrong Answer 0
34 0004.8 6348 3800 Wrong Answer 0
35 0003.9 6348 3800 Accepted 100
36 0005.1 6348 3764 Accepted 100
37 0008.8 6348 3808 Accepted 100
38 0007.5 6348 3836 Accepted 100
39 0004.0 6348 3864 Accepted 100
40 0006.9 6348 3676 Accepted 100
41 0003.2 6348 3816 Accepted 100
42 0006.9 6348 3660 Accepted 100
43 0005.3 6348 3680 Wrong Answer 0
44 0004.7 6348 3736 Wrong Answer 0
45 0004.5 6348 3604 Wrong Answer 0
46 0005.3 6348 3588 Wrong Answer 0
47 0007.9 6348 3756 Accepted 100
48 0006.6 6348 3680 Accepted 100
49 0003.7 6348 3672 Wrong Answer 0
50 0005.5 6348 3624 Wrong Answer 0
51 0003.5 6348 3612 Accepted 100
52 0007.9 6348 3664 Accepted 100
53 0005.2 6348 3660 Accepted 100
54 0003.2 6348 3860 Accepted 100
55 0004.8 6348 3812 Wrong Answer 0
56 0003.8 6348 3684 Wrong Answer 0
57 0004.0 6348 3736 Wrong Answer 0
58 0007.4 6348 3856 Wrong Answer 0
59 0008.2 6348 3812 Accepted 100
60 0007.3 6348 3708 Accepted 100
61 0013.9 6348 3808 Wrong Answer 0
62 0010.0 6348 3752 Wrong Answer 0
63 0010.1 6348 3760 Accepted 100
64 0003.3 6348 3740 Accepted 100
65 0007.4 6348 3752 Accepted 100
66 0003.1 6348 3732 Accepted 100
67 0004.2 6348 3736 Wrong Answer 0
68 0004.6 6348 3664 Wrong Answer 0
69 0004.4 6348 3592 Wrong Answer 0
70 0005.8 6348 3680 Wrong Answer 0
71 0004.7 6348 3660 Wrong Answer 0
72 0003.1 6348 3804 Wrong Answer 0
73 0003.7 6348 3740 Wrong Answer 0
74 0009.3 6348 3832 Wrong Answer 0
75 0004.2 6348 3612 Accepted 100
76 0004.3 6348 3680 Accepted 100
77 0002.8 6348 3804 Wrong Answer 0
78 0005.7 6348 3852 Wrong Answer 0
79 0003.9 6348 3856 Accepted 100
80 0007.5 6348 3596 Accepted 100
81 0005.2 6348 3860 Wrong Answer 0
82 0004.4 6348 3676 Wrong Answer 0
83 0003.3 6348 3764 Wrong Answer 0
84 0008.1 6348 3796 Wrong Answer 0
85 0003.4 6348 3812 Accepted 100
86 0003.4 6348 3736 Accepted 100
87 0003.7 6348 3812 Accepted 100
88 0005.7 6348 3756 Accepted 100
89 0005.3 6348 3744 Wrong Answer 0
90 0004.9 6348 3744 Wrong Answer 0
91 0008.2 6348 3756 Accepted 100
92 0004.4 6348 3764 Accepted 100
93 0007.5 6348 3796 Wrong Answer 0
94 0006.9 6348 3660 Wrong Answer 0
95 0006.5 6348 3764 Accepted 100
96 0008.6 6348 3808 Accepted 100
97 0005.9 6348 3756 Accepted 100
98 0003.9 6348 3680 Accepted 100
99 0005.8 6348 3756 Wrong Answer 0
100 0004.2 6348 3672 Wrong Answer 0
101 0006.0 6348 3764 Accepted 100
102 0006.8 6348 3668 Accepted 100
103 0007.0 6348 3860 Accepted 100
104 0002.9 6348 3732 Wrong Answer 0
105 0003.9 6348 3736 Wrong Answer 0
106 0007.2 6348 3740 Accepted 100
107 0006.6 6348 3712 Accepted 100
108 0005.4 6348 3860 Accepted 100
109 0003.8 6348 3740 Accepted 100
110 0006.6 6348 3804 Wrong Answer 0
111 0005.2 6348 3756 Wrong Answer 0
112 0004.4 6348 3852 Wrong Answer 0
113 0003.0 6348 3588 Wrong Answer 0
114 0006.4 6348 3672 Wrong Answer 0
115 0004.2 6348 3588 Wrong Answer 0
116 0003.0 6348 3828 Wrong Answer 0
117 0003.8 6348 3660 Wrong Answer 0
118 0011.2 6348 3656 Wrong Answer 0
119 0003.4 6348 3756 Wrong Answer 0
120 0011.3 6348 3752 Wrong Answer 0
121 0004.5 6348 3796 Wrong Answer 0
122 0007.9 6348 3800 Wrong Answer 0
123 0009.7 6348 3676 Wrong Answer 0
124 0005.9 6348 3856 Accepted 100
125 0004.4 6348 3656 Accepted 100
126 0003.1 6348 3804 Wrong Answer 0
127 0010.2 6348 3740 Wrong Answer 0
128 0009.3 6348 3752 Wrong Answer 0
129 0004.7 6348 3856 Wrong Answer 0
130 0007.7 6348 3804 Wrong Answer 0
131 0005.0 6348 3588 Wrong Answer 0
132 0006.2 6348 3756 Accepted 100
133 0011.2 6348 3744 Accepted 100
134 0004.1 6348 3808 Wrong Answer 0
135 0006.3 6348 3668 Wrong Answer 0
136 0009.8 6348 3808 Wrong Answer 0
137 0009.1 6348 3660 Wrong Answer 0
138 0007.8 6348 3808 Accepted 100
139 0008.4 6348 3860 Accepted 100
140 0006.0 6348 3612 Accepted 100
141 0013.4 6348 3768 Accepted 100
142 0003.2 6348 3860 Accepted 100
143 0006.6 6348 3768 Accepted 100
144 0010.3 6348 3764 Wrong Answer 0
145 0003.9 6348 3740 Wrong Answer 0
146 0007.5 6348 3760 Accepted 100
147 0004.2 6348 3860 Accepted 100
148 0004.7 6348 3740 Accepted 100
149 0002.9 6348 3604 Accepted 100
150 0002.9 6348 3660 Wrong Answer 0
151 0003.1 6348 3764 Wrong Answer 0
152 0006.0 6348 3676 Accepted 100
153 0007.2 6348 3760 Accepted 100
154 0006.2 6348 3664 Wrong Answer 0
155 0005.7 6348 3732 Wrong Answer 0
156 0004.4 6348 3800 Wrong Answer 0
157 0003.0 6348 3588 Wrong Answer 0
158 0006.8 6348 3860 Accepted 100
159 0007.9 6348 3860 Accepted 100
160 0004.9 6348 3800 Wrong Answer 0
161 0003.1 6348 3760 Wrong Answer 0
162 0004.2 6348 3664 Wrong Answer 0
163 0003.2 6348 3832 Wrong Answer 0
164 0003.3 6348 3608 Accepted 100
165 0003.1 6348 3672 Accepted 100
166 0004.4 6348 3668 Wrong Answer 0
167 0003.0 6348 3776 Wrong Answer 0
168 0005.2 6348 3756 Wrong Answer 0
169 0003.2 6348 3804 Wrong Answer 0
170 0009.6 6348 3672 Wrong Answer 0
171 0006.0 6348 3736 Wrong Answer 0
172 0004.1 6348 3608 Accepted 100
173 0004.3 6348 3820 Accepted 100
174 0003.1 6348 3864 Accepted 100
175 0011.8 6348 3744 Accepted 100
176 0004.3 6348 3756 Wrong Answer 0
177 0005.1 6348 3736 Wrong Answer 0
178 0003.9 6348 3744 Wrong Answer 0
179 0003.1 6348 3588 Wrong Answer 0
180 0003.8 6348 3836 Accepted 100
181 0010.4 6348 3676 Accepted 100
182 0009.6 6348 3832 Accepted 100
183 0003.6 6348 3760 Accepted 100
184 0006.2 6348 3740 Wrong Answer 0
185 0003.0 6348 3856 Wrong Answer 0
186 0007.4 6348 3600 Accepted 100
187 0004.5 6348 3836 Accepted 100
188 0004.9 6348 3600 Accepted 100
189 0004.9 6348 3808 Accepted 100
190 0003.1 6348 3660 Wrong Answer 0
191 0005.4 6348 3740 Wrong Answer 0
192 0003.5 6348 3652 Accepted 100
193 0006.2 6348 3832 Accepted 100
194 0006.2 6348 3740 Wrong Answer 0
195 0004.5 6348 3656 Wrong Answer 0
196 0003.7 6348 3592 Wrong Answer 0
197 0004.7 6348 3732 Wrong Answer 0
198 0005.9 6348 3856 Wrong Answer 0
199 0005.0 6348 3856 Wrong Answer 0
200 0006.1 6348 3836 Accepted 100
201 0005.3 6348 3840 Accepted 100
202 0003.3 6348 3856 Wrong Answer 0
203 0005.3 6348 3832 Accepted 100
204 0008.2 6348 3656 Wrong Answer 0
205 0005.3 6348 3804 Wrong Answer 0
206 0011.0 6348 3660 Wrong Answer 0
207 0006.2 6348 3592 Wrong Answer 0
208 0006.8 6348 3744 Accepted 100
209 0005.7 6348 3732 Accepted 100
210 0003.1 6348 3756 Wrong Answer 0
211 0004.6 6348 3832 Wrong Answer 0
212 0006.1 6348 3764 Accepted 100
213 0006.7 6348 3680 Accepted 100
214 0009.2 6348 3864 Accepted 100
215 0005.6 6348 3744 Accepted 100
216 0004.3 6348 3604 Wrong Answer 0
217 0006.6 6348 3832 Wrong Answer 0
218 0003.0 6348 3672 Wrong Answer 0
219 0003.3 6348 3676 Wrong Answer 0
220 0006.4 6348 3664 Accepted 100
221 0004.6 6348 3668 Accepted 100
222 0007.0 6348 3740 Wrong Answer 0
223 0005.2 6348 3856 Wrong Answer 0
224 0006.8 6348 3856 Wrong Answer 0
225 0007.1 6348 3672 Wrong Answer 0
226 0005.9 6348 3604 Wrong Answer 0
227 0008.4 6348 3856 Wrong Answer 0
228 0005.1 6348 3596 Accepted 100
229 0007.8 6348 3764 Accepted 100
230 0009.2 6348 3640 Accepted 100
231 0005.0 6348 3608 Accepted 100
232 0003.4 6348 3828 Wrong Answer 0
233 0010.2 6348 3752 Wrong Answer 0
234 0004.6 6348 3744 Wrong Answer 0
235 0004.1 6348 3668 Wrong Answer 0
236 0004.1 6348 3796 Wrong Answer 0
237 0009.2 6348 3856 Wrong Answer 0
238 0008.6 6348 3808 Wrong Answer 0
239 0003.1 6348 3736 Wrong Answer 0
240 0005.7 6348 3808 Wrong Answer 0
241 0003.1 6348 3740 Wrong Answer 0
242 0006.4 6348 3664 Wrong Answer 0
243 0004.9 6348 3764 Wrong Answer 0
244 0005.2 6348 3588 Accepted 100
245 0005.6 6348 3860 Accepted 100
246 0005.5 6348 3700 Wrong Answer 0
247 0005.6 6348 3604 Wrong Answer 0
248 0003.1 6348 3852 Wrong Answer 0
249 0003.5 6348 3736 Wrong Answer 0
250 0008.4 6348 3856 Wrong Answer 0
251 0006.4 6348 3672 Wrong Answer 0
252 0006.6 6348 3736 Accepted 100
253 0004.0 6348 3856 Accepted 100
254 0005.8 6348 3764 Wrong Answer 0
255 0003.8 6348 3860 Wrong Answer 0
256 0004.4 6348 3856 Wrong Answer 0
257 0006.8 6348 3856 Wrong Answer 0
258 0008.7 6348 3808 Accepted 100
259 0004.3 6348 3812 Accepted 100
260 0006.5 6348 3832 Wrong Answer 0
261 0006.3 6348 3764 Wrong Answer 0
262 0006.8 6348 3600 Accepted 100
263 0011.1 6348 3812 Accepted 100
264 0015.7 6348 3680 Accepted 100
265 0008.4 6348 3808 Accepted 100
266 0004.5 6348 3740 Accepted 100
267 0008.3 6348 3764 Accepted 100
268 0006.1 6348 3764 Wrong Answer 0
269 0005.4 6348 3836 Wrong Answer 0
270 0003.5 6348 3860 Accepted 100
271 0007.4 6348 3676 Accepted 100
272 0003.2 6348 3668 Accepted 100
273 0007.6 6348 3600 Accepted 100
274 0005.6 6348 3728 Accepted 100
275 0005.6 6348 3768 Accepted 100
276 0012.4 6348 3604 Wrong Answer 0
277 0009.7 6348 3660 Wrong Answer 0
278 0005.0 6348 3860 Wrong Answer 0
279 0011.3 6348 3696 Wrong Answer 0
280 0005.7 6348 3760 Accepted 100
281 0003.1 6348 3740 Accepted 100
282 0005.7 6348 3736 Wrong Answer 0
283 0006.5 6348 3680 Wrong Answer 0
284 0004.2 6348 3856 Wrong Answer 0
285 0005.4 6348 3752 Wrong Answer 0
286 0004.8 6348 3604 Wrong Answer 0
287 0008.0 6348 3852 Wrong Answer 0
288 0009.4 6348 3860 Accepted 100
289 0003.0 6348 3672 Accepted 100
290 0006.0 6348 3660 Wrong Answer 0
291 0008.4 6348 3664 Wrong Answer 0
292 0006.4 6348 3764 Accepted 100
293 0008.3 6348 3860 Accepted 100
294 0005.4 6348 3860 Wrong Answer 0
295 0008.4 6348 3804 Wrong Answer 0
296 0004.5 6348 3744 Accepted 100
297 0002.9 6348 3752 Accepted 100
298 0007.5 6348 3856 Wrong Answer 0
299 0005.6 6348 3704 Wrong Answer 0
300 0005.7 6348 3636 Accepted 100
301 0005.7 6348 3588 Wrong Answer 0
302 0007.6 6348 3856 Wrong Answer 0
303 0003.9 6348 3672 Wrong Answer 0
304 0006.6 6348 3600 Wrong Answer 0
305 0005.7 6348 3828 Wrong Answer 0
306 0008.8 6348 3764 Wrong Answer 0
307 0003.3 6348 3852 Wrong Answer 0
308 0004.3 6348 3732 Wrong Answer 0
309 0006.1 6348 3756 Wrong Answer 0
310 0005.5 6348 3680 Wrong Answer 0
311 0006.2 6348 3608 Accepted 100
312 0004.6 6348 3860 Accepted 100
313 0012.7 6348 3740 Wrong Answer 0
314 0004.8 6348 3756 Wrong Answer 0
315 0005.4 6348 3760 Wrong Answer 0
316 0003.2 6348 3740 Wrong Answer 0
317 0003.2 6348 3856 Wrong Answer 0
318 0003.3 6348 3660 Wrong Answer 0
319 0004.7 6348 3704 Wrong Answer 0
320 0006.0 6348 3856 Wrong Answer 0
321 0004.5 6348 3592 Wrong Answer 0
322 0009.0 6348 3740 Wrong Answer 0
323 0010.5 6348 3660 Accepted 100
324 0004.9 6348 3836 Accepted 100
325 0005.4 6348 3660 Wrong Answer 0
326 0004.6 6348 3800 Wrong Answer 0
327 0009.9 6348 3768 Accepted 100
328 0004.2 6348 3764 Accepted 100
329 0005.8 6348 3836 Accepted 100
330 0003.0 6348 3860 Accepted 100
331 0003.6 6348 3624 Accepted 100
332 0003.2 6348 3684 Accepted 100
333 0003.8 6348 3812 Accepted 100
334 0007.5 6348 3856 Accepted 100
335 0006.3 6348 3676 Wrong Answer 0
336 0013.8 6348 3804 Wrong Answer 0
337 0004.7 6348 3732 Accepted 100
338 0004.9 6348 3808 Accepted 100
339 0003.2 6348 3744 Wrong Answer 0
340 0006.6 6348 3596 Wrong Answer 0
341 0003.2 6348 3736 Wrong Answer 0
342 0005.1 6348 3732 Wrong Answer 0
343 0012.3 6348 3804 Accepted 100
344 0005.2 6348 3760 Accepted 100
345 0008.7 6348 3808 Accepted 100
346 0005.5 6348 3860 Accepted 100
347 0003.9 6348 3596 Accepted 100
348 0008.3 6348 3856 Accepted 100
349 0003.6 6348 3736 Wrong Answer 0
350 0003.7 6348 3608 Wrong Answer 0
351 0006.2 6348 3856 Wrong Answer 0
352 0005.8 6348 3660 Wrong Answer 0
353 0005.6 6348 3856 Accepted 100
354 0008.8 6348 3684 Accepted 100
355 0005.2 6348 3740 Accepted 100
356 0007.5 6348 3804 Accepted 100
357 0004.6 6348 3856 Wrong Answer 0
358 0006.1 6348 3588 Wrong Answer 0
359 0003.7 6348 3744 Wrong Answer 0
360 0005.3 6348 3740 Wrong Answer 0
361 0010.6 6348 3608 Accepted 100
362 0005.3 6348 3756 Accepted 100
363 0004.8 6348 3668 Accepted 100
364 0003.7 6348 3860 Accepted 100
365 0003.3 6348 3664 Wrong Answer 0
366 0004.5 6348 3860 Wrong Answer 0
367 0008.3 6348 3596 Wrong Answer 0
368 0004.0 6348 3856 Wrong Answer 0
369 0008.1 6348 3852 Wrong Answer 0
370 0009.2 6348 3860 Wrong Answer 0
371 0005.3 6348 3676 Wrong Answer 0
372 0005.3 6348 3600 Wrong Answer 0
373 0006.6 6348 3736 Accepted 100
374 0007.5 6348 3864 Accepted 100
375 0005.6 6348 3832 Accepted 100
376 0004.8 6348 3856 Accepted 100
377 0008.9 6348 3664 Accepted 100
378 0003.9 6348 3680 Accepted 100
379 0007.7 6348 3856 Accepted 100
380 0002.9 6348 3668 Accepted 100
381 0003.5 6348 3744 Wrong Answer 0
382 0008.4 6348 3748 Wrong Answer 0
383 0009.5 6348 3812 Wrong Answer 0
384 0015.3 6348 3752 Wrong Answer 0
385 0009.1 6348 3736 Accepted 100
386 0003.6 6348 3668 Accepted 100
387 0005.6 6348 3840 Accepted 100
388 0003.7 6348 3740 Accepted 100
389 0009.5 6348 3588 Wrong Answer 0
390 0005.1 6348 3664 Wrong Answer 0
391 0006.5 6348 3812 Accepted 100
392 0007.4 6348 3740 Accepted 100
393 0004.7 6348 3764 Accepted 100
394 0004.3 6348 3668 Accepted 100
395 0011.7 6348 3608 Wrong Answer 0
396 0004.0 6348 3664 Wrong Answer 0
397 0005.6 6348 3664 Accepted 100
398 0004.2 6348 3664 Accepted 100
399 0004.2 6348 3760 Accepted 100
400 0005.2 6348 3608 Accepted 100
401 0006.5 6348 3740 Wrong Answer 0
402 0005.9 6348 3800 Wrong Answer 0
403 0008.7 6348 3592 Accepted 100
404 0009.2 6348 3580 Wrong Answer 0
405 0003.8 6348 3852 Wrong Answer 0
406 0003.3 6348 3672 Wrong Answer 0
407 0004.7 6348 3744 Wrong Answer 0
408 0007.2 6348 3852 Wrong Answer 0
409 0005.1 6348 3744 Accepted 100
410 0007.8 6348 3676 Accepted 100
411 0005.0 6348 3656 Wrong Answer 0
412 0003.2 6348 3736 Wrong Answer 0
413 0004.8 6348 3752 Wrong Answer 0
414 0008.4 6348 3800 Wrong Answer 0
415 0003.8 6348 3676 Wrong Answer 0
416 0002.8 6348 3852 Wrong Answer 0
417 0006.2 6348 3804 Wrong Answer 0
418 0007.2 6348 3768 Wrong Answer 0
419 0004.7 6348 3748 Wrong Answer 0
420 0005.1 6348 3860 Wrong Answer 0
421 0004.9 6348 3808 Wrong Answer 0
422 0007.6 6348 3852 Wrong Answer 0
423 0002.8 6348 3608 Accepted 100
424 0006.5 6348 3668 Accepted 100
425 0004.8 6348 3864 Accepted 100
426 0005.5 6348 3756 Accepted 100
427 0004.0 6348 3768 Accepted 100
428 0005.6 6348 3768 Accepted 100
429 0011.7 6348 3648 Wrong Answer 0
430 0005.6 6348 3832 Wrong Answer 0
431 0005.7 6348 3828 Wrong Answer 0
432 0003.1 6348 3760 Wrong Answer 0
433 0004.0 6348 3672 Wrong Answer 0
434 0006.7 6348 3752 Wrong Answer 0
435 0004.3 6348 3672 Accepted 100
436 0003.9 6348 3684 Accepted 100
437 0003.0 6348 3588 Wrong Answer 0
438 0004.8 6348 3652 Wrong Answer 0
439 0007.7 6348 3760 Wrong Answer 0
440 0003.7 6348 3752 Wrong Answer 0
441 0006.5 6348 3600 Wrong Answer 0
442 0003.8 6348 3664 Wrong Answer 0
443 0005.1 6348 3592 Accepted 100
444 0003.1 6348 3788 Accepted 100
445 0004.9 6348 3596 Accepted 100
446 0006.3 6348 3652 Accepted 100
447 0006.3 6348 3804 Wrong Answer 0
448 0004.3 6348 3832 Wrong Answer 0
449 0005.1 6348 3808 Wrong Answer 0
450 0005.5 6348 3676 Wrong Answer 0
451 0005.8 6348 3836 Accepted 100
452 0003.9 6348 3840 Accepted 100
453 0003.7 6348 3664 Wrong Answer 0
454 0006.0 6348 3604 Wrong Answer 0
455 0004.1 6348 3756 Accepted 100
456 0004.3 6348 3688 Accepted 100
457 0005.0 6348 3864 Accepted 100
458 0005.4 6348 3592 Accepted 100
459 0002.8 6348 3824 Wrong Answer 0
460 0003.2 6348 3752 Wrong Answer 0
461 0004.4 6348 3592 Wrong Answer 0
462 0003.2 6348 3664 Wrong Answer 0
463 0005.3 6348 3860 Wrong Answer 0
464 0003.0 6348 3760 Wrong Answer 0
465 0006.4 6348 3752 Wrong Answer 0
466 0003.2 6348 3660 Wrong Answer 0
467 0003.1 6348 3608 Wrong Answer 0
468 0007.0 6348 3764 Wrong Answer 0
469 0006.3 6348 3752 Wrong Answer 0
470 0003.4 6348 3664 Wrong Answer 0
471 0003.4 6348 3740 Accepted 100
472 0007.3 6348 3764 Accepted 100
473 0002.9 6348 3764 Accepted 100
474 0005.1 6348 3736 Accepted 100
475 0006.6 6348 3832 Wrong Answer 0
476 0005.6 6348 3860 Wrong Answer 0
477 0007.4 6348 3680 Accepted 100
478 0004.2 6348 3676 Accepted 100
479 0004.9 6348 3660 Accepted 100
480 0014.2 6348 3760 Accepted 100
481 0005.1 6348 3544 Wrong Answer 0
482 0003.3 6348 3740 Wrong Answer 0
483 0007.3 6348 3672 Wrong Answer 0
484 0003.4 6348 3856 Wrong Answer 0
485 0003.7 6348 3600 Accepted 100
486 0006.9 6348 3636 Accepted 100
487 0005.5 6348 3808 Wrong Answer 0
488 0007.7 6348 3804 Wrong Answer 0
489 0006.0 6348 3736 Accepted 100
490 0006.2 6348 3764 Accepted 100
491 0005.2 6348 3764 Accepted 100
492 0003.5 6348 3856 Accepted 100
493 0005.9 6348 3832 Accepted 100
494 0003.3 6348 3656 Accepted 100
495 0007.5 6348 3736 Accepted 100
496 0003.6 6348 3860 Accepted 100
497 0008.0 6348 3744 Wrong Answer 0
498 0007.0 6348 3860 Wrong Answer 0
499 0006.6 6348 3732 Wrong Answer 0
500 0004.6 6348 3764 Wrong Answer 0
501 0005.3 6348 3752 Wrong Answer 0
502 0003.0 6348 3828 Wrong Answer 0
503 0004.4 6348 3852 Wrong Answer 0
504 0009.1 6348 3752 Wrong Answer 0
505 0005.2 6348 3820 Wrong Answer 0
506 0007.3 6348 3856 Accepted 100
507 0008.9 6348 3864 Accepted 100
508 0005.9 6348 3832 Accepted 100
509 0007.6 6348 3704 Accepted 100
510 0014.4 6348 3672 Accepted 100
511 0006.5 6348 3604 Wrong Answer 0
512 0004.6 6348 3696 Wrong Answer 0
513 0003.9 6348 3760 Wrong Answer 0
514 0003.1 6348 3832 Wrong Answer 0
515 0003.7 6348 3604 Accepted 100
516 0003.1 6348 3760 Accepted 100
517 0004.2 6348 3800 Wrong Answer 0
518 0006.7 6348 3744 Wrong Answer 0
519 0005.4 6348 3760 Accepted 100
520 0008.2 6348 3656 Accepted 100
521 0004.6 6348 3664 Accepted 100
522 0005.9 6348 3764 Accepted 100
523 0004.1 6348 3736 Wrong Answer 0
524 0004.2 6348 3588 Wrong Answer 0
525 0007.1 6348 3764 Accepted 100
526 0003.3 6348 3856 Accepted 100
527 0003.7 6348 3812 Wrong Answer 0
528 0006.2 6348 3744 Wrong Answer 0
529 0005.4 6348 3696 Wrong Answer 0
530 0003.5 6348 3796 Wrong Answer 0
531 0004.0 6348 3820 Accepted 100
532 0004.2 6348 3676 Accepted 100
533 0006.0 6348 3680 Accepted 100
534 0008.9 6348 3860 Accepted 100
535 0008.0 6348 3588 Wrong Answer 0
536 0006.1 6348 3740 Wrong Answer 0
537 0006.3 6348 3860 Accepted 100
538 0004.7 6348 3676 Accepted 100
539 0006.9 6348 3760 Wrong Answer 0
540 0006.9 6348 3760 Wrong Answer 0
541 0006.3 6348 3676 Wrong Answer 0
542 0008.8 6348 3680 Wrong Answer 0
543 0005.4 6348 3680 Accepted 100
544 0008.3 6348 3716 Accepted 100
545 0006.3 6348 3668 Wrong Answer 0
546 0003.5 6348 3752 Wrong Answer 0
547 0005.2 6348 3684 Accepted 100
548 0005.4 6348 3832 Accepted 100
549 0003.2 6348 3664 Accepted 100
550 0004.3 6348 3744 Accepted 100
551 0010.0 6348 3680 Accepted 100
552 0004.5 6348 3860 Accepted 100
553 0012.6 6348 3764 Wrong Answer 0
554 0004.0 6348 3832 Wrong Answer 0
555 0007.7 6348 3676 Accepted 100
556 0006.8 6348 3736 Accepted 100
557 0006.1 6348 3800 Wrong Answer 0
558 0007.3 6348 3804 Wrong Answer 0
559 0003.1 6348 3644 Accepted 100
560 0005.7 6348 3684 Accepted 100
561 0005.0 6348 3836 Accepted 100
562 0003.1 6348 3812 Accepted 100
563 0006.8 6348 3664 Wrong Answer 0
564 0009.1 6348 3588 Wrong Answer 0
565 0004.9 6348 3672 Wrong Answer 0
566 0006.7 6348 3740 Wrong Answer 0
567 0007.5 6348 3860 Wrong Answer 0
568 0006.0 6348 3668 Wrong Answer 0
569 0003.3 6348 3736 Wrong Answer 0
570 0006.3 6348 3756 Wrong Answer 0
571 0003.5 6348 3588 Wrong Answer 0
572 0003.9 6348 3732 Wrong Answer 0
573 0010.0 6348 3760 Wrong Answer 0
574 0004.1 6348 3812 Wrong Answer 0
575 0006.4 6348 3856 Wrong Answer 0
576 0007.5 6348 3656 Wrong Answer 0
577 0005.2 6348 3712 Wrong Answer 0
578 0005.1 6348 3784 Wrong Answer 0
579 0003.8 6348 3764 Accepted 100
580 0003.9 6348 3668 Accepted 100
581 0003.0 6348 3800 Wrong Answer 0
582 0004.2 6348 3836 Wrong Answer 0
583 0006.2 6348 3812 Wrong Answer 0
584 0008.3 6348 3756 Wrong Answer 0
585 0009.3 6348 3740 Wrong Answer 0
586 0007.5 6348 3656 Wrong Answer 0
587 0014.0 6348 3812 Accepted 100
588 0004.1 6348 3860 Accepted 100
589 0008.8 6348 3740 Wrong Answer 0
590 0003.9 6348 3672 Wrong Answer 0
591 0009.4 6348 3860 Wrong Answer 0
592 0005.6 6348 3592 Wrong Answer 0
593 0006.3 6348 3804 Wrong Answer 0
594 0004.4 6348 3604 Wrong Answer 0
595 0007.6 6348 3808 Accepted 100
596 0003.1 6348 3676 Accepted 100
597 0004.0 6348 3660 Accepted 100
598 0003.0 6348 3664 Accepted 100
599 0008.8 6348 3760 Wrong Answer 0
600 0003.9 6348 3600 Wrong Answer 0
601 0006.8 6348 3856 Wrong Answer 0
602 0005.8 6348 3636 Wrong Answer 0
603 0005.6 6348 3760 Wrong Answer 0
604 0009.2 6348 3860 Wrong Answer 0
605 0003.9 6348 3592 Wrong Answer 0
606 0006.1 6348 3600 Wrong Answer 0
607 0006.3 6348 3808 Accepted 100
608 0003.5 6348 3664 Accepted 100
609 0007.2 6348 3764 Wrong Answer 0
610 0004.2 6348 3756 Wrong Answer 0
611 0005.6 6348 3856 Wrong Answer 0
612 0004.0 6348 3664 Wrong Answer 0
613 0004.7 6348 3856 Wrong Answer 0
614 0004.3 6348 3760 Accepted 100
615 0005.1 6348 3860 Accepted 100
616 0004.8 6348 3832 Wrong Answer 0
617 0003.5 6348 3804 Wrong Answer 0
618 0004.9 6348 3856 Wrong Answer 0
619 0003.9 6348 3664 Wrong Answer 0
620 0006.5 6348 3756 Wrong Answer 0
621 0005.7 6348 3584 Wrong Answer 0
622 0006.8 6348 3676 Wrong Answer 0
623 0003.6 6348 3736 Wrong Answer 0
624 0005.5 6348 3856 Wrong Answer 0
625 0003.1 6348 3860 Wrong Answer 0
626 0006.6 6348 3804 Wrong Answer 0
627 0010.9 6348 3596 Wrong Answer 0
628 0014.1 6348 3744 Accepted 100
629 0010.8 6348 3812 Accepted 100
