Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

1558
11312
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0004.8 6212 3512 Wrong Answer 0
1 0005.9 6212 3568 Wrong Answer 0
2 0003.9 6212 3568 Wrong Answer 0
3 0011.0 6344 3628 Wrong Answer 0
4 0003.9 6344 3588 Wrong Answer 0
5 0005.8 6212 3500 Wrong Answer 0
6 0012.7 6212 3548 Wrong Answer 0
7 0010.0 6212 3520 Wrong Answer 0
8 0006.7 6212 3596 Wrong Answer 0
9 0007.7 6212 3484 Wrong Answer 0
10 0031.7 13100 10024 Accepted 100
11 0015.6 10172 7116 Accepted 100
12 0027.0 12700 9420 Accepted 100
13 0021.8 11452 8356 Accepted 100
14 0013.7 7752 4804 Accepted 100
15 0019.7 10696 7620 Accepted 100
16 0008.8 6880 4168 Accepted 100
17 0013.6 9440 6416 Accepted 100
18 0011.6 9240 6368 Accepted 100
19 0016.0 10520 7456 Accepted 100
20 0005.3 6212 3540 Wrong Answer 0
21 0033.0 14336 11312 Accepted 100
22 0047.9 12536 9464 Wrong Answer 0
23 0029.5 11460 8404 Wrong Answer 0
24 0026.8 8132 5064 Wrong Answer 0
25 0028.9 8592 5480 Wrong Answer 0
26 0010.2 7592 4704 Wrong Answer 0
27 0010.6 6476 3740 Wrong Answer 0
28 0041.4 11084 7940 Wrong Answer 0
29 0043.8 10164 7196 Wrong Answer 0
30 0034.1 9708 6888 Wrong Answer 0
31 0039.1 14332 11276 Accepted 100
32 0034.3 10184 7196 Wrong Answer 0
33 0048.4 10608 7616 Wrong Answer 0
34 0011.1 8256 5288 Wrong Answer 0
35 0041.3 9572 6668 Wrong Answer 0
36 0015.4 6880 4308 Wrong Answer 0
37 0011.0 7088 4348 Wrong Answer 0
38 0026.6 9428 6192 Wrong Answer 0
39 0024.1 6960 4136 Wrong Answer 0
40 0066.7 13272 10292 Wrong Answer 0
41 0039.4 10236 7040 Wrong Answer 0
42 0030.8 9268 6288 Wrong Answer 0
43 0031.0 7204 4180 Wrong Answer 0
44 0038.6 8132 4968 Wrong Answer 0
45 0045.1 10708 7572 Wrong Answer 0
46 0018.9 7896 4924 Wrong Answer 0
47 0031.9 10128 7156 Wrong Answer 0
48 0048.8 11272 8148 Wrong Answer 0
49 0023.2 9472 6540 Wrong Answer 0
50 0026.6 11000 7796 Wrong Answer 0
51 0063.2 13264 10284 Wrong Answer 0
52 0049.5 10252 7088 Wrong Answer 0
53 0055.8 12200 9196 Wrong Answer 0
54 0021.3 6676 3776 Wrong Answer 0
55 0022.9 8400 5312 Wrong Answer 0
56 0041.0 13392 10264 Wrong Answer 0
57 0040.7 10980 7868 Wrong Answer 0
58 0035.5 10852 7664 Wrong Answer 0
59 0012.7 6612 3800 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
2.75 KB
Back to Top