Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

7780
47832
Memory Limit Exceeded
36

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~2 $m = 0$ 1 / 1
2 3~5 $n = 0$ 4 / 4
3 6~15 $0 \le t_i, r_i \lt 2 ^ {31}$ $(0 \le i \lt n)$ 且 $0 \le s_j \le e_j \lt 2 ^ {31}$ $(0 \le j \lt m)$ 15 / 15
4 16~25 $n, m \le 10 ^ 4$ 16 / 16
5 26~40 no other limit 0 / 64

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 0223.1 20048 16936 Accepted 100
1 1 0181.1 17368 14300 Accepted 100
2 1 0248.0 21560 18392 Accepted 100
3 2 0112.6 16004 12172 Accepted 100
4 2 0002.2 6208 3596 Accepted 100
5 2 0113.3 16004 12188 Accepted 100
6 3 0129.4 21212 14916 Accepted 100
7 3 0341.2 43028 31420 Accepted 100
8 3 0222.3 33488 23940 Accepted 100
9 3 0304.6 36396 30788 Accepted 100
10 3 0280.2 28220 23688 Accepted 100
11 3 0301.6 40408 28792 Accepted 100
12 3 0062.9 13920 8928 Accepted 100
13 3 0034.1 9496 5736 Accepted 100
14 3 0329.2 31560 27696 Accepted 100
15 3 0228.1 24328 20116 Accepted 100
16 4 0011.1 6560 3648 Accepted 100
17 4 0007.8 6884 3652 Accepted 100
18 4 0011.2 6796 3836 Accepted 100
19 4 0004.4 6568 3636 Accepted 100
20 4 0009.8 6892 3768 Accepted 100
21 4 0006.2 6588 3652 Accepted 100
22 4 0005.9 6784 3656 Accepted 100
23 4 0008.1 6880 3796 Accepted 100
24 4 0006.1 6740 3700 Accepted 100
25 4 0006.1 6584 3668 Accepted 100
26 5 0332.9 36932 26316 Accepted 100
27 5 0046.6 10420 6292 Accepted 100
28 5 0225.9 29512 20492 Accepted 100
29 5 0403.7 39016 28588 Accepted 100
30 5 0266.7 31708 22656 Accepted 100
31 5 0572.8 65764 47832 Memory Limit Exceeded 0
32 5 0454.9 48312 35540 Accepted 100
33 5 0375.5 37920 27332 Accepted 100
34 5 0223.7 25896 19332 Accepted 100
35 5 0351.3 35240 28080 Accepted 100
36 5 0246.2 26508 20168 Accepted 100
37 5 0251.3 26952 18920 Accepted 100
38 5 0290.7 27056 21272 Accepted 100
39 5 0329.0 38868 27876 Accepted 100
40 5 0218.5 23772 18568 Accepted 100
Submitter:
Compiler:
c++20
Code Length:
1.49 KB
Back to Top