Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~9 $a_i = 0$ 10 / 10
2 10~19 $b_i=N$ 13 / 13
3 20~29 $N \le 1000$ 0 / 27
4 0~39 無其他限制 0 / 50

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 4 0861.2 6204 3512 Accepted 100
1 1 4 0855.9 6204 3392 Accepted 100
2 1 4 0838.5 6204 3524 Accepted 100
3 1 4 1076.3 6204 3516 Accepted 100
4 1 4 1107.0 6204 3512 Accepted 100
5 1 4 0749.2 6204 3512 Accepted 100
6 1 4 0916.5 6204 3516 Accepted 100
7 1 4 0980.4 6204 3524 Accepted 100
8 1 4 0845.7 6204 3520 Accepted 100
9 1 4 0780.7 6204 3516 Accepted 100
10 2 4 1388.0 6204 3396 Accepted 100
11 2 4 1005.5 6204 3524 Accepted 100
12 2 4 1439.9 6204 3392 Accepted 100
13 2 4 1405.8 6204 3520 Accepted 100
14 2 4 1068.3 6204 3524 Accepted 100
15 2 4 0874.5 6204 3512 Accepted 100
16 2 4 1140.6 6204 3664 Accepted 100
17 2 4 1259.6 6204 3508 Accepted 100
18 2 4 1261.8 6204 3516 Accepted 100
19 2 4 1389.7 6204 3480 Accepted 100
20 3 4 0001.8 6204 3396 Wrong Answer 0
21 3 4 0001.9 6204 3484 Wrong Answer 0
22 3 4 0001.8 6204 3524 Wrong Answer 0
23 3 4 0001.8 6204 3520 Wrong Answer 0
24 3 4 0002.0 6204 3660 Wrong Answer 0
25 3 4 0001.7 6204 3516 Wrong Answer 0
26 3 4 0003.7 6204 3536 Wrong Answer 0
27 3 4 0001.8 6204 3532 Wrong Answer 0
28 3 4 0003.8 6204 3516 Wrong Answer 0
29 3 4 0002.4 6204 3520 Wrong Answer 0
30 4 1270.0 6204 3516 Wrong Answer 0
31 4 1108.5 6204 3460 Wrong Answer 0
32 4 1092.2 6204 3512 Wrong Answer 0
33 4 0931.9 6204 3508 Wrong Answer 0
34 4 0923.5 6204 3516 Wrong Answer 0
35 4 0922.7 6204 3460 Wrong Answer 0
36 4 0869.3 6204 3516 Wrong Answer 0
37 4 0868.8 6204 3516 Wrong Answer 0
38 4 1249.1 6204 3512 Wrong Answer 0
39 4 1191.5 6204 3512 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
393 Bytes
Back to Top