Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~9 $a_i = 0$ 10 / 10
2 10~19 $b_i=N$ 0 / 13
3 20~29 $N \le 1000$ 0 / 27
4 0~39 無其他限制 0 / 50

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 4 1287.5 25736 22720 Accepted 100
1 1 4 1269.2 25736 22716 Accepted 100
2 1 4 1148.9 25736 22652 Accepted 100
3 1 4 1515.9 25736 22616 Accepted 100
4 1 4 1568.5 25736 22684 Accepted 100
5 1 4 1065.6 25736 22680 Accepted 100
6 1 4 1309.5 25736 22728 Accepted 100
7 1 4 1353.7 25736 22720 Accepted 100
8 1 4 1174.9 25736 22680 Accepted 100
9 1 4 1099.7 25736 22684 Accepted 100
10 2 4 1938.8 25736 22692 Wrong Answer 0
11 2 4 1423.0 25736 22660 Wrong Answer 0
12 2 4 1958.4 25736 22588 Wrong Answer 0
13 2 4 1930.9 25736 22668 Wrong Answer 0
14 2 4 1474.9 25736 22680 Wrong Answer 0
15 2 4 1235.9 25736 22596 Wrong Answer 0
16 2 4 1532.0 25736 22632 Wrong Answer 0
17 2 4 1744.6 25736 22624 Wrong Answer 0
18 2 4 1714.0 25736 22728 Wrong Answer 0
19 2 4 1914.9 25736 22616 Wrong Answer 0
20 3 4 0001.8 6204 3528 Wrong Answer 0
21 3 4 0001.8 6204 3496 Wrong Answer 0
22 3 4 0001.8 6204 3528 Wrong Answer 0
23 3 4 0001.7 6204 3436 Wrong Answer 0
24 3 4 0001.8 6204 3520 Wrong Answer 0
25 3 4 0001.8 6204 3544 Wrong Answer 0
26 3 4 0001.7 6204 3552 Wrong Answer 0
27 3 4 0001.6 6204 3532 Wrong Answer 0
28 3 4 0001.6 6204 3456 Wrong Answer 0
29 3 4 0002.7 6204 3544 Wrong Answer 0
30 4 1780.9 25736 22656 Wrong Answer 0
31 4 1524.9 25736 22656 Wrong Answer 0
32 4 1582.5 25736 22664 Wrong Answer 0
33 4 1328.6 25736 22644 Wrong Answer 0
34 4 1295.7 25736 22780 Wrong Answer 0
35 4 1276.5 25736 22656 Wrong Answer 0
36 4 1241.8 25736 22588 Wrong Answer 0
37 4 1229.8 25736 22612 Wrong Answer 0
38 4 1720.7 25736 22612 Wrong Answer 0
39 4 1631.1 25736 22724 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
466 Bytes
Back to Top