Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~9 $a_i = 0$ 10 / 10
2 10~19 $b_i=N$ 13 / 13
3 20~29 $N \le 1000$ 0 / 27
4 0~39 無其他限制 0 / 50

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 4 1199.5 25736 22656 Accepted 100
1 1 4 1193.0 25736 22684 Accepted 100
2 1 4 1126.4 25736 22616 Accepted 100
3 1 4 1498.0 25736 22788 Accepted 100
4 1 4 1589.3 25736 22616 Accepted 100
5 1 4 1058.1 25736 22668 Accepted 100
6 1 4 1304.0 25736 22580 Accepted 100
7 1 4 1348.8 25736 22648 Accepted 100
8 1 4 1195.6 25736 22688 Accepted 100
9 1 4 1089.7 25736 22660 Accepted 100
10 2 4 1894.8 25736 22588 Accepted 100
11 2 4 1369.9 25736 22724 Accepted 100
12 2 4 1946.5 25736 22684 Accepted 100
13 2 4 1904.6 25736 22592 Accepted 100
14 2 4 1447.2 25736 22684 Accepted 100
15 2 4 1185.1 25736 22660 Accepted 100
16 2 4 1502.7 25736 22680 Accepted 100
17 2 4 1743.0 25736 22652 Accepted 100
18 2 4 1714.2 25736 22592 Accepted 100
19 2 4 1894.4 25736 22684 Accepted 100
20 3 4 0011.9 25736 22616 Wrong Answer 0
21 3 4 0011.2 25736 22688 Wrong Answer 0
22 3 4 0012.2 25736 22652 Wrong Answer 0
23 3 4 0012.0 25736 22684 Wrong Answer 0
24 3 4 0011.9 25736 22656 Wrong Answer 0
25 3 4 0011.9 25736 22728 Wrong Answer 0
26 3 4 0011.5 25736 22684 Wrong Answer 0
27 3 4 0011.7 25736 22668 Wrong Answer 0
28 3 4 0015.0 25736 22688 Wrong Answer 0
29 3 4 0015.1 25736 22788 Wrong Answer 0
30 4 1749.2 25736 22688 Wrong Answer 0
31 4 1523.7 25736 22684 Wrong Answer 0
32 4 1506.2 25736 22684 Wrong Answer 0
33 4 1302.0 25736 22672 Wrong Answer 0
34 4 1294.6 25736 22616 Wrong Answer 0
35 4 1284.8 25736 22668 Wrong Answer 0
36 4 1202.9 25736 22584 Wrong Answer 0
37 4 1200.8 25736 22676 Wrong Answer 0
38 4 1738.2 25736 22736 Wrong Answer 0
39 4 1673.3 25736 22716 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
471 Bytes
Back to Top