Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~9 $a_i = 0$ 10 / 10
2 10~19 $b_i=N$ 13 / 13
3 20~29 $N \le 1000$ 0 / 27
4 0~39 無其他限制 0 / 50

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 4 1223.1 25736 22572 Accepted 100
1 1 4 1204.5 25736 22564 Accepted 100
2 1 4 1206.4 25736 22504 Accepted 100
3 1 4 1534.5 25736 22496 Accepted 100
4 1 4 1586.0 25736 22496 Accepted 100
5 1 4 1080.0 25736 22628 Accepted 100
6 1 4 1285.5 25736 22608 Accepted 100
7 1 4 1358.8 25736 22628 Accepted 100
8 1 4 1202.2 25736 22480 Accepted 100
9 1 4 1106.3 25736 22500 Accepted 100
10 2 4 1932.9 25736 22624 Accepted 100
11 2 4 1398.6 25736 22600 Accepted 100
12 2 4 1943.2 25736 22556 Accepted 100
13 2 4 2019.6 25736 22656 Accepted 100
14 2 4 1445.4 25736 22544 Accepted 100
15 2 4 1194.6 25736 22560 Accepted 100
16 2 4 1467.2 25736 22480 Accepted 100
17 2 4 1739.0 25736 22612 Accepted 100
18 2 4 1715.4 25736 22624 Accepted 100
19 2 4 1901.6 25736 22612 Accepted 100
20 3 4 0018.7 25736 22556 Wrong Answer 0
21 3 4 0014.2 25736 22632 Wrong Answer 0
22 3 4 0016.2 25736 22548 Wrong Answer 0
23 3 4 0013.4 25736 22556 Wrong Answer 0
24 3 4 0014.9 25736 22560 Wrong Answer 0
25 3 4 0020.5 25736 22556 Wrong Answer 0
26 3 4 0012.0 25736 22556 Wrong Answer 0
27 3 4 0011.5 25736 22572 Wrong Answer 0
28 3 4 0011.7 25736 22556 Wrong Answer 0
29 3 4 0011.4 25736 22556 Wrong Answer 0
30 4 1742.7 25736 22476 Wrong Answer 0
31 4 1502.4 25736 22608 Wrong Answer 0
32 4 1537.3 25736 22560 Wrong Answer 0
33 4 1293.9 25736 22628 Wrong Answer 0
34 4 1293.5 25736 22604 Wrong Answer 0
35 4 1297.9 25736 22556 Wrong Answer 0
36 4 1213.1 25736 22628 Wrong Answer 0
37 4 1182.4 25736 22628 Wrong Answer 0
38 4 1765.8 25736 22572 Wrong Answer 0
39 4 1660.3 25736 22592 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
503 Bytes
Back to Top