Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~9 $a_i = 0$ 0 / 10
2 10~19 $b_i=N$ 0 / 13
3 20~29 $N \le 1000$ 0 / 27
4 0~39 無其他限制 0 / 50

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 4 1422.7 25736 22612 Wrong Answer 0
1 1 4 1443.0 25736 22720 Wrong Answer 0
2 1 4 1358.4 25736 22732 Wrong Answer 0
3 1 4 1798.4 25736 22684 Wrong Answer 0
4 1 4 1898.3 25736 22724 Wrong Answer 0
5 1 4 1291.0 25736 22784 Wrong Answer 0
6 1 4 1429.4 25736 22684 Wrong Answer 0
7 1 4 1460.7 25736 22688 Wrong Answer 0
8 1 4 1202.4 25736 22736 Wrong Answer 0
9 1 4 1111.3 25736 22620 Wrong Answer 0
10 2 4 1887.9 25736 22692 Wrong Answer 0
11 2 4 1383.7 25736 22680 Wrong Answer 0
12 2 4 1961.0 25736 22668 Wrong Answer 0
13 2 4 1901.5 25736 22720 Wrong Answer 0
14 2 4 1459.2 25736 22680 Wrong Answer 0
15 2 4 1173.0 25736 22680 Wrong Answer 0
16 2 4 1478.7 25736 22680 Wrong Answer 0
17 2 4 1784.0 25736 22628 Wrong Answer 0
18 2 4 1725.4 25736 22592 Wrong Answer 0
19 2 4 1905.0 25736 22588 Wrong Answer 0
20 3 4 0002.0 6204 3528 Wrong Answer 0
21 3 4 0001.8 6204 3492 Wrong Answer 0
22 3 4 0004.2 6204 3528 Wrong Answer 0
23 3 4 0003.2 6204 3544 Wrong Answer 0
24 3 4 0002.7 6204 3548 Wrong Answer 0
25 3 4 0001.8 6204 3548 Wrong Answer 0
26 3 4 0003.9 6204 3528 Wrong Answer 0
27 3 4 0001.6 6204 3452 Wrong Answer 0
28 3 4 0004.2 6204 3552 Wrong Answer 0
29 3 4 0003.9 6204 3448 Wrong Answer 0
30 4 1775.4 25736 22588 Wrong Answer 0
31 4 1515.0 25736 22688 Wrong Answer 0
32 4 1527.0 25736 22688 Wrong Answer 0
33 4 1300.5 25736 22588 Wrong Answer 0
34 4 1293.4 25736 22688 Wrong Answer 0
35 4 1276.7 25736 22620 Wrong Answer 0
36 4 1229.0 25736 22680 Wrong Answer 0
37 4 1232.5 25736 22584 Wrong Answer 0
38 4 1769.2 25736 22616 Wrong Answer 0
39 4 1667.1 25736 22684 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
336 Bytes
Back to Top