Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

2558
178936
Runtime Error (killed by signal)
0

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~9 $a_i = 0$ 0 / 10
2 10~19 $b_i=N$ 0 / 13
3 20~29 $N \le 1000$ 0 / 27
4 0~39 無其他限制 0 / 50

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 4 0078.0 140116 137320 Runtime Error (killed by signal) 0
1 1 4 0077.7 140212 137356 Runtime Error (killed by signal) 0
2 1 4 0071.9 133820 130944 Runtime Error (killed by signal) 0
3 1 4 0097.1 176088 173296 Runtime Error (killed by signal) 0
4 1 4 0101.3 181724 178936 Runtime Error (killed by signal) 0
5 1 4 0071.2 125412 122740 Runtime Error (killed by signal) 0
6 1 4 0084.3 148568 145732 Runtime Error (killed by signal) 0
7 1 4 0092.3 156940 154156 Runtime Error (killed by signal) 0
8 1 4 0084.5 140228 137332 Runtime Error (killed by signal) 0
9 1 4 0074.0 130176 127328 Runtime Error (killed by signal) 0
10 2 4 0098.5 175228 172316 Runtime Error (killed by signal) 0
11 2 4 0077.3 129908 127064 Runtime Error (killed by signal) 0
12 2 4 0105.2 180404 177608 Runtime Error (killed by signal) 0
13 2 4 0098.1 177424 174516 Runtime Error (killed by signal) 0
14 2 4 0074.8 136632 133720 Runtime Error (killed by signal) 0
15 2 4 0063.1 112036 109140 Runtime Error (killed by signal) 0
16 2 4 0077.2 138972 136096 Runtime Error (killed by signal) 0
17 2 4 0091.1 161384 158540 Runtime Error (killed by signal) 0
18 2 4 0114.1 158660 155876 Runtime Error (killed by signal) 0
19 2 4 0094.0 175660 172808 Runtime Error (killed by signal) 0
20 3 4 0001.8 6204 3560 Wrong Answer 0
21 3 4 0003.9 6204 3312 Runtime Error (killed by signal) 0
22 3 4 0002.3 6204 3552 Wrong Answer 0
23 3 4 0004.0 6204 3244 Runtime Error (killed by signal) 0
24 3 4 0003.9 6204 3240 Runtime Error (killed by signal) 0
25 3 4 0003.8 6204 3248 Runtime Error (killed by signal) 0
26 3 4 0002.2 6204 3304 Runtime Error (killed by signal) 0
27 3 4 0004.4 6204 3192 Runtime Error (killed by signal) 0
28 3 4 0003.7 6204 3320 Runtime Error (killed by signal) 0
29 3 4 0002.0 6204 3232 Runtime Error (killed by signal) 0
30 4 0093.9 174340 171504 Runtime Error (killed by signal) 0
31 4 0077.8 149872 147076 Runtime Error (killed by signal) 0
32 4 0081.5 151660 148808 Runtime Error (killed by signal) 0
33 4 0074.4 129920 127080 Runtime Error (killed by signal) 0
34 4 0079.2 128232 125560 Runtime Error (killed by signal) 0
35 4 0071.2 127720 124916 Runtime Error (killed by signal) 0
36 4 0067.8 122316 119464 Runtime Error (killed by signal) 0
37 4 0068.0 121288 118504 Runtime Error (killed by signal) 0
38 4 0097.2 171680 168836 Runtime Error (killed by signal) 0
39 4 0090.0 163608 160820 Runtime Error (killed by signal) 0
Submitter:
Compiler:
c++17
Code Length:
536 Bytes
Back to Top