Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

Subtask Results

Subtask no. Testdata Range Constraints Score
1 0~9 $a_i = 0$ 0 / 10
2 10~19 $b_i=N$ 0 / 13
3 20~29 $N \le 1000$ 0 / 27
4 0~39 無其他限制 0 / 50

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 4 1212.8 45264 42600 Wrong Answer 0
1 1 4 1236.4 45264 42584 Wrong Answer 0
2 1 4 1188.8 45264 42580 Wrong Answer 0
3 1 4 1561.4 45264 42500 Wrong Answer 0
4 1 4 1572.9 45264 42520 Wrong Answer 0
5 1 4 1072.0 45264 42548 Wrong Answer 0
6 1 4 1349.0 45264 42572 Wrong Answer 0
7 1 4 1419.0 45264 42576 Wrong Answer 0
8 1 4 1229.4 45264 42580 Wrong Answer 0
9 1 4 1128.4 45264 42540 Wrong Answer 0
10 2 4 1921.6 45264 42496 Wrong Answer 0
11 2 4 1400.7 45264 42576 Wrong Answer 0
12 2 4 2001.3 45264 42580 Wrong Answer 0
13 2 4 1957.9 45264 42576 Wrong Answer 0
14 2 4 1470.9 45264 42596 Wrong Answer 0
15 2 4 1227.3 45264 42576 Wrong Answer 0
16 2 4 1519.0 45264 42596 Wrong Answer 0
17 2 4 1788.2 45264 42576 Wrong Answer 0
18 2 4 1750.5 45264 42592 Wrong Answer 0
19 2 4 1968.1 45264 42584 Wrong Answer 0
20 3 4 0002.2 45264 3528 Wrong Answer 0
21 3 4 0001.8 45264 3560 Wrong Answer 0
22 3 4 0001.6 45264 3540 Wrong Answer 0
23 3 4 0004.3 45264 3520 Wrong Answer 0
24 3 4 0001.7 45264 3404 Wrong Answer 0
25 3 4 0004.3 45264 3556 Wrong Answer 0
26 3 4 0001.7 45264 3536 Wrong Answer 0
27 3 4 0004.4 45264 3528 Wrong Answer 0
28 3 4 0001.8 45264 3676 Wrong Answer 0
29 3 4 0001.9 45264 3556 Wrong Answer 0
30 4 1820.3 45264 42512 Wrong Answer 0
31 4 1535.7 45264 42472 Wrong Answer 0
32 4 1585.7 45264 42588 Wrong Answer 0
33 4 1355.1 45264 42736 Wrong Answer 0
34 4 1322.2 45264 42532 Wrong Answer 0
35 4 1308.8 45264 42584 Wrong Answer 0
36 4 1253.2 45264 42580 Wrong Answer 0
37 4 1252.1 45264 42732 Wrong Answer 0
38 4 1754.7 45264 42612 Wrong Answer 0
39 4 1675.5 45264 42616 Wrong Answer 0
Submitter:
Compiler:
c++20
Code Length:
715 Bytes
Back to Top