Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

579
3712
Accepted
100

Subtask Results

Subtask no. Testdata Range Score
1 0~399 100 / 100

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 0002.1 6048 3444 Accepted 100
1 1 0001.8 6048 3668 Accepted 100
2 1 0001.5 6048 3560 Accepted 100
3 1 0001.5 6048 3424 Accepted 100
4 1 0001.5 6048 3708 Accepted 100
5 1 0001.4 6048 3572 Accepted 100
6 1 0001.5 6048 3628 Accepted 100
7 1 0001.5 6048 3628 Accepted 100
8 1 0001.4 6048 3560 Accepted 100
9 1 0001.4 6048 3504 Accepted 100
10 1 0001.4 6048 3520 Accepted 100
11 1 0001.4 6048 3632 Accepted 100
12 1 0001.4 6048 3712 Accepted 100
13 1 0001.4 6048 3588 Accepted 100
14 1 0001.4 6048 3512 Accepted 100
15 1 0001.3 6048 3496 Accepted 100
16 1 0001.4 6048 3508 Accepted 100
17 1 0001.4 6048 3420 Accepted 100
18 1 0001.4 6048 3500 Accepted 100
19 1 0001.4 6048 3420 Accepted 100
20 1 0001.4 6048 3636 Accepted 100
21 1 0001.4 6048 3548 Accepted 100
22 1 0001.4 6048 3572 Accepted 100
23 1 0001.4 6048 3628 Accepted 100
24 1 0001.4 6048 3496 Accepted 100
25 1 0001.3 6048 3380 Accepted 100
26 1 0001.5 6048 3556 Accepted 100
27 1 0001.3 6048 3560 Accepted 100
28 1 0001.4 6048 3492 Accepted 100
29 1 0001.5 6048 3556 Accepted 100
30 1 0001.4 6048 3560 Accepted 100
31 1 0001.4 6048 3548 Accepted 100
32 1 0001.6 6048 3492 Accepted 100
33 1 0001.4 6048 3512 Accepted 100
34 1 0001.4 6048 3708 Accepted 100
35 1 0001.4 6048 3416 Accepted 100
36 1 0001.4 6048 3500 Accepted 100
37 1 0001.5 6048 3588 Accepted 100
38 1 0001.4 6048 3560 Accepted 100
39 1 0001.5 6048 3516 Accepted 100
40 1 0001.5 6048 3564 Accepted 100
41 1 0001.5 6048 3564 Accepted 100
42 1 0001.5 6048 3588 Accepted 100
43 1 0001.5 6048 3492 Accepted 100
44 1 0001.5 6048 3420 Accepted 100
45 1 0002.2 6048 3592 Accepted 100
46 1 0001.4 6048 3560 Accepted 100
47 1 0001.4 6048 3708 Accepted 100
48 1 0001.4 6048 3552 Accepted 100
49 1 0001.5 6048 3544 Accepted 100
50 1 0001.4 6048 3548 Accepted 100
51 1 0001.4 6048 3592 Accepted 100
52 1 0001.4 6048 3548 Accepted 100
53 1 0001.4 6048 3592 Accepted 100
54 1 0001.6 6048 3632 Accepted 100
55 1 0001.6 6048 3588 Accepted 100
56 1 0001.6 6048 3632 Accepted 100
57 1 0001.5 6048 3508 Accepted 100
58 1 0001.5 6048 3588 Accepted 100
59 1 0001.6 6048 3560 Accepted 100
60 1 0001.5 6048 3496 Accepted 100
61 1 0001.5 6048 3592 Accepted 100
62 1 0003.1 6048 3492 Accepted 100
63 1 0001.4 6048 3508 Accepted 100
64 1 0001.6 6048 3588 Accepted 100
65 1 0001.5 6048 3500 Accepted 100
66 1 0001.5 6048 3556 Accepted 100
67 1 0001.5 6048 3568 Accepted 100
68 1 0001.5 6048 3560 Accepted 100
69 1 0001.5 6048 3516 Accepted 100
70 1 0001.5 6048 3512 Accepted 100
71 1 0001.5 6048 3568 Accepted 100
72 1 0001.4 6048 3512 Accepted 100
73 1 0001.4 6048 3496 Accepted 100
74 1 0001.5 6048 3592 Accepted 100
75 1 0001.5 6048 3712 Accepted 100
76 1 0001.4 6048 3596 Accepted 100
77 1 0001.5 6048 3496 Accepted 100
78 1 0001.4 6048 3704 Accepted 100
79 1 0001.5 6048 3548 Accepted 100
80 1 0001.4 6048 3516 Accepted 100
81 1 0001.4 6048 3500 Accepted 100
82 1 0001.3 6048 3516 Accepted 100
83 1 0001.4 6048 3708 Accepted 100
84 1 0001.4 6048 3568 Accepted 100
85 1 0001.3 6048 3408 Accepted 100
86 1 0001.4 6048 3556 Accepted 100
87 1 0001.4 6048 3580 Accepted 100
88 1 0001.5 6048 3628 Accepted 100
89 1 0001.6 6048 3512 Accepted 100
90 1 0001.5 6048 3492 Accepted 100
91 1 0001.4 6048 3624 Accepted 100
92 1 0001.5 6048 3492 Accepted 100
93 1 0001.4 6048 3540 Accepted 100
94 1 0001.6 6048 3588 Accepted 100
95 1 0001.5 6048 3544 Accepted 100
96 1 0001.5 6048 3696 Accepted 100
97 1 0001.4 6048 3560 Accepted 100
98 1 0001.6 6048 3492 Accepted 100
99 1 0001.4 6048 3484 Accepted 100
100 1 0001.5 6048 3624 Accepted 100
101 1 0001.4 6048 3584 Accepted 100
102 1 0001.5 6048 3508 Accepted 100
103 1 0001.4 6048 3556 Accepted 100
104 1 0001.5 6048 3580 Accepted 100
105 1 0001.4 6048 3704 Accepted 100
106 1 0001.5 6048 3536 Accepted 100
107 1 0001.5 6048 3628 Accepted 100
108 1 0001.4 6048 3696 Accepted 100
109 1 0001.3 6048 3448 Accepted 100
110 1 0001.4 6048 3544 Accepted 100
111 1 0001.4 6048 3564 Accepted 100
112 1 0001.4 6048 3588 Accepted 100
113 1 0001.3 6048 3580 Accepted 100
114 1 0001.3 6048 3508 Accepted 100
115 1 0001.3 6048 3580 Accepted 100
116 1 0001.4 6048 3548 Accepted 100
117 1 0001.5 6048 3488 Accepted 100
118 1 0001.4 6048 3548 Accepted 100
119 1 0001.4 6048 3584 Accepted 100
120 1 0001.4 6048 3628 Accepted 100
121 1 0001.4 6048 3484 Accepted 100
122 1 0001.4 6048 3536 Accepted 100
123 1 0001.3 6048 3552 Accepted 100
124 1 0001.5 6048 3416 Accepted 100
125 1 0001.9 6048 3588 Accepted 100
126 1 0001.4 6048 3564 Accepted 100
127 1 0001.4 6048 3488 Accepted 100
128 1 0001.4 6048 3620 Accepted 100
129 1 0001.4 6048 3500 Accepted 100
130 1 0001.4 6048 3548 Accepted 100
131 1 0001.4 6048 3584 Accepted 100
132 1 0001.5 6048 3620 Accepted 100
133 1 0001.5 6048 3496 Accepted 100
134 1 0001.4 6048 3484 Accepted 100
135 1 0001.3 6048 3508 Accepted 100
136 1 0001.4 6048 3492 Accepted 100
137 1 0001.4 6048 3512 Accepted 100
138 1 0001.4 6048 3576 Accepted 100
139 1 0001.5 6048 3556 Accepted 100
140 1 0001.5 6048 3492 Accepted 100
141 1 0001.4 6048 3552 Accepted 100
142 1 0001.3 6048 3556 Accepted 100
143 1 0001.3 6048 3488 Accepted 100
144 1 0001.4 6048 3408 Accepted 100
145 1 0001.3 6048 3416 Accepted 100
146 1 0001.4 6048 3412 Accepted 100
147 1 0001.3 6048 3504 Accepted 100
148 1 0001.3 6048 3576 Accepted 100
149 1 0001.4 6048 3548 Accepted 100
150 1 0001.3 6048 3416 Accepted 100
151 1 0001.4 6048 3560 Accepted 100
152 1 0001.3 6048 3552 Accepted 100
153 1 0001.4 6048 3504 Accepted 100
154 1 0001.4 6048 3488 Accepted 100
155 1 0002.9 6048 3500 Accepted 100
156 1 0001.5 6048 3540 Accepted 100
157 1 0001.4 6048 3552 Accepted 100
158 1 0001.4 6048 3584 Accepted 100
159 1 0001.4 6048 3620 Accepted 100
160 1 0001.3 6048 3520 Accepted 100
161 1 0001.3 6048 3556 Accepted 100
162 1 0001.4 6048 3416 Accepted 100
163 1 0001.4 6048 3540 Accepted 100
164 1 0001.5 6048 3580 Accepted 100
165 1 0001.4 6048 3552 Accepted 100
166 1 0001.4 6048 3544 Accepted 100
167 1 0001.4 6048 3504 Accepted 100
168 1 0001.5 6048 3484 Accepted 100
169 1 0001.4 6048 3496 Accepted 100
170 1 0001.5 6048 3516 Accepted 100
171 1 0001.5 6048 3708 Accepted 100
172 1 0001.6 6048 3552 Accepted 100
173 1 0001.6 6048 3516 Accepted 100
174 1 0001.5 6048 3704 Accepted 100
175 1 0001.4 6048 3588 Accepted 100
176 1 0001.4 6048 3512 Accepted 100
177 1 0001.4 6048 3636 Accepted 100
178 1 0001.5 6048 3420 Accepted 100
179 1 0001.4 6048 3420 Accepted 100
180 1 0001.4 6048 3560 Accepted 100
181 1 0001.4 6048 3588 Accepted 100
182 1 0001.3 6048 3544 Accepted 100
183 1 0001.4 6048 3564 Accepted 100
184 1 0001.3 6048 3564 Accepted 100
185 1 0001.4 6048 3548 Accepted 100
186 1 0001.3 6048 3548 Accepted 100
187 1 0001.4 6048 3528 Accepted 100
188 1 0001.3 6048 3500 Accepted 100
189 1 0001.4 6048 3520 Accepted 100
190 1 0001.5 6048 3512 Accepted 100
191 1 0001.4 6048 3420 Accepted 100
192 1 0001.3 6048 3420 Accepted 100
193 1 0001.3 6048 3548 Accepted 100
194 1 0001.4 6048 3588 Accepted 100
195 1 0001.3 6048 3516 Accepted 100
196 1 0001.4 6048 3556 Accepted 100
197 1 0001.4 6048 3548 Accepted 100
198 1 0001.7 6048 3632 Accepted 100
199 1 0001.5 6048 3520 Accepted 100
200 1 0001.7 6048 3544 Accepted 100
201 1 0001.5 6048 3504 Accepted 100
202 1 0001.6 6048 3592 Accepted 100
203 1 0001.5 6048 3560 Accepted 100
204 1 0001.4 6048 3520 Accepted 100
205 1 0001.6 6048 3424 Accepted 100
206 1 0001.5 6048 3512 Accepted 100
207 1 0001.5 6048 3444 Accepted 100
208 1 0001.4 6048 3568 Accepted 100
209 1 0001.4 6048 3496 Accepted 100
210 1 0001.4 6048 3548 Accepted 100
211 1 0001.4 6048 3584 Accepted 100
212 1 0001.3 6048 3712 Accepted 100
213 1 0001.5 6048 3560 Accepted 100
214 1 0001.4 6048 3592 Accepted 100
215 1 0001.4 6048 3568 Accepted 100
216 1 0001.4 6048 3508 Accepted 100
217 1 0001.5 6048 3708 Accepted 100
218 1 0001.5 6048 3500 Accepted 100
219 1 0001.5 6048 3556 Accepted 100
220 1 0001.4 6048 3512 Accepted 100
221 1 0001.3 6048 3496 Accepted 100
222 1 0001.4 6048 3588 Accepted 100
223 1 0001.4 6048 3508 Accepted 100
224 1 0001.5 6048 3488 Accepted 100
225 1 0001.4 6048 3488 Accepted 100
226 1 0001.4 6048 3588 Accepted 100
227 1 0001.4 6048 3548 Accepted 100
228 1 0001.5 6048 3568 Accepted 100
229 1 0001.5 6048 3464 Accepted 100
230 1 0001.4 6048 3544 Accepted 100
231 1 0001.3 6048 3548 Accepted 100
232 1 0001.3 6048 3564 Accepted 100
233 1 0001.4 6048 3516 Accepted 100
234 1 0001.3 6048 3560 Accepted 100
235 1 0001.5 6048 3560 Accepted 100
236 1 0001.4 6048 3592 Accepted 100
237 1 0001.5 6048 3488 Accepted 100
238 1 0001.4 6048 3564 Accepted 100
239 1 0001.3 6048 3512 Accepted 100
240 1 0001.3 6048 3632 Accepted 100
241 1 0001.5 6048 3560 Accepted 100
242 1 0001.4 6048 3544 Accepted 100
243 1 0001.4 6048 3560 Accepted 100
244 1 0001.4 6048 3492 Accepted 100
245 1 0001.5 6048 3712 Accepted 100
246 1 0001.5 6048 3712 Accepted 100
247 1 0001.5 6048 3580 Accepted 100
248 1 0001.3 6048 3492 Accepted 100
249 1 0001.3 6048 3560 Accepted 100
250 1 0001.4 6048 3548 Accepted 100
251 1 0001.9 6048 3596 Accepted 100
252 1 0001.4 6048 3584 Accepted 100
253 1 0001.4 6048 3516 Accepted 100
254 1 0001.3 6048 3528 Accepted 100
255 1 0001.3 6048 3496 Accepted 100
256 1 0001.4 6048 3564 Accepted 100
257 1 0001.4 6048 3496 Accepted 100
258 1 0001.4 6048 3492 Accepted 100
259 1 0001.5 6048 3564 Accepted 100
260 1 0001.4 6048 3488 Accepted 100
261 1 0001.4 6048 3552 Accepted 100
262 1 0001.4 6048 3564 Accepted 100
263 1 0001.4 6048 3560 Accepted 100
264 1 0001.4 6048 3420 Accepted 100
265 1 0001.4 6048 3568 Accepted 100
266 1 0001.3 6048 3500 Accepted 100
267 1 0001.4 6048 3516 Accepted 100
268 1 0001.4 6048 3560 Accepted 100
269 1 0001.5 6048 3520 Accepted 100
270 1 0001.4 6048 3568 Accepted 100
271 1 0001.6 6048 3516 Accepted 100
272 1 0001.5 6048 3544 Accepted 100
273 1 0001.6 6048 3592 Accepted 100
274 1 0001.5 6048 3588 Accepted 100
275 1 0001.5 6048 3552 Accepted 100
276 1 0001.5 6048 3516 Accepted 100
277 1 0001.5 6048 3556 Accepted 100
278 1 0001.6 6048 3636 Accepted 100
279 1 0001.5 6048 3548 Accepted 100
280 1 0001.4 6048 3420 Accepted 100
281 1 0001.4 6048 3560 Accepted 100
282 1 0001.5 6048 3568 Accepted 100
283 1 0001.3 6048 3508 Accepted 100
284 1 0001.5 6048 3508 Accepted 100
285 1 0001.4 6048 3588 Accepted 100
286 1 0001.4 6048 3528 Accepted 100
287 1 0001.4 6048 3560 Accepted 100
288 1 0001.3 6048 3564 Accepted 100
289 1 0001.3 6048 3512 Accepted 100
290 1 0001.3 6048 3632 Accepted 100
291 1 0001.5 6048 3596 Accepted 100
292 1 0001.4 6048 3424 Accepted 100
293 1 0001.5 6048 3560 Accepted 100
294 1 0001.4 6048 3556 Accepted 100
295 1 0001.4 6048 3564 Accepted 100
296 1 0001.4 6048 3516 Accepted 100
297 1 0001.5 6048 3520 Accepted 100
298 1 0001.4 6048 3516 Accepted 100
299 1 0001.4 6048 3560 Accepted 100
300 1 0001.3 6048 3500 Accepted 100
301 1 0001.6 6048 3592 Accepted 100
302 1 0001.4 6048 3588 Accepted 100
303 1 0001.3 6048 3568 Accepted 100
304 1 0001.4 6048 3496 Accepted 100
305 1 0001.5 6048 3496 Accepted 100
306 1 0001.4 6048 3424 Accepted 100
307 1 0002.3 6048 3560 Accepted 100
308 1 0001.7 6048 3512 Accepted 100
309 1 0001.6 6048 3560 Accepted 100
310 1 0001.6 6048 3492 Accepted 100
311 1 0001.5 6048 3640 Accepted 100
312 1 0001.4 6048 3632 Accepted 100
313 1 0001.5 6048 3500 Accepted 100
314 1 0001.5 6048 3548 Accepted 100
315 1 0001.6 6048 3560 Accepted 100
316 1 0001.4 6048 3592 Accepted 100
317 1 0001.4 6048 3516 Accepted 100
318 1 0001.4 6048 3496 Accepted 100
319 1 0001.4 6048 3416 Accepted 100
320 1 0001.3 6048 3500 Accepted 100
321 1 0001.3 6048 3628 Accepted 100
322 1 0001.5 6048 3492 Accepted 100
323 1 0001.4 6048 3512 Accepted 100
324 1 0001.4 6048 3504 Accepted 100
325 1 0001.4 6048 3548 Accepted 100
326 1 0001.4 6048 3564 Accepted 100
327 1 0001.4 6048 3420 Accepted 100
328 1 0001.5 6048 3548 Accepted 100
329 1 0001.4 6048 3504 Accepted 100
330 1 0001.4 6048 3548 Accepted 100
331 1 0001.4 6048 3496 Accepted 100
332 1 0001.5 6048 3596 Accepted 100
333 1 0001.4 6048 3488 Accepted 100
334 1 0001.5 6048 3504 Accepted 100
335 1 0001.4 6048 3560 Accepted 100
336 1 0001.4 6048 3500 Accepted 100
337 1 0001.4 6048 3504 Accepted 100
338 1 0001.5 6048 3708 Accepted 100
339 1 0001.4 6048 3560 Accepted 100
340 1 0001.4 6048 3572 Accepted 100
341 1 0001.4 6048 3532 Accepted 100
342 1 0001.5 6048 3596 Accepted 100
343 1 0001.4 6048 3420 Accepted 100
344 1 0001.5 6048 3492 Accepted 100
345 1 0001.4 6048 3588 Accepted 100
346 1 0001.4 6048 3516 Accepted 100
347 1 0001.5 6048 3548 Accepted 100
348 1 0001.5 6048 3496 Accepted 100
349 1 0001.6 6048 3588 Accepted 100
350 1 0001.4 6048 3556 Accepted 100
351 1 0001.7 6048 3496 Accepted 100
352 1 0001.6 6048 3556 Accepted 100
353 1 0001.5 6048 3564 Accepted 100
354 1 0001.4 6048 3584 Accepted 100
355 1 0001.3 6048 3588 Accepted 100
356 1 0001.3 6048 3592 Accepted 100
357 1 0001.4 6048 3708 Accepted 100
358 1 0001.4 6048 3584 Accepted 100
359 1 0001.4 6048 3496 Accepted 100
360 1 0001.3 6048 3492 Accepted 100
361 1 0001.8 6048 3416 Accepted 100
362 1 0001.4 6048 3496 Accepted 100
363 1 0001.6 6048 3500 Accepted 100
364 1 0001.5 6048 3628 Accepted 100
365 1 0001.5 6048 3492 Accepted 100
366 1 0001.6 6048 3580 Accepted 100
367 1 0001.4 6048 3512 Accepted 100
368 1 0002.6 6048 3560 Accepted 100
369 1 0001.4 6048 3500 Accepted 100
370 1 0001.4 6048 3520 Accepted 100
371 1 0001.4 6048 3564 Accepted 100
372 1 0001.4 6048 3584 Accepted 100
373 1 0001.4 6048 3564 Accepted 100
374 1 0001.6 6048 3420 Accepted 100
375 1 0001.5 6048 3592 Accepted 100
376 1 0001.4 6048 3632 Accepted 100
377 1 0001.4 6048 3516 Accepted 100
378 1 0001.4 6048 3540 Accepted 100
379 1 0001.5 6048 3560 Accepted 100
380 1 0001.4 6048 3492 Accepted 100
381 1 0001.5 6048 3556 Accepted 100
382 1 0001.4 6048 3588 Accepted 100
383 1 0001.5 6048 3572 Accepted 100
384 1 0001.4 6048 3416 Accepted 100
385 1 0001.4 6048 3588 Accepted 100
386 1 0001.4 6048 3560 Accepted 100
387 1 0001.4 6048 3596 Accepted 100
388 1 0001.4 6048 3512 Accepted 100
389 1 0001.5 6048 3552 Accepted 100
390 1 0001.4 6048 3544 Accepted 100
391 1 0001.4 6048 3556 Accepted 100
392 1 0001.4 6048 3548 Accepted 100
393 1 0001.4 6048 3596 Accepted 100
394 1 0001.4 6048 3508 Accepted 100
395 1 0001.4 6048 3496 Accepted 100
396 1 0001.5 6048 3488 Accepted 100
397 1 0001.5 6048 3420 Accepted 100
398 1 0001.4 6048 3556 Accepted 100
399 1 0001.5 6048 3592 Accepted 100
Submitter:
Compiler:
c++17
Code Length:
555 Bytes
Back to Top