# Name
TopCoder AC Ratio (user) AC (submission)
4544 100.0% (5/5) 41.3% (57/138)
4545 100.0% (6/6) 44.4% (16/36)
4546 83.3% (5/6) 43.5% (10/23)
4548 75.0% (6/8) 50.0% (8/16)
4549 85.7% (6/7) 46.2% (6/13)
4550 57.1% (4/7) 31.4% (11/35)
4551 77.8% (7/9) 32.0% (8/25)
4552 66.7% (2/3) 40.0% (2/5)
4553 77.8% (7/9) 40.0% (10/25)
4554 60.0% (3/5) 11.1% (3/27)
4555 100.0% (3/3) 45.5% (5/11)
4556 94.6% (35/37) 61.1% (44/72)
4557 76.9% (20/26) 35.4% (34/96)
4558 62.5% (10/16) 28.8% (34/118)
4559 70.0% (14/20) 31.6% (25/79)
4560 53.3% (8/15) 18.1% (13/72)
4561 50.0% (10/20) 20.7% (19/92)
4562 73.7% (14/19) 28.8% (45/156)
4563 83.3% (5/6) 51.4% (18/35)
4564 62.5% (5/8) 38.9% (14/36)
4565 23.1% (3/13) 17.6% (9/51)
4566 72.7% (8/11) 45.9% (39/85)
4567
58.3% (7/12) 14.2% (22/155)
4568 100.0% (2/2) 100.0% (11/11)
4569
44.4% (4/9) 12.2% (5/41)
4570 0.0% (0/5) 0.0% (0/77)
4571 66.7% (2/3) 66.7% (2/3)
4572 66.7% (2/3) 66.7% (2/3)
4573 66.7% (2/3) 66.7% (2/3)
4574 50.0% (1/2) 50.0% (3/6)
4575 50.0% (1/2) 33.3% (1/3)
4577 66.7% (2/3) 66.7% (2/3)
4578 50.0% (1/2) 14.3% (1/7)
4579 100.0% (1/1) 100.0% (1/1)
4580 66.7% (2/3) 50.0% (2/4)
4581 75.0% (3/4) 60.0% (3/5)
4582 100.0% (1/1) 100.0% (1/1)
4583 100.0% (2/2) 100.0% (2/2)
4584 50.0% (1/2) 25.0% (1/4)
4585 100.0% (1/1) 100.0% (1/1)
4586 50.0% (1/2) 20.0% (1/5)
4587 25.0% (1/4) 10.0% (1/10)
4588 20.0% (1/5) 20.0% (1/5)
4589 50.0% (2/4) 25.0% (8/32)
4590
100.0% (1/1) 100.0% (2/2)
4591 90.0% (9/10) 40.8% (31/76)
4595 100.0% (10/10) 75.0% (21/28)
4596 75.0% (9/12) 57.9% (11/19)
4597 100.0% (12/12) 51.5% (17/33)
4598 22.2% (2/9) 52.1% (38/73)
4599 50.0% (1/2) 50.0% (1/2)
4600
50.0% (1/2) 50.0% (1/2)
4601 85.7% (6/7) 59.4% (41/69)
4604
83.3% (5/6) 4.7% (7/149)
4606 66.7% (6/9) 75.0% (27/36)
4607 85.7% (6/7) 72.2% (13/18)
4608 83.3% (5/6) 60.0% (6/10)
4609 71.4% (5/7) 63.2% (12/19)
4610 85.7% (6/7) 66.7% (8/12)
4611 60.0% (3/5) 42.9% (3/7)
4612 75.0% (3/4) 28.6% (4/14)
4613 100.0% (4/4) 69.7% (23/33)
4614 100.0% (2/2) 75.0% (3/4)
4615 50.0% (1/2) 66.7% (2/3)
4616 100.0% (5/5) 88.9% (8/9)
4617 75.0% (3/4) 37.5% (3/8)
4618 100.0% (4/4) 66.7% (6/9)
4619 100.0% (2/2) 100.0% (3/3)
4620 100.0% (3/3) 57.1% (4/7)
4621 80.0% (4/5) 44.4% (4/9)
4622 100.0% (2/2) 100.0% (2/2)
4623 100.0% (5/5) 77.8% (7/9)
4624 75.0% (6/8) 66.7% (6/9)
4625 80.0% (4/5) 66.7% (4/6)
4626 100.0% (7/7) 66.7% (14/21)
4627 71.4% (5/7) 45.5% (5/11)
4629
100.0% (2/2) 66.7% (4/6)
4630
100.0% (3/3) 100.0% (4/4)
4631
100.0% (1/1) 100.0% (1/1)
4632
100.0% (2/2) 66.7% (2/3)
4633
100.0% (2/2) 100.0% (2/2)
4634
100.0% (2/2) 100.0% (2/2)
4635
50.0% (1/2) 50.0% (1/2)
4636
100.0% (1/1) 100.0% (1/1)
4637
100.0% (2/2) 100.0% (2/2)
4638
100.0% (1/1) 100.0% (1/1)
4639
100.0% (1/1) 100.0% (1/1)
4640
100.0% (5/5) 100.0% (6/6)
4643
100.0% (2/2) 87.5% (7/8)